(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 11 | Farmer / Thiim | Aston Martin V12 Vantage GT3 | TF Sport | 1:47.3850 | 160.1780 | 7 | 1:49.7980 | 1:47.3850 |
| 2nd | 33 | Minshaw / Keen | Lamborghini Huracán GT3 | Barwell Motorsport | 1:47.9160 | 159.3894 | 9 | 1:49.8710 | 1:47.9160 |
| 3rd | 47 | Davidson / Martin | Aston Martin V12 Vantage GT3 | Jetstream Motorsport | 1:48.0990 | 159.1158 | 5 | 1:49.8460 | 1:48.0990 |
| 4th | 17 | Johnston / Sørensen | Aston Martin V12 Vantage GT3 | TF Sport | 1:48.1060 | 159.0997 | 7 | 1:51.1280 | 1:48.1060 |
| 5th | 99 | Howard / Turner | Aston Martin V12 Vantage GT3 | Beechdean AMR | 1:48.1690 | 159.0032 | 7 | 1:50.5440 | 1:48.1690 |
| 6th | 69 | Cocker / de Haan | Lamborghini Huracán GT3 | Barwell Motorsport | 1:48.3000 | 158.8101 | 8 | 1:50.6490 | 1:48.3000 |
| 7th | 75 | Haigh / Adam | Aston Martin V12 Vantage GT3 | Optimum Motorsport | 1:48.5790 | 158.4077 | 8 | 1:51.0050 | 1:48.5790 |
| 8th | 7 | Loggie / MacLeod | Bentley Continental GT3 | Team Parker Racing Ltd | 1:48.7310 | 158.1824 | 7 | 1:50.7510 | 1:48.7310 |
| 9th | 116 | Buurman / Mowle | Mercedes-AMG GT3 | ERC Sport | 1:48.8340 | 158.0376 | 9 | 1:52.3280 | 1:48.8340 |
| 10th | 24 | Witt / Moore | Nissan GT-R Nismo GT3 | RJN Motorsport | 1:49.0850 | 157.6674 | 9 | 1:50.5610 | 1:49.0850 |
| 11th | 1 | Parfitt / Ratcliffe | Bentley Continental GT3 | Team Parker Racing Ltd | 1:50.3260 | 155.8972 | 9 | 1:50.3330 | 1:50.3260 |
| 12th | 62 | Moore / Nicoll-Jones | Aston Martin V8 Vantage GT4 | Academy Motorsport | 1:57.8540 | 145.9353 | 6 | 1:59.2010 | 1:57.8540 |
| 13th | 43 | Schjerpen / Mitchell | BMW M4 GT4 | Century Motorsport | 1:57.9200 | 145.8548 | 7 | 2:00.4660 | 1:57.9200 |
| 14th | 61 | Wood / Jonck | Aston Martin V8 Vantage GT4 | Academy Motorsport | 1:57.9540 | 145.8227 | 10 | 1:59.4190 | 1:57.9540 |
| 15th | 66 | Jones / Malvern | Mercedes-AMG GT4 | Team Parker Racing Ltd | 1:57.9870 | 145.7744 | 8 | 2:00.8800 | 1:57.9870 |
| 16th | 56 | Pattison / Osborne | McLaren 570S GT4 | Tolman Motorsport Ltd | 1:58.1040 | 145.6295 | 8 | 2:01.6390 | 1:58.1040 |
| 17th | 68 | Canning / Fielding | Toyota GT86 | Steller Performance | 1:58.2160 | 145.5008 | 7 | 1:59.4020 | 1:58.2160 |
| 18th | 54 | Johansen / Anttila | Nissan 370Z GT4 | UltraTek Racing Team RJN | 1:58.2590 | 145.4364 | 9 | 2:00.5250 | 1:58.2590 |
| 19th | 42 | Tuck / Green | BMW M4 GT4 | Century Motorsport | 1:58.4380 | 145.2272 | 10 | 1:58.4380 | 1:58.4720 |
| 20th | 5 | Proctor / Albert | McLaren 570S GT4 | Tolman Motorsport Ltd | 1:58.5120 | 145.1306 | 8 | 1:59.6240 | 1:58.5120 |
| 21st | 72 | Balon / Barnicoat | McLaren 570S GT4 | Track-Club | 1:58.7290 | 144.8731 | 8 | 2:00.1200 | 1:58.7290 |
| 22nd | 44 | McCulley / George | Jaguar F-Type SVR GT4 | Invictus Games Racing | 1:58.8530 | 144.7122 | 9 | 2:02.0710 | 1:58.8530 |
| 23rd | 4 | O'Brien / Fagg | McLaren 570S GT4 | Tolman Motorsport Ltd. | 1:58.8660 | 144.6961 | 6 | 1:59.9580 | 1:58.8660 |
| 24th | 77 | Murfitt / Broadhurst | Mercedes-AMG GT4 | Fox Motorsport | 1:58.9190 | 144.6317 | 9 | 2:00.7530 | 1:58.9190 |
| 25th | 55 | Pointon / Matthiesen | Ginetta G55 GT4 | HHC Motorsport | 1:58.9900 | 144.5513 | 9 | 1:58.9900 | 1:59.2170 |
| 26th | 10 | Hutchison / McKay | McLaren 570S GT4 | Equipe Verschuur | 1:58.9920 | 144.5513 | 9 | 2:00.0870 | 1:58.9920 |
| 27th | 501 | Johnson / Robinson | McLaren 570S GT4 | Balfe Motorsport | 1:59.3220 | 144.1489 | 7 | 2:00.8460 | 1:59.3220 |
| 28th | 50 | Newbould / Burns | Ginetta G55 GT4 | HHC Motorsport | 1:59.3440 | 144.1168 | 9 | 2:05.7560 | 1:59.3440 |
| 29th | 22 | Norfolk / Wolfe | Jaguar F-Type SVR GT4 | Invictus Games Racing | 1:59.3470 | 144.1168 | 9 | 2:04.8320 | 1:59.3470 |
| 30th | 86 | MacDonald / Quinn | Toyota GT86 | Steller Performance | 1:59.7380 | 143.6501 | 8 | 2:00.6530 | 1:59.7380 |
| 31st | 53 | Fletcher / Plowman | Nissan 370Z GT4 | UltraTek Racing Team RJN | 2:00.0320 | 143.2960 | 7 | 2:50.2250 | 2:00.0320 |
| 32nd | 88 | Wallace / Jackson | Ginetta G55 GT4 | Team HARD. with Trade Price Cars | 2:01.5500 | 141.5096 | 10 | 2:01.7510 | 2:01.5500 |
| 33rd | 34 | Walewska / Hawkins-Row | Ginetta G55 GT4 | Team HARD. with Trade Price Cars | 2:02.4490 | 140.4635 | 9 | 2:03.8140 | 2:02.4490 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.