(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 8 | Lehto / Soper | McLaren F1 GTR BMW | Team BMW Motorsport | 2:08.9840 | 194.4800 | 2:10.7960 | 2:08.9840 |
| 2nd | 10 | Nannini / Tiemann | Mercedes-Benz CLK GTR | AMG Mercedes | 2:09.8260 | 193.2190 | 2:09.8260 | 2:09.8760 |
| 3rd | 11 | Schneider / Wurz | Mercedes-Benz CLK GTR | AMG Mercedes | 2:09.8530 | 193.1780 | 2:10.4920 | 2:09.8530 |
| 4th | 12 | Schumacher / Ludwig | Mercedes-Benz CLK GTR | AMG Mercedes | 2:10.2640 | 192.5690 | 2:12.1370 | 2:10.2640 |
| 5th | 3 | Gounon / Raphanel | McLaren F1 GTR BMW | Gulf Team Davidoff | 2:10.7630 | 191.8340 | 2:10.7630 | 2:13.3460 |
| 6th | 9 | Kox / Ravaglia | McLaren F1 GTR BMW | Team BMW Motorsport | 2:10.7660 | 191.8300 | 2:13.2140 | 2:10.7660 |
| 7th | 7 | Dalmas / Wollek / Boutsen | Porsche 911 GT1 Evo | Porsche AG | 2:11.3260 | 191.0120 | 2:12.4300 | 2:11.3260 |
| 8th | 6 | Boutsen / Stuck | Porsche 911 GT1 Evo | Porsche AG | 2:11.4960 | 192.7200 | 2:11.4960 | 2:10.1620 |
| 9th | 2 | Nielsen / Bscher | McLaren F1 GTR BMW | Gulf Team Davidoff | 2:11.6180 | 190.5880 | 2:13.0010 | 2:11.6180 |
| 10th | 1 | Olofsson / Gilbert-Scott | McLaren F1 GTR BMW | Gulf Team Davidoff | 2:11.6310 | 190.5690 | 2:12.8550 | 2:11.6310 |
| 11th | 16 | Kelleners / Ortelli / Chaves | Porsche 911 GT1 | Roock Racing | 2:12.6550 | 189.0980 | no time | 2:12.6550 |
| 12th | 20 | Lagorce / Bernard | Panoz GTR-1 Ford | DAMS Panoz | 2:12.9200 | 188.7210 | 2:14.9740 | 2:12.9200 |
| 13th | 27 | Goodwin / Ayles | McLaren F1 GTR BMW | Parabolica Motorsports | 2:13.0940 | 188.4740 | 2:16.3050 | 2:13.0940 |
| 14th | 17 | von Gartzen / Collard | Porsche 911 GT1 | JB | 2:13.2720 | 188.2230 | 2:14.1210 | 2:13.2720 |
| 15th | 22 | Martini / Pescatori | Porsche 911 GT1 | BMS Scuderia Italia | 2:14.1930 | 186.9310 | 2:14.1930 | 2:15.0020 |
| 16th | 4 | Wallace / Weaver | Panoz GTR-1 Ford | David Price Racing | 2:14.2700 | 186.8240 | 2:16.6640 | 2:14.2700 |
| 17th | 14 | Lammers / Hezemans | Lotus Elise GT1 | GT1 Racing Franck Muller | 2:14.3190 | 186.7550 | 2:15.1740 | 2:14.3190 |
| 18th | 5 | McCarthy / Brabham | Panoz GTR-1 Ford | David Price Racing | 2:14.9300 | 185.9100 | 3:53.0090 | 2:14.9300 |
| 19th | 13 | Delétraz / Giroix | Lotus Elise GT1 | GT1 Racing Franck Muller | 2:15.3730 | 185.3010 | 2:15.6430 | 2:15.3730 |
| 20th | 15 | Policand / Prutirat | Lotus Elise GT1 | First Racing Project | 2:15.7090 | 184.8430 | 2:17.9130 | 2:15.7090 |
| 21st | 21 | Bouchut / Rosenblad | Porsche 911 GT1 | Kremer Racing | 2:15.7370 | 184.8040 | 2:17.1740 | 2:15.7370 |
| 22nd | 19 | Thiim / Grau | Lotus Elise GT1 | MVR McLaren | 2:16.8650 | 183.2850 | 2:18.4010 | 2:16.8650 |
| 23rd | 51 | Gache / Beretta | Chrysler Viper GTS-R | Viper Team Oreca | 2:21.1290 | 177.7440 | 2:22.0660 | 2:21.1290 |
| 24th | 52 | Bell / Duez | Chrysler Viper GTS-R | Viper Team Oreca | 2:21.4970 | 177.2810 | 2:21.4970 | 2:25.0420 |
| 25th | 59 | Euser / Becker | Marcos LM600 | Marcos Racing International | 2:23.4250 | 174.8980 | 2:23.4250 | 2:24.2240 |
| 26th | 25 | Maury-Laribiére / Velay / Chauvin | McLaren F1 GTR BMW | BBA Competition | 2:23.7350 | 174.5210 | 2:27.2850 | 2:23.7350 |
| 27th | 75 | Wallinder / Greasley / Lister | Porsche 911 GT2 | G Force Strandell | 2:24.1930 | 173.9670 | 2:27.1240 | 2:24.1930 |
| 28th | 57 | Lafon / Smadja / Ortelli | Porsche 911 GT2 | Roock Racing | 2:24.9060 | 173.1110 | 2:35.3260 | 2:24.9060 |
| 29th | 77 | Kaye / Owen / Smith | Ford Saleen Mustang | Saleen Allen Speedlab | 2:26.6430 | 171.0600 | 2:28.7850 | 2:26.6430 |
| 30th | 66 | Seiler / Konrad / Ruch | Porsche 911 GT2 | Konrad Motorsport | 2:26.7370 | 170.9510 | 2:27.1680 | 2:26.7370 |
| 31st | 50 | de Dryver / Neugarten / Agusta | Porsche 911 GT2 | Agusta Racing | 2:26.7840 | 170.8960 | 2:26.7840 | 2:28.0330 |
| 32nd | 53 | Hugenholtz / O'Kennedy | Chrysler Viper GTS-R | Chamberlain Engineering | 2:27.1890 | 170.4260 | 2:27.3260 | 2:27.1890 |
| 33rd | 31 | Hofer / Felbermayr / Buttiero | Porsche 911 GT2 Evo | Karl Augustin | 2:27.2910 | 170.3080 | 2:27.2910 | 2:28.0170 |
| 34th | 63 | Trunk / Müller | Porsche 911 GT2 | Krauss Motorsport | 2:28.5280 | 168.8890 | 2:29.2330 | 2:28.5280 |
| 35th | 68 | Zadra / Mastropietro / Maddalena | Porsche 911 GT2 | Angelo Zadra | 2:28.7190 | 168.6720 | 2:28.7190 | 2:29.7030 |
| 36th | 67 | Spinelli / Collins / Waddell | Porsche 911 GT2 | Konrad Motorsport | 2:28.9400 | 168.4220 | 2:28.9400 | 2:39.1660 |
| 37th | 71 | Pagotto / Drudi | Porsche 911 GT2 | GT Racing Team | 2:29.2300 | 168.0950 | 2:29.2300 | 2:31.1660 |
| 38th | 62 | Sick / Lay / Rohr | Porsche 911 GT2 | Stadler Motorsport | 2:29.7490 | 167.5120 | 2:29.7490 | 2:30.6790 |
| 39th | 56 | Eichmann / Hürtgen / Amorim | Porsche 911 GT2 | Roock Racing | 2:29.9530 | 172.4500 | 2:29.9530 | 2:25.4610 |
| 40th | 55 | Reis / Rössler / Jurasz | Porsche 911 GT2 | Karl Augustin | 2:30.0140 | 167.2160 | 2:30.0140 | 2:30.6140 |
| 41st | 78 | Lloyd / Erdos | Ford Saleen Mustang | Saleen Allen Speedlab | 2:30.0440 | 167.1830 | 2:31.6520 | 2:30.0440 |
| 42nd | 70 | Horn / Blieninger / Treml | Porsche 911 GT2 | Dellenbach Motorsport | 2:30.2330 | 166.9730 | 2:31.3710 | 2:30.2330 |
| 43rd | 58 | Monteiro / Monteiro | Porsche 911 GT2 | Estoril Racing Team | 2:31.1510 | 165.9590 | 2:32.6190 | 2:31.1910 |
| 44th | 26 | Baldi / Angelelli / *Konrad | Porsche 911 GT1 | Konrad Motorsport | 2:31.1890 | 165.9170 | 2:32.9850 | 2:31.1890 |
| 45th | 65 | Sangiuolo / Riccitelli / Rottenfusser | Porsche 911 GT2 | RWS | 2:32.3380 | 164.6650 | 2:32.3380 | no time |
| 46th | 69 | Ried / Vuillaume | Porsche 911 GT2 | Proton Competition | 2:33.6190 | 163.2920 | 2:33.6190 | 2:36.4360 |
| 47th | 80 | Morgan / Wykeham | Morgan Plus 8 GTR | Morgan | 2:38.5580 | 158.2060 | 2:39.4320 | 2:38.5580 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 23 | Schiattarella / Badoer | Lotus Elise GT1 | GBF UK Ltd. |
| 24 | Boldrini / Stretton | Lotus Elise GT1 | GBF UK Ltd. |
| 60 | | Marcos LM600 | Marcos Racing International |
| 64 | de Orleans / Saldaña | Porsche 911 GT2 | Kremer Racing |
| 73 | Quargentan / Rosterg / Haugg | Porsche 911 GT2 | Seikel Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.