(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps |
| 1st | 8 | Lamy / Sarrazin / Wurz | Peugeot 908 HDi-FAP | Team Peugeot Total | 1:58.0690 | 213.5260 | 6 |
| 2nd | 1 | Capello / McNish | Audi R10 TDI | Audi Sport Team Joest | 1:58.7050 | 212.3820 | 3 |
| 3rd | 7 | Minassian / Villeneuve / Gené | Peugeot 908 HDi-FAP | Team Peugeot Total | 1:58.7870 | 212.2350 | 7 |
| 4th | 2 | Prémat / Rockenfeller | Audi R10 TDI | Audi Sport Team Joest | 2:00.7960 | 208.7060 | 7 |
| 5th | 10 | Charouz / Mücke | Lola B08/60 Aston Martin | Charouz Racing System | 2:02.5100 | 205.7860 | 8 |
| 6th | 16 | Boullion / Collard | Pescarolo 01 Judd | Pescarolo Sport | 2:04.7090 | 202.1570 | 5 |
| 7th | 17 | Primat / Tinseau | Pescarolo 01 Judd | Pescarolo Sport | 2:05.2010 | 201.3630 | 6 |
| 8th | 34 | Verstappen / van Merksteijn | Porsche RS Spyder | Van Merksteijn Motorsport | 2:05.8410 | 200.3390 | 9 |
| 9th | 33 | Belicchi / Pompidou / Zacchia | Lola B08/80 Judd | Speedy Racing Team Sebah | 2:05.8800 | 200.2760 | 3 |
| 10th | 18 | Forsten / Ickx / Barbosa | Pescarolo 01 Judd | Rollcentre Racing | 2:05.9180 | 200.2160 | 10 |
| 11th | 15 | Hall / Kerr | Creation CA07 AIM | Creation AIM | 2:06.0620 | 199.9870 | 8 |
| 12th | 32 | Barazi / Vergers / Rees | Zytek 07S | Barazi Epsilon | 2:06.3490 | 199.5330 | 5 |
| 13th | 27 | Lienhard / Theys / Lammers | Porsche RS Spyder | Horag Racing | 2:06.9550 | 198.5810 | 9 |
| 14th | 20 | Burgueño / de Castro | Epsilon Euskadi ee1 Judd | Epsilon Euskadi | 2:07.0510 | 198.4310 | 9 |
| 15th | 25 | Erdos / Newton | MG Lola EX265 | RML | 2:07.5390 | 197.6710 | 7 |
| 16th | 46 | Kimber-Smith / Foster | WF01 Zytek | Embassy Racing | 2:08.0470 | 196.8870 | 6 |
| 17th | 40 | Amaral / Pla | Lola B05/40 AER | Quifel ASM Team | 2:08.2240 | 196.6150 | 5 |
| 18th | 31 | Elgaard / Nielsen | Porsche RS Spyder | Team Essex | 2:08.3220 | 196.4650 | 10 |
| 19th | 35 | Ragues / Lahaye | Pescarolo 01 Judd | Saulnier Racing | 2:08.6760 | 195.9250 | 10 |
| 20th | 45 | Hughes / Kane | WF01 Zytek | Embassy Racing | 2:08.8730 | 195.6250 | 8 |
| 21st | 41 | Gosselin / Ojjea / Schroyen | Zytek 07S | Trading Performance | 2:11.2690 | 192.0540 | 7 |
| 22nd | 3 | Lavaggi / Kaufmann | Lavaggi LS1 AER | Scuderia Lavaggi | 2:11.4550 | 191.7830 | 10 |
| 23rd | 26 | Petersen / Rostan / Lueders | Radical SR9 AER | Bruichladdich Radical | 2:12.2070 | 190.6920 | 4 |
| 24th | 4 | Hein / Faggionato / Nicolet | Pescarolo 01 Judd | Saulnier Racing | 2:12.6920 | 189.9950 | 9 |
| 25th | 59 | Garcia / Enge | Aston Martin DBR9 | Team Modena | 2:16.0740 | 185.2730 | 4 |
| 26th | 72 | Alphand / Moreau / Goueslard | Chevrolet Corvette C6.R | Luc Alphand Aventures | 2:16.7970 | 184.2940 | 5 |
| 27th | 55 | Kox / Rusinov | Lamborghini Murcielago R-GT | IPB Spartak Racing | 2:17.0210 | 183.9920 | 5 |
| 28th | 73 | Blanchemain / Lémeret / Dumez | Chevrolet Corvette C6.R | Luc Alphand Aventures | 2:17.9980 | 182.6900 | 6 |
| 29th | 61 | Hardman / Leventis | Aston Martin DBR9 | Strakka Racing | 2:19.4470 | 180.7910 | 4 |
| 30th | 96 | Bruni / Bell | Ferrari F430 GTC | Virgo Motorsport | 2:21.2050 | 178.5400 | 4 |
| 31st | 77 | Davison / Lieb | Porsche 997 GT3 RSR | Team Felbermayr-Proton | 2:21.3610 | 178.3430 | 4 |
| 32nd | 6 | Panis / Lapierre | Courage-Oreca LC70 Judd | Team Oreca Matmut | 2:21.7750 | 177.8230 | 3 |
| 33rd | 90 | Kaffer / Ehret | Ferrari F430 GTC | Farnbacher Racing | 2:22.3140 | 177.1490 | 5 |
| 34th | 76 | Narac / Lietz | Porsche 997 GT3 RSR | IMSA Performance Matmut | 2:22.3320 | 177.1270 | 4 |
| 35th | 91 | Nielsen / Westbrook / Simonsen | Porsche 997 GT3 RSR | Farnbacher Racing | 2:22.5690 | 176.8320 | 4 |
| 36th | 98 | Kutemann / Basso / Daoudi | Ferrari F430 GTC | JMB Racing | 2:23.8120 | 175.3040 | 6 |
| 37th | 85 | Dumbreck / Kelleners / Vasiliev | Spyker C8 Laviolette GT2R | Snoras Spyker Squadron | 2:24.4820 | 174.4910 | 8 |
| 38th | 99 | Aucott / Ferté | Ferrari F430 GTC | JMB Racing | 2:24.5510 | 174.4080 | 7 |
| 39th | 95 | Daniels / Palttala / Sugden | Porsche 997 GT3 RSR | James Watt Automotive | 2:25.1090 | 173.7370 | 7 |
| 40th | 88 | Ried / Felbermayr, Jr. / Felbermayr, Sr. | Porsche 997 GT3 RSR | Team Felbermayr-Proton | 2:25.8300 | 172.8780 | 9 |
| 41st | 75 | Balandras / Lecourt | Porsche 997 GT3 RSR | IMSA Performance Matmut | 2:26.4240 | 172.1770 | 8 |
| 42nd | 94 | Alexander / Chiesa / Leuenberger | Spyker C8 Laviolette GT2R | Speedy Racing Team | 2:26.6880 | 171.8670 | 7 |
| 43rd | 44 | de Pourtales / Noda | Lola B05/40 Mazda | Kruse Schiller Motorsport | no time | | 1 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 37 | Salini / Salini / Roussel | WR LMP 2008 Zytek | WR / Salini |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 21 | | Epsilon Euskadi ee1 Judd | Epsilon Euskadi |
| 30 | Francioni / Didao | Lucchini LMP2-08 Judd | Racing Box |
| 93 | Alan van der Merwe | Aston Martin V8 Vantage GT2 | James Watt Automotive |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.