(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 28 | Hoshino / Hagiwara / Matsumoto | March 85G Nissan | Hoshino Racing | 1:58.6020 |
| 2nd | 36 | Nakajima / Sekiya / Hoshino | Tom's 85C Toyota | Tom's | 1:58.9160 |
| 3rd | 11 | Hasemi / Wada | March 85G Nissan | Hasemi Motorsport | 1:59.1830 |
| 4th | 25 | Takahashi / Takahashi | Porsche 962 C | Advan Sports Nova | 1:59.2180 |
| 5th | 38 | Elgh / Lees | Dome 85C Toyota | Dome Motorsport | 2:01.1150 |
| 6th | 1 | Schuppan / Suzuki | Porsche 956 | Trust Racing Team | 2:01.3140 |
| 7th | 2 | Takahara / Totani / Suzuki | Porsche 956B | Alpha Cubic Racing Team | 2:01.8780 |
| 8th | 27 | Yoneyama / Okada | Porsche 956 | From A Racing | 2:02.1930 |
| 9th | 20 | Yanagida / Suzuki | Lola T810 Nissan | Central 20 Racing Team | 2:03.9400 |
| 10th | 8 | Ogawa / Asai | Tom's 85C Toyota | Rays Racing Division | 2:04.4520 |
| 11th | 3 | Nagasaka / Akaike | Tom's 85C Toyota | Auto Beaurex Motorsport | 2:05.2350 |
| 12th | 12 | Nakako / Morimoto | LM 05C Nissan | Panasport Japan | 2:07.8660 |
| 13th | 85 | Katayama / Yorino | Mazda 737C | Mazdaspeed | 2:11.3840 |
| 14th | 86 | Terada / Kennedy | Mazda 737C | Mazdaspeed | 2:13.0360 |
| 15th | 62 | Mogi / Motohashi | Lotec M1C BMW | Auto Beaurex Motorsport | 2:13.4940 |
| 16th | 47 | Sasaki / Goto | Oscar SK85 Mazda | | 2:16.8740 |
| 17th | 19 | Nakagawa / Hyoudou | West 85S Mazda | | 2:17.1470 |
| 18th | 77 | Takeuchi / Oomura | West 83S II Mazda | | 2:18.3060 |
| 19th | 46 | Mizutani / Nakajima | Oscar SK85 Mazda | | 2:18.4930 |
| 20th | 37 | Satou / Shinoda / Kasai | Manatee Mk.IV Mazda | | 2:19.1430 |
| 21st | 14 | Saka / Naka | West 85S Mazda | Ishida Racing | 2:19.6290 |
| 22nd | 17 | Fujikawa / Okuyama / Ogawa | West 85S Mazda | | 2:19.7450 |
| 23rd | 7 | Ooshiro / Matsuda / Yamada | Manatee Mk.IV Mazda | | 2:19.9580 |
| 24th | 24 | Mizuno / Hashimoto / Sakurai | Manatee Mk.IV Mazda | | 2:20.1850 |
| 25th | 61 | Sodeyama / Matsui | Maxim 61S Mazda | | 2:21.0020 |
| 26th | 5 | Hirano / Nakagawa / Masuda | West 85S Mazda | | 2:21.0890 |
| 27th | 23 | Oota / Orita / Naruse | Manatee Mk.IV Mazda | | 2:21.4740 |
| 28th | 88 | Tatsumi / Sakamoto | Mazda RX-7 845 | Top Fuel Racing | 2:21.5910 |
| 29th | 45 | Nonaka / Takada | Collage FM45 Mazda | First Morlding | 2:21.8110 |
| 30th | 30 | Okumura / Shimogishi | Hiro HRS1 Honda | Hiro Racing | 2:22.3070 |
| 31st | 66 | Kitagawa / Murata | West 83S II Mazda | | 2:22.3630 |
| 32nd | 22 | Mizutani / Oohashi / Yamazaki | Manatee Mk.IV Mazda | | 2:22.6020 |
| 33rd | 32 | Emi / Suzuki | West 83S II Mazda | | 2:23.2610 |
| 34th | 13 | Iketani / Hosoya / Nakajima | West 83S II Mazda | | 2:24.0830 |
| 35th | 80 | Fu / Liu | BMW 320 | | 2:25.9450 |
| 36th | 15 | Sakamoto / Noda / Iya | Mazda RX-7 | | 2:28.1640 |
| 37th | 31 | Horii / Abe | West 83S II Mazda | Horri Racing | 2:28.6070 |
| 38th | 18 | Oda / Watanabe | Mazda RX-7 254 | | 2:30.3110 |
| 39th | 68 | Fujita / Harako / Fujimura | Toyota Sprinter | Tunning Shop First | 2:32.1950 |
| 40th | 67 | Ooba / Satou / Mizokawa | Honda Ballade CR-X | Yamato | 2:32.2110 |
| 41st | 98 | Fukushima / Tokuda | Toyota Starlet | | 2:36.0610 |
| 42nd | 10 | Fukao / Nishikawa | Nissan Sunny | | 2:36.2240 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.