(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 23 | Hoshino / Nakako | Nissan R86V | Hoshino Racing | 1:56.4860 |
| 2nd | 8 | Matsumoto / Suzuki / Needell | Nissan R86V | Person's Racing Team | 1:57.3520 |
| 3rd | 36 | Lees / Sekiya | Tom's 86C Toyota | Tom's | 1:57.6270 |
| 4th | 27 | Yoneyama / Okada / Asai | Porsche 956 | From A Racing | 1:58.5210 |
| 5th | 1 | Takahashi / Takahashi | Porsche 962 C | Advan Sports Nova | 1:58.9330 |
| 6th | 38 | Elgh / Gabbiani | Dome 86C Toyota | Dome Motorsport | 1:59.6930 |
| 7th | 7 | Schuppan / Suzuki / Fouché | Porsche 956 | Trust Racing Team | 1:59.8950 |
| 8th | 32 | Hasemi / Wada | Nissan R86V | Nismo Sport | 2:00.0210 |
| 11th | 20 | Yanagida / Nakagawa | Lola T810 Nissan | Central 20 Racing Team | 2:01.0790 |
| 13th | 35 | Kurosawa / Hoshino / Ogawa | Tom's 86C Toyota | Tom's | 2:01.5740 |
| 9th | 19 | Sasaki / Okamoto / Misaki | SARD MC86X Toyota | SARD | 2:03.3120 |
| 10th | 2 | Takahara / Totani / Tohira | Porsche 956B | Alpha Cubic Racing Team | 2:03.3550 |
| 12th | 12 | Morimoto / Konrad | LM 06C Toyota | Cara International Racing | 2:04.3500 |
| 14th | 3 | Nagasaka / Andskar | Tom's 85C Toyota | Auto Beaurex Motorsport | 2:06.0490 |
| 16th | 171 | Yorino / Kennedy | Mazda 757 | Mazdaspeed | 2:06.4270 |
| 15th | 5 | Mogi / Motohashi / Matsuda | Tom's 85C Toyota | Auto Beaurex Motorsport | 2:06.4860 |
| 17th | 170 | Katayama / Dieudonné / Terada | Mazda 757 | Mazdaspeed | 2:06.5420 |
| 18th | 47 | Goto / Okumura | Oscar SK85 Mazda | | 2:16.8670 |
| 19th | 21 | Seino / Kazama | Mazda 84C Mazda (MCS Guppy) | Oz Racing | 2:18.0590 |
| 20th | 11 | Fujikawa / Matsui | West 85S Mazda | | 2:18.1790 |
| 21st | 15 | Iketani / Hosoya / Nakajima | West 85S Mazda | | 2:18.3200 |
| 22nd | 17 | Yamazaki / Oohashi / Chikada | West 85S Mazda | | 2:19.1940 |
| 23rd | 48 | Mizutani / Kamata / Ogura | Oscar SK85 Mazda | | 2:19.2140 |
| 24th | 29 | Emi / Ogawa / Takeda | Oscar SK85 Mazda | | 2:19.5350 |
| 25th | 54 | Ichijima / Sodeyama / Kumakura | Maxim 61S Mazda | | 2:19.8960 |
| 26th | 9 | Torige / Tanaka / Ishii | Oscar SK85 Mazda | Katayama Racing | 2:19.9580 |
| 27th | 10 | Saka / Naka / Mizuno | West 85S Mazda | Levis Cars | 2:20.7860 |
| 28th | 45 | Kakimoto / Shimogishi / Kinoshita | Collage FM45 Mazda | First Morlding | 2:21.4060 |
| 29th | 14 | Ishimura / Kimoto | MCS Guppy BMW | | 2:21.5730 |
| 30th | 72 | Hane / Kasai | Manatee Mk.IV Mazda | | 2:22.5540 |
| 31st | 22 | Kaneko / Oota / Kumagaya | West 85S Mazda | | 2:22.6640 |
| 32nd | 33 | Imoto / Yamauchi / Fujita | West 83S II Mazda | | 2:24.5120 |
| 33rd | 6 | Uemura / Masuda | West 85S Mazda | | 2:25.1460 |
| 34th | 31 | Horii / Kajiwara | West 83S II Mazda | Horii Racing | 2:25.3960 |
| 35th | 39 | Ookawa / Kinoshita / Watanabe | Manatee Mk.IV Mazda | | 2:28.3870 |
| 36th | 77 | Oguchi / Oda / Fujii | Mazda RX-7 | | 2:30.7510 |
| 38th | 44 | Toda / Aoyama | Nissan Sunny | | 2:34.3010 |
| 37th | 37 | Acheson / Roe | Tom's 85C Toyota | Team Ikuzawa | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.