(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 37 | Lees / Dumfries | Toyota 89C-V | Toyota Team Tom's | 1:50.6350 | 190.6490 |
| 2nd | 36 | Ogawa / Barilla | Toyota 89C-V | Toyota Team Tom's | 1:51.5530 | |
| 3rd | 1 | Lammers / Tambay | Jaguar XJR-9 | Silk Cut Jaguar | 1:53.3190 | |
| 4th | 61 | Schlesser / Baldi / *Acheson | Sauber-Mercedes C9/88 | Team Sauber Mercedes | 1:53.4740 | |
| 5th | 72 | Nakaya / Grohs | Porsche 962 C | Obermaier Primagaz (From A Racing) | 1:53.9280 | |
| 6th | 24 | Hasemi / Olofsson | Nissan R88C | Nissan Motorsports International | 1:54.3470 | |
| 7th | 23 | Hoshino / Suzuki | Nissan R88C | Nissan Motorsports International | 1:54.5180 | |
| 8th | 100 | Fouché / Andskar | Porsche 962 C GTi | Richard Lloyd Racing (Trust Racing Team) | 1:54.7700 | |
| 9th | 55 | Schuppan / Elgh | Porsche 962 C | Team Davey (Omron Racing Team) | 1:55.0840 | |
| 10th | 7 | Wollek / Jelinski | Porsche 962 C | Joest Racing | 1:55.1910 | |
| 11th | 85 | Wada / Morimoto | Nissan R88V | Nissan Motorsports Int'l (Cabin Racing Team with Le Mans) | 1:55.2500 | |
| 12th | 2 | Nielsen / Wallace | Jaguar XJR-9 | Silk Cut Jaguar | 1:55.3070 | |
| 13th | 34 | Takahashi / Dickens | Porsche 962 C | Porsche Alméras Montpellier (Advan Alpha Nova) | 1:56.2580 | |
| 14th | 11 | Sekiya / Okada | Porsche 962 CK6 | Porsche Kremer Racing (Leyton House Racing Team) | 1:56.6360 | |
| 15th | 21 | Salazar / Bellm / *Thyrring | Spice SE89C Ford | Spice Engineering | 1:56.9510 | |
| 16th | 10 | Giacomelli / Lavaggi | Porsche 962 CK6 | Porsche Kremer Racing | 1:57.3970 | |
| 17th | 201 | Yorino / Oota | Mazda 767 | Mazdaspeed | 1:57.7150 | |
| 18th | 5 | Huysman / Varjosaari | Porsche 962 C | Repsol Brun Motorsport | 1:57.7440 | |
| 19th | 202 | Katayama / Terada | Mazda 767B | Mazdaspeed | 1:58.0240 | |
| 20th | 50 | Ratzenberger / Suzuki | Toyota 89C-V | Toyota Team Tom's (SARD) | 1:58.6460 | |
| 21st | 40 | Mogi / Takahashi | Porsche 962 C | Swiss Team Salamin (Advan Alpha Tomei) | 1:58.7220 | |
| 22nd | 14 | Bell / Needell | Porsche 962 C GTi | Richard Lloyd Racing (Cabin Racing) | 1:58.9660 | |
| 23rd | 6 | Pareja / Brun | Porsche 962 C | Repsol Brun Motorsport | 1:59.7280 | |
| 24th | 17 | Dauer / Konrad | Porsche 962 C | Dauer Racing | 2:00.2700 | |
| 25th | 16 | Larrauri / Sandro Sala | Porsche 962 C | Repsol Brun Motorsport | 2:00.7400 | |
| 26th | 13 | Fabre / Santin | Cougar C22S Porsche | Courage Competition | 2:00.7890 | |
| 27th | 20 | Lee-Davey / Barth | Porsche 962 C | Team Davey | 2:01.0520 | |
| 28th | 22 | Thyrring / Taylor | Spice SE89C Ford | Spice Engineering | 2:02.5890 | |
| 29th | 8 | Ricci / Ballot-Léna | Porsche 962 C | Joest Racing | 2:04.6760 | |
| 30th | 62 | Acheson / *Schlesser / *Mass | Sauber-Mercedes C9/88 | Team Sauber Mercedes | 2:05.8310 | |
| 31st | 103 | Coppelli / Thuner | Spice SE88C Ford | France Prototeam | 2:05.8600 | |
| 32nd | 26 | Pescarolo / Ferté | Spice SE88/9C Ford | France Prototeam | 2:06.1870 | |
| 33rd | 101 | Velez / Adams | Spice SE86C Hart | Chamberlain Engineering | 2:06.3090 | 163.8930 |
| 34th | 107 | Nurminen / Taverna | Tiga GC289 Ford | Tiga Race Team | 2:07.2990 | |
| 35th | 108 | Sheldon / Lindström | Tiga GC289 Ford | Roy Baker Racing | 2:14.6840 | |
| 36th | 29 | Scapini / Tacchino | Lancia LC2/89 | Mussato Action Car | 3:16.8120 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 61T | Schlesser / Baldi / Acheson / Mass | Sauber-Mercedes C9/88 | Team Sauber Mercedes |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 18 | Leslie / Redman | Aston Martin AMR1 | Aston Martin |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.