(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 1 | Yanagida / Quintarelli | Nissan GT-R (R35) | Mola | 1:51.5540 |
| 2nd | 39 | Wakisaka / Ishiura | Lexus SC430 (UZZ40) | Lexus Team Sard | 1:51.8750 |
| 3rd | 6 | Itou / Oshima | Lexus SC430 (UZZ40) | Lexus Team Le Mans Eneos | 1:51.9510 |
| 4th | 23 | Motoyama / Krumm | Nissan GT-R (R35) | Nismo | 1:51.9750 |
| 5th | 12 | Matsuda / de Oliveira | Nissan GT-R (R35) | Team Impul | 1:52.3370 |
| 6th | 17 | Kaneishi / Tsukakoshi | Honda HSV-010 GT (H010) | Keihin Real Racing | 1:52.3810 |
| 7th | 36 | Duval / Nakajima | Lexus SC430 (UZZ40) | Lexus Team Petronas Tom's | 1:52.5290 |
| 8th | 35 | Kunimoto / Caldarelli | Lexus SC430 (UZZ40) | Lexus Team KeePer Kraft | 1:52.6100 |
| 9th | 24 | Yasuda / Wirdheim | Nissan GT-R (R35) | Kondo Racing | 1:53.2970 |
| 10th | 38 | Tachikawa / Hirate | Lexus SC430 (UZZ40) | Lexus Team Zent Cerumo | 1:53.5820 |
| 11th | 18 | Kogure / van Dam | Honda HSV-010 GT (H010) | Weider Honda Racing | 1:54.2430 |
| 12th | 8 | Firman / Kobayashi | Honda HSV-010 GT (H010) | Autobacs Racing Team Aguri | 1:54.6480 |
| 13th | 32 | Michigami / Nakayama | Honda HSV-010 GT (H010) | Nakajima Racing | 1:54.7110 |
| 14th | 100 | Izawa / Yamamoto | Honda HSV-010 GT (H010) | Team Kunimitsu | 1:54.7640 |
| 15th | 66 | Yoshimoto / Hoshino / Yoshida | Aston Martin V12 Vantage GT3 | A Speed | 2:02.0780 |
| 17th | 16 | Mutou / Nakajima | Honda CR-Z | Team Mugen | 2:02.1300 |
| 18th | 3 | Sekiguchi / Chiyo / Sasaki | Nissan GT-R Nismo GT3 (R35) | NDDP Racing | 2:02.8850 |
| 19th | 0 | Taniguchi / Kataoka | BMW Z4 GT3 (E89) | GSR & Studie With Team Ukyo | 2:02.9870 |
| 20th | 61 | Yamano / Sasaki | Subaru BRZ GT300 (DBA-ZC6) | R&D Sport | 2:03.1750 |
| 21st | 33 | Kageyama / Fujii | Porsche 997 GT3 R | Hankook KTR | 2:03.1900 |
| 22nd | 88 | Orido / Aoki / Sawa | Lamborghini Gallardo LP600+ GT3 (09-7) | JLOC | 2:03.2870 |
| 23rd | 87 | Yamanishi / Yamauchi | Lamborghini Gallardo LP600+ GT3 (09-7) | JLOC | 2:03.5490 |
| 24th | 2 | Takahashi / Katou / Hamaguchi | Shiden MC/RT-16 | Cars Tokai Dream28 | 2:03.6550 |
| 25th | 911 | Mineo / Yokomizo | Porsche 997 GT3 R | Team Taisan Endless | 2:04.0920 |
| 26th | 52 | Takeuchi / Kurosawa / Nakaya | Mercedes-Benz SLS AMG GT3 | Green Tec & Leon With Shift | 2:04.1380 |
| 27th | 31 | Nitta / Saga / Nakayama | Toyota Prius (ZVW30) | Apr | 2:04.3510 |
| 28th | 4 | Bamba / Sasaki | BMW Z4 GT3 (E89) | GSR & Studie With Team Ukyo | 2:04.5020 |
| 29th | 48 | Takamori / Mitsuyama / Inoue | Callaway Corvette Z06R GT3 | Dijon Racing | 2:04.8340 |
| 30th | 43 | Takagi / Matsuura | ASL Garaiya (GT300VQ) | Autobacs Racing Team Aguri | 2:04.9970 |
| 31st | 11 | Tanaka / Hiranaka / Yogou | Audi R8 LMS ultra (AS42AOFGT3) | Gainer | 2:05.0700 |
| 32nd | 14 | Orime / Imperatori | Lexus IS350 (GSE21) | Team SGC | 2:05.4270 |
| 33rd | 21 | Tsuduki / Allemann / Lyons | Audi R8 LMS | Hitotsuyama Racing | 2:05.5660 |
| 34th | 30 | Iwasaki / Sakamoto / Kobayashi | Audi R8 LMS ultra (ABA-42BYHF) | Apr | 2:05.6830 |
| 35th | 5 | Tamanaka / Ueda | Ferrari 458 Italia GT3 | Team Mach | 2:05.8180 |
| 36th | 99 | Kim / Yasuoka / Tsuduki | Audi R8 LMS | Hitotsuyama Racing | 2:06.0010 |
| 37th | 27 | Yamagishi / Iguchi | Ferrari F430 GTC | LMP Motorsport | 2:06.7620 |
| 38th | 22 | Wada / Jounai | Vemac RD350R | R'Qs Motorsports | 2:07.6520 |
| 39th | 85 | Sakamoto / Sakaguchi | Lamborghini Gallardo RG-3 (ZHWGE) | JLOC | 2:07.8610 |
| 40th | 86 | Yamashita / Matsuda | Lamborghini Gallardo RG-3 (ZHWGE) | JLOC | 2:08.3260 |
| 15th | 19 | Ara / Couto | Lexus SC430 (UZZ40) | Lexus Team WedsSport Bandoh | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.