(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 1 | Frank Gardner | Lola T70 Mk.3B GT Chevrolet | Grand Bahama Racing Car Co. | 1:17.6000 |
| 2nd | 3 | Denny Hulme | Lola T70 Mk.3B GT Chevrolet | Sid Taylor Racing | 1:20.8000 |
| 3rd | | Chris Craft | Lola T70 Mk.3 GT Chevrolet | Techspeed Racing | 1:22.4000 |
| 5th | | Terry Croker | Chevron B8 BMW | Terry Croker | 1:24.8000 |
| 6th | 18 | John Lepp | Chevron B8 BMW | John Lepp | 1:25.0000 |
| 7th | 15 | Willie Green | Chevron B8 BMW | Willie Green Garages | 1:25.4000 |
| 8th | | Chris Skeaping | Chevron B6 BMW | Chris Skeaping | 1:26.2000 |
| 9th | | Peter Lawson | Chevron B8 BMW | Peter Lawson | 1:26.4000 |
| 11th | 29 | Paul Ridgway | Chevron B8 BMW | Worcestershire Racing Association | 1:27.8000 |
| 12th | | Trevor Twaites | Chevron B8 BMW | Trevor Twaites | 1:28.8000 |
| 13th | | John Bamford | Chevron B6 BMW | Worcestershire Racing Association | 1:29.2000 |
| 4th | | David Prophet | Lola T70 Mk.3 GT Chevrolet | David Prophet | |
| 10th | 9 | Mac Daghorn | Ford GT40 | Malaya Garage | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 10 | Forester / Hedges | Ford GT40 | Piers Forrester |
| James Tangye | Chevron B8 BMW | James Tangye |
| Allen Gibson | Chevron B8 BMW | Allen Gibson |
| Graham Lynch | Lotus 47 | Graham Lynch |
| Nicholas Granville-Smith | AC Shelby Cobra | Nick Grenville-Smith |
| Terry Hunter | Porsche 906 | Mike de Udy |
| Piers Forester | Lola T70 Mk.3 GT Chevrolet | |
| Trevor Taylor | Lola T70 Mk.3B GT Chevrolet | Team Elite |
| Charles Lucas | Porsche 910 | Nick Gold |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.