(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 17 | Peyroles / Derlot | Chevrolet Corvette Z06 | Graff Racing | 1:34.7980 | 141.6100 | 7 | 1:36.6830 | 1:34.7980 |
| 2nd | 4 | Lagniez / Briche | Lamborghini Gallardo | JSB Competition | 1:35.1380 | 141.1000 | 9 | 1:37.6820 | 1:35.1380 |
| 3rd | 9 | Tonelli / Canal | Chevrolet Corvette Z06 | Graff Racing | 1:35.1950 | 141.0200 | 8 | 1:35.9350 | 1:35.1950 |
| 4th | 26 | Hernandez / Ayari | Audi R8 LMS | Audi Team Oreca | 1:35.3290 | 140.8200 | 10 | 1:36.9270 | 1:35.3290 |
| 5th | 25 | Ortelli / Hallyday | Audi R8 LMS | Audi Team Oreca | 1:35.3880 | 140.7300 | 12 | 1:35.8910 | 1:35.3880 |
| 6th | 8 | Merafina / Bouchut | Audi R8 LMS | Sainteloc - Phoenix Racing | 1:35.9230 | 139.9400 | 12 | 1:37.8570 | 1:35.9230 |
| 7th | 15 | Lesoudier / Martin | Morgan Aero 8 | JAB Racing | 1:36.0070 | 139.8200 | 5 | 1:37.3730 | 1:36.0070 |
| 8th | 2 | Police / Cazenave | Chevrolet Corvette Z06 | DKR Engineering | 1:36.0740 | 139.7200 | 13 | 1:37.9140 | 1:36.0740 |
| 9th | 37 | Franchi / Lémeret | Audi R8 LMS | WRT | 1:36.1150 | 139.6700 | 8 | 1:36.3810 | 1:36.1150 |
| 10th | 10 | Beltoise / Tardif | Aston Martin DBRS9 | LMP Motorsport | 1:36.2030 | 139.5400 | 7 | 1:37.1460 | 1:36.2030 |
| 11th | 1 | Debard / Panis | Chevrolet Corvette Z06 | DKR Engineering | 1:36.2290 | 139.5000 | 10 | 1:37.6460 | 1:36.2290 |
| 12th | 7 | Bornhauser / Groppi | Porsche 997 GT3 R | Larbre Compétition | 1:36.4790 | 139.1400 | 5 | 1:36.5720 | 1:36.4790 |
| 13th | 21 | Petit / Thévenin | BMW Alpina B6 | Sport Garage | 1:36.5010 | 139.1100 | 7 | 1:37.7500 | 1:36.5010 |
| 14th | 16 | Lunardi / Sourd | Audi R8 LMS | Sainteloc - Phoenix | 1:36.5480 | 139.0400 | 8 | 1:38.6300 | 1:36.5480 |
| 15th | 14 | Lamic / Gabillon | Dodge Viper | GCR Mediaco | 1:36.5570 | 139.0300 | 6 | 1:37.8670 | 1:36.5570 |
| 16th | 11 | Guilvert / Demoustier | Aston Martin DBRS9 | LMP Motorsport | 1:36.6930 | 138.8300 | 11 | 1:38.1460 | 1:36.6930 |
| 17th | 19 | Wainwright / Giroix | Lamborghini Gallardo | Team First | 1:36.7600 | 138.7300 | 10 | 1:39.7810 | 1:36.7600 |
| 18th | 27 | Mollekens / Tuchbant | Audi R8 LMS | WRT | 1:37.0280 | 138.3500 | 15 | 1:37.5490 | 1:37.0280 |
| 19th | 41 | Mouez / Loger | Porsche 997 GT3 Cup | Nourry Compétition | 1:37.0650 | 138.3000 | 13 | 1:40.8540 | 1:37.0650 |
| 20th | 20 | Porta / Stépec | BMW Alpina B6 | Sport Garage | 1:37.7930 | 137.2700 | 9 | 1:38.6250 | 1:37.7930 |
| 21st | 24 | Champeau / Loeb | Ferrari F430 Scuderia | Sport Garage | 1:38.3380 | 136.5100 | 7 | 1:39.7440 | 1:38.3380 |
| 22nd | 68 | Madeleine / Priez | Lamborghini Gallardo | JSB Competition | 1:38.7720 | 135.9100 | 10 | 1:40.5020 | 1:38.7720 |
| 23rd | 66 | Bleynie / Romecki | Lamborghini Gallardo | Ruffier Racing | 1:39.2310 | 135.2800 | 13 | 1:39.8860 | 1:39.2310 |
| 24th | 65 | Brandela / Prignaud | Lamborghini Gallardo | Ruffier Racing | 1:39.3530 | 135.1100 | 11 | 1:39.5530 | 1:39.3530 |
| 25th | 43 | Buffin / Ullmann | Lamborghini Gallardo | ASP Compétition | 1:40.8500 | 133.1100 | 9 | 1:42.1020 | 1:40.8500 |
| 26th | 22 | Duqueine / Cayrolle | Dodge Viper 2 | Team Pouchelon | 1:49.0080 | 123.1500 | 2 | 1:49.0080 | no time |
Other present cars:
| No. | Drivers | Car | Entrant |
| 64 | Cabanne / Vannelet | Lamborghini Gallardo | Ruffier Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 3 | Rouget / Demay | Ferrari F430 Scuderia | Luxury Racing |
| 6 | Rodrigues / Lorgeré-Roux | Ferrari F430 Scuderia | Luxury Racing |
| 12 | Barthez / Moullin-Traffort | Dodge Viper | GCR Mediaco |
| 23 | Jakubowski / Muller | Ferrari F430 Scuderia | Luxury Racing |
| 33 | Campbell / Dayraut | Ferrari F430 Scuderia | Luxury Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.