(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 70 | Derani / Pizzonia | Ferrari F430 GT3 | CRT Brasil | 1:02.7190 | 130.7500 | 33 | 1:02.7190 | 1:15.1420 |
| 2nd | 19 | Longo / Serra | Lamborghini Gallardo | Lamborghini Cimed | 1:03.0970 | 129.9700 | 32 | 1:03.0970 | 1:08.6640 |
| 3rd | 9 | Mattheis / Negrão | Ford GT | A. Mattheis | 1:03.9140 | 128.3000 | 26 | 1:03.9140 | 1:07.1680 |
| 4th | 5 | Moro / Bonifácio | Ford GT | AH Competições | 1:04.0540 | 128.0200 | 26 | 1:04.0540 | 1:07.3700 |
| 5th | 3 | Coelho / Ricci | Ferrari F430 GT3 | CRT Brasil | 1:04.2540 | 127.6300 | 16 | 1:04.2540 | |
| 6th | 16 | Hahn / Khodair | Lamborghini Gallardo | Blau Full Time Lamborghini | 1:04.6450 | 126.8500 | 27 | 1:04.6450 | 1:06.7370 |
| 7th | 100 | Linardi / Gomes | Ferrari F430 GT3 | Blau Full Time Ferrari | 1:04.8590 | 126.4400 | 27 | 1:04.8590 | 1:09.7490 |
| 8th | 13 | Pedro Queirolo | Dodge Viper Competition Coupe | TNT Energy Team | 1:05.1150 | 125.9400 | 31 | 1:05.1150 | 1:06.5650 |
| 9th | 7 | Brito / Stumpf | Ford GT | AH Competições | 1:05.6110 | 124.9900 | 26 | 1:05.6110 | 1:06.2970 |
| 10th | 77 | Serra / Adibe | Lamborghini Gallardo | Lamborghini Cimed | 1:05.9000 | 124.4400 | 28 | 1:05.9000 | 1:09.1820 |
| 11th | 30 | Cleber Faria | Lamborghini Gallardo | Itaipava Racing Team | 1:07.5600 | 121.3800 | 23 | 1:07.5600 | 1:07.5630 |
| 12th | 81 | Burza / Burti | Ginetta G50 | Manelão Competições | 1:08.1010 | 120.4200 | 24 | 1:08.1010 | 1:12.4680 |
| 13th | 55 | Renan Guerra | Maserati Trofeo Light | Crystal Racing Team | 1:08.4350 | 119.8300 | 14 | 1:09.6420 | 1:08.4350 |
| 14th | 82 | Mello / Freire | Ginetta G50 | Manelão Competições | 1:09.4640 | 118.0500 | 23 | 1:09.4640 | 1:11.6070 |
| 15th | 105 | Vanuê Faria | Lamborghini Gallardo | Itaipava Racing Team | 1:09.8590 | 117.3900 | 17 | 1:10.0820 | 1:09.8590 |
| 16th | 57 | Laganá / Hellmeister | Ferrari F430 Challenge | M2 Competições | 1:09.8730 | 117.3600 | 31 | 1:09.8730 | 1:13.9410 |
| 17th | 121 | Marcelo / Furlanetto | Maserati Trofeo Light | ATW Racing Team 2 | 1:09.9400 | 117.2500 | 28 | 1:10.9680 | 1:09.9400 |
| 18th | 73 | Federico / Navarro | Maserati Trofeo Light | ATW Racing Team 2 | 1:11.2050 | 115.1700 | 32 | 1:11.2050 | 1:14.7420 |
| 19th | 51 | Otávio Mesquita | Ferrari F430 Challenge | Itaipava CRT | 1:11.3840 | 114.8800 | 33 | 1:14.3070 | 1:11.3840 |
| 20th | 33 | Garfinkel / Maurício | Lamborghini Gallardo | Scuderia 111 | 1:11.5100 | 114.6800 | 10 | 4:09.6670 | 1:11.5100 |
| 21st | 17 | Marcello Santanna | Ferrari F430 Challenge | TNT Vivo Greco | 1:12.1230 | 113.7000 | 29 | 1:17.8040 | 1:12.1230 |
| 22nd | 99 | Ribeiro / Sondermann | Maserati Trofeo Light | Scuderia 111 | 1:12.1530 | 113.6500 | 14 | 57:47.8672 | 1:12.1530 |
| 23rd | 21 | Rossete / Greco | Ferrari F430 Challenge | TNT Vivo Greco | 1:12.2350 | 113.5200 | 29 | 1:12.2350 | 1:14.1420 |
| 24th | 75 | Assunção / Kray | Maserati Trofeo Light | Crystal Racing Team | 1:12.5100 | 113.0900 | 27 | 1:13.1820 | 1:12.5100 |
| 25th | 18 | Poeta / Sant'anna | Ferrari F430 GT3 | Sul Racing | 1:13.5050 | 111.5600 | 15 | 1:13.5050 | |
| 26th | 27 | Delamutta / dos Santos | Maserati Trofeo Light | Della Via Racing | 1:14.3030 | 110.3600 | 19 | 1:50.1530 | 1:14.3030 |
| 27th | 14 | Roso / Roso | Maserati Trofeo Light | Metasa | 1:22.5920 | 99.2900 | 4 | 1:22.5920 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 8 | Dahruj / Zonta | Lamborghini Gallardo | Scuderia 111 |
| 72 | Federico / Medrado | Ferrari F430 Challenge | ATW Racing Team |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.