(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 01 | Papis / Pruett | Riley Mk XI Lexus | CompUSA Chip Ganassi with Felix Sabates | 1:45.4470 | 179.6656 |
| 2nd | 10 | Taylor / Angelelli | Riley Mk XI Pontiac | SunTrust Racing | 1:46.2100 | 178.3749 |
| 3rd | 6 | Negri / Frisselle | Doran JE4 Lexus | Michael Shank Racing | 1:46.7010 | 177.5541 |
| 4th | 54 | Fittipaldi / Borcheller | Doran JE4 Pontiac | Kodak - Bell Motorsports | 1:46.8070 | 177.3771 |
| 5th | 58 | Law / Donohue | Fabcar FDSC/03 Porsche | Red Bull - Brumos - Goodyear - Kendall | 1:46.9580 | 177.1276 |
| 6th | 4 | Forbes-Robinson / Leitzinger | Crawford DP03 Pontiac | Howard - Boss Motorsports | 1:47.0310 | 177.0069 |
| 7th | 81 | Wagner / Martini / Collins | Doran JE4 BMW | Rx.com/G&W Motorsports | 1:47.1970 | 176.7333 |
| 8th | 02 | Morales / Diaz | Riley Mk XI Lexus | CompUSA Chip Ganassi with Felix Sabates | 1:47.5180 | 176.2055 |
| 9th | 5 | Maxwell / *Brabham | Multimatic MDP1 Ford Focus | Essex Racing | 1:47.6840 | 175.9335 |
| 10th | 27 | Theys / *Montermini | Doran JE4 Lexus | Doran Lista Racing | 1:48.1200 | 175.2238 |
| 11th | 39 | Hall / Huang | Crawford DP03 Pontiac | The Spark of Georgia Tech | 1:48.4370 | 174.7120 |
| 12th | 09 | Goad / Grégoire | Crawford DP03 Pontiac | Spirit of Daytona Racing | 1:48.6170 | 174.4223 |
| 13th | 2 | Duno / Wallace | Crawford DP03 Pontiac | CITGO - Howard - Boss Motorsports | 1:48.6190 | 174.4191 |
| 14th | 7 | Rice / Lewis | Fabcar FDSC/03 BMW | Southard Motorsports | 1:51.0210 | 170.6452 |
| 15th | 18 | Miller / Bingham / *Chase | Chase CCE-001 Chevrolet | Chase Competition Engineering | 1:51.4500 | 169.9886 |
| 16th | 59 | France / Haywood | Fabcar FDSC/03 Porsche | Brumos - Goodyear - Kendall | 1:51.6650 | 169.6603 |
| 17th | 16 | Milner / Jeannette | BMW M3 E46 | Prototype Technology Group | 1:54.8210 | 164.9980 |
| 18th | 22 | Said / Hand | BMW M3 E46 | Prototype Technology Group | 1:54.8560 | 164.9481 |
| 19th | 33 | Barbosa / Assentato / Earle | Maserati Trofeo Light | Scuderia Ferrari of Washington | 1:54.9340 | 164.8354 |
| 20th | 21 | Auberlen / Marks | BMW M3 E46 | Prototype Technology Group | 1:54.9610 | 164.7968 |
| 21st | 67 | Buckler / Nastasi | Porsche 996 GT3-RS | The Racers Group | 1:56.7590 | 162.2589 |
| 22nd | 23 | Espenlaub / *Del Vecchio | Pontiac GTO | Horizon Motorsports LLC | 1:56.8230 | 162.1704 |
| 23rd | 34 | Grala / Segal | Maserati Trofeo Light | Scuderia Ferrari of Washington | 1:58.4970 | 159.8787 |
| 24th | 66 | Gleason / Valentine / James | Porsche 996 GT3-RS | The Racers Group | 1:59.0100 | 159.1899 |
| 25th | 06 | Lisa / Rosenblum / Hemmingson | Chevrolet Corvette | ICY/SL Motorsports | 1:59.2220 | 158.9066 |
| 26th | 77 | Greenberg / Pumpelly | Porsche 996 GT3-RS | G&W Motorsports | 1:59.2600 | 158.8567 |
| 27th | 36 | Levitas / Pobst | Porsche 996 GT3 Cup | TPC Racing | 2:00.3580 | 157.4067 |
| 28th | 38 | Bunting / Lally | Porsche 996 GT3 Cup | TPC Racing | 2:00.6900 | 156.9738 |
| 29th | 14 | Friedman / Keen | Porsche 996 GT3 Cup | Autometrics Motorsports | 2:00.9970 | 156.5763 |
| 30th | 42 | Nonnamaker / *Nonnamaker | Porsche 996 GT3 Cup | Orison-Planet Earth Motorsports | 2:01.3840 | 156.0758 |
| 31st | 04 | Sigal / Brix | Porsche 996 GT3 Cup | Grease Monkey Racing | 2:01.9590 | 155.3403 |
| 32nd | 41 | Nonnamaker / Nonnamaker / *Nonnamaker | Porsche 996 GT3 Cup | Orison-Planet Earth Motorsports | 2:03.4080 | 153.5169 |
| 33rd | 26 | Flaska / DeAngelis | Porsche 996 GT3 Cup | Hoist Lift | 2:03.6060 | 153.2707 |
| 34th | 73 | Tafel / Baldwin | Porsche 996 GT3 Cup | Baldwin-Tafel Racing | 2:04.1670 | 152.5787 |
| 35th | 37 | Littlechild / Dumoulin | Porsche 996 GT3 Cup | TPC Racing | 2:05.1620 | 151.3652 |
| 36th | 47 | Ward / Baughman | Porsche 996 GT3 Cup | Michael Baughman Racing | 2:05.5540 | 150.8921 |
| 37th | 46 | Toussaint / Yeakle | Chevrolet Corvette Z06 | Michael Baughman Racing | 2:06.6740 | 149.5580 |
| 38th | 57 | Stevenson / Vance | Porsche 996 GT3-R | Stevenson Motorsports/Auto Assets | 2:08.7260 | 147.1745 |
| 39th | 86 | Van Wijk / Stanton | Porsche 996 GT3 Cup | G&W Motorsports | 2:10.5490 | 145.1194 |
| 40th | 80 | Marshall / Marshall | Picchio DP2 BMW | G&W Motorsports | 2:23.7590 | 131.7843 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 03 | Argetsinger / Frisselle | Porsche 996 GT3 Cup | Grease Monkey Racing |
| 9 | Borkowski / Mears, Jr. | Riley Mk XI Pontiac | Mears Motorcoach/SpeedSource |
| 43 | Nonnamaker / Shanaman / Shanaman | Porsche 996 GT3 Cup | Orison-Planet Earth Motorsports |
| 44 | Policastro, Jr. / Policastro | Porsche 996 GT3-RS | Orbit Racing |
| 60 | Jeannette / Franchitti | Porsche 996 GT3-RS | Gunnar Racing |
| 65 | Master / Pattee | Porsche 996 GT3 Cup | The Racers Group |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.