(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 14 | Holbert / Bell / Adams | Porsche 962 | Holbert Racing | 1:41.9660 | 191.8789 |
| 2nd | 56 | Lanier / Whittington | March 84G Chevrolet | Blue Thunder Racing | 1:42.6320 | |
| 3rd | 7 | Ludwig / *Wollek | Ford Mustang GTP | Team Zakspeed USA | 1:43.0630 | |
| 4th | 44 | Tullius / Bundy | Jaguar XJR-5 | Group 44 | 1:45.9040 | |
| 5th | 15 | Kalagian / Lloyd | March 84G Chevrolet | Kalagian Ardisana | 1:46.3810 | |
| 6th | 04 | Redman / Haywood | Jaguar XJR-5 | Group 44 | 1:46.7560 | |
| 7th | 2 | Leon / Leon / McKitterick | March 84G Chevrolet | Leon Bros. Racing | 1:47.5390 | |
| 8th | 5 | Akin / O'Steen | Porsche 962 | Bob Akin Motor Racing | 1:47.6530 | |
| 9th | 25 | Cowart / Miller | March 83G Chevrolet | Red Lobster Racing | 1:48.5350 | |
| 10th | 30 | Moretti / Ballabio | Alba/Momo AR3 Ford | Momo Corse | 1:48.9320 | |
| 11th | 9 | Baker / Newsum | March 83G Chevrolet | Wayne Baker Racing | 1:49.3480 | |
| 12th | 86 | Leven / Paul, Jr. | Porsche 962 | Bayside Disposal Racing | 1:50.6380 | |
| 13th | 07 | St. James / Johnson | Argo JM16 Ford | Bell Racestar/LSJ Racing | 1:51.7890 | |
| 14th | 71 | Morgan / *Ganz | Argo JM16 Buick | Morgan Performance Group | 1:52.4800 | |
| 15th | 67 | Busby / Knoop | Lola T616 Mazda | BF Goodrich | 1:55.6220 | |
| 16th | 4 | Hagan / Felton | Chevrolet Camaro III | Stratagraph/Piedmont | 1:55.7830 | 168.9811 |
| 17th | 47 | Bohren / *Dingman | Chevrolet Corvette C3 | Dingman Bros. Racing | 1:56.5370 | |
| 18th | 16 | Hinze / Coconis | March 82G Chevrolet | Marty Hinze Racing | 1:57.6170 | |
| 19th | 70 | Loring / Jellinek | Mazda GTP | Z & W Enterprises | 1:57.7620 | |
| 20th | 91 | Vincentz / Mullen | Porsche 934 | Electrodyne | 1:58.3970 | |
| 21st | 63 | Downing / Maffucci | Argo JM16 Mazda | RGP 500 Racing | 1:58.8190 | |
| 22nd | 01 | Overby / Bell | Argo JM16 Buick | Burman-Castrol Racing | 1:59.0830 | |
| 23rd | 18 | "Fomfor" | BMW M1 | Team Fomfor Racing | 2:00.6090 | |
| 24th | 65 | English / Thompson | Chevrolet Camaro | English Enterprizes | 2:00.6590 | |
| 25th | 87 | Schneider / Forbes-Robinson | Porsche 924 Carrera | Performance Motorsports | 2:02.3290 | 186.8513 |
| 26th | 38 | Mandeville / Johnson | Mazda RX-7 | Mandeville Auto/Tech | 2:02.7830 | |
| 27th | 82 | Baird / Coykendall | Datsun 280ZX | Alderman Nissan | 2:03.5780 | |
| 28th | 40 | Bieri / Gysler | BMW M1 | Bieri Racing | 2:03.5850 | |
| 29th | 60 | Cook / Morrison / *Grable | Chevrolet Corvette | Team Morrison Racing | 2:03.7230 | |
| 30th | 66 | Dunham / Kline | Mazda RX-7 | Mike Meyer Racing | 2:04.0780 | |
| 31st | 32 | Alderman / Price | Datsun 280ZX | Alderman Nissan/Datsun | 2:04.8740 | |
| 32nd | 84 | Young / Burt | Pontiac Fiero | Dole Fresh Racing | 2:05.1940 | |
| 33rd | 08 | Glick / Scyphers | Ferrari 308 GTB | Scyphers-Ankor Racing | 2:05.3190 | |
| 34th | 21 | Gelles / Cohen / DePasquale | Ferrari 512 BB/LM | Gopher Motion | 2:05.4340 | |
| 35th | 96 | Boand / Anderson | Chevrolet Corvette | Bard Boand Racing | 2:05.7390 | |
| 36th | 77 | Bergstrom / *Winters / *Ireland | Porsche 924 Carrera GTR | Whitehall Promotions | 2:05.7430 | |
| 37th | 76 | Baldwin / Young | Mazda RX-7 | Malibu Grand Prix | 2:06.1230 | |
| 38th | 95 | Leitzinger / Criss | Datsun 280ZX | Leitzinger Racing | 2:06.4620 | |
| 39th | 35 | Schott / Fay | Pontiac Firebird | | 2:06.7900 | |
| 40th | 93 | Pawley / Marsh / Marsh | Mazda RX-7 | Mid-O Racing | 2:07.1770 | |
| 41st | 8 | Peter Kuhn | Lola T616 Polimotor | Polimotor Research | 2:08.2410 | |
| 42nd | 89 | Hendricks / Jankowitz | Porsche 914/6 | Ray Hendricks | 2:08.4620 | |
| 43rd | 17 | Bacon / Guest | Mazda RX-7 | Al Bacon Racing | 2:08.9630 | |
| 44th | 75 | Dembs / Anderson | Mazda RX-7 | Parkview Mazda | 2:08.9770 | |
| 45th | 92 | Greer / Marsh | Mazda RX-7 | Dick Greer | 2:09.0130 | |
| 46th | 68 | Shafer / Shafer / Maloy | Chevrolet Camaro II | Shafer Racing | 2:09.6500 | |
| 47th | 11 | Silberberger / Andrey | Mazda RX-7 | Tyrolean Racing | 2:10.0840 | |
| 48th | 79 | Winters / Bergstrom / *White | Porsche 924 Carrera GTR | Whitehall/Promotion | 2:11.0580 | |
| 49th | 10 | Kicak / Rynone / Pio Costa | Chevrolet Corvette | David Kicak | 2:11.3310 | |
| 50th | 31 | Altman / Altman | Porsche 911 | Altman Bros. Racing | 2:12.2420 | |
| 51st | 94 | Gardner / Gennone | Pontiac Firebird | Tangent Racing | 2:12.2670 | |
| 52nd | 64 | Baechle / Goetz | Chevrolet Corvette | Corvette Barn Racing | 2:13.2910 | |
| 53rd | 81 | Speakman / Brand | Datsun Z | Speakman Racing | 2:13.3290 | |
| 54th | 27 | Fowells / Mummery | Mazda RX-7 | Scuderia Rosso | 2:13.5490 | |
| 55th | 09 | George Hulse | Porsche Carrera | Ted Hulse Racing | 2:13.5880 | |
| 52nd | 02 | Diehl / Newsome / Varde | Mazda RX-7 | R-B Racing | | |
| 54th | 29 | Hoyt Overbagh | Chevrolet Camaro III | OMR Engines | | |
| 56th | 43 | Montoya / Goellnicht | BMW M1 | Walker-Brown | | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 0 | | Porsche 911 | Case Racing |
| 57 | Bill Whittington | March 83G Chevrolet | Blue Thunder Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 00 | van der Merwe / Martin | March 84G Porsche | Kreepy Krauly Racing |
| 06 | Bob Wollek | Ford Mustang GTP | Team Zakspeed USA |
| 09 | Van Every / Tisdelle | Porsche Carrera RSR | Van Every Racing |
| 3 | Madren / Speer / Pickering | March 84G Buick Turbo | Pegasus Racing |
| 6 | Henn / Foyt | Porsche 962 | Henn's Swap Shop |
| 8 | Lewis / Beasley | Porsche Carrera RSR | Bob Beasley |
| 12 | Frank / Honegger | Osella PA10 BMW | Toyota Village |
| 13 | Rubino / Leira | Mazda RX-7 | Rubino Racing |
| 18 | "Fomfor" / Naon | Sauber C7 Chevrolet | Fomfor Racing |
| 19 | Jack Miller | Nimrod NRA/C2 Aston Martin | Performance Motorcars |
| 21 | Gary Baker | Chevrolet Corvette | Southern Racing Prom. |
| 22 | Taylor / Sabino | Pontiac Firebird | Walter Johnston |
| 23 | Carney / Davenport | Datsun 200SX | Preston/Raytown Datsun |
| 28 | Ray Mallock | Nimrod NRA/C2B Aston Martin | Bovis |
| 28 | Bill McVey | Chevrolet Camaro | McVey Racing |
| 29 | John Cooper | Nimrod NRA/C2B Aston Martin | Bovis |
| 33 | Londono / Nehl | Chevrolet Corvette | Auriga Racing |
| 37 | Burdsall / Welter | Mazda RX-7 | Burt Salmon Racing |
| 39 | John Gunn | Phoenix JG1 Chevrolet | Gunn Racing |
| 42 | Paul Lewis | Mazda RX-7 | Conte Racing |
| 45 | Morton / Adamowicz | March 84G Chevrolet | Conte Racing |
| 46 | Jellinek / Fassler | Pontiac Firebird | Classic Motor Cars |
| 48 | Miller / Ries | Datsun Z | Bill Miller |
| 49 | Paul Goral | Porsche 935 | Paul Goral |
| 55 | | Mazda RX-7 | Preston & Son Ent. |
| 61 | Courtney / O'Neill | Argo JM16 Ford | Team USA Racing |
| 68 | Pete Halsmer | Lola T616 Mazda | BF Goodrich |
| 72 | Riggins / Pelz | Chevrolet Camaro | Centurion Auto Trans. |
| 74 | Del Russo Taylor | Chevron GTP Buick | Walter Johnston |
| 77 | Kryder / Weitzenhof | Datsun ZX | Kryderacing |
| 80 | Carson Hurley | Datsun Z | Hurley Racing |
| 97 | Horchler / Erickson | Pontiac Firebird | North American Racing |
| 99 | Chris Cord | Toyota Celica | All American Racers |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.