(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 14 | Jack Aitken | Ferrari 296 GT3 | EMIL FREY RACING | 1:31.7620 | 167.0000 | 1:31.7620 | 1:33.0460 |
| 2nd | 85 | Clemens Schmid | McLaren 720S GT3 Evo | Dörr Motorsport | 1:32.1360 | 166.4000 | 1:32.1360 | 1:33.4850 |
| 3rd | 36 | Arjun Maini | Mercedes-AMG GT3 Evo | Mercedes-AMG Team HRT | 1:32.2090 | 166.2000 | 1:32.2090 | 1:33.0530 |
| 4th | 7 | Ricardo Feller | Audi R8 LMS GT3 Evo II | ABT Sportsline | 1:32.2430 | 166.2000 | 1:32.2430 | 1:33.2200 |
| 5th | 22 | Lucas Auer | Mercedes-AMG GT3 | Mercedes-AMG Team Mann-Filter | 1:32.2840 | 166.1000 | 1:32.2840 | 1:33.1240 |
| 6th | 31 | Sheldon van der Linde | BMW M4 GT3 | Schubert Motorsport | 1:32.2970 | 166.1000 | 1:32.2970 | 1:33.5290 |
| 7th | 33 | René Rast | BMW M4 GT3 | Schubert Motorsport | 1:32.3020 | 166.1000 | 1:32.3020 | 1:33.6250 |
| 8th | 94 | Nicki Thiim | Lamborghini Huracán GT3 Evo2 | SSR Performance | 1:32.3420 | 166.0000 | 1:32.3420 | 1:33.3930 |
| 9th | 71 | Maximilian Paul | Lamborghini Huracán GT3 Evo2 | Paul Motorsport | 1:32.3440 | 166.0000 | 1:32.3440 | 1:32.7800 |
| 10th | 4 | Luca Stolz | Mercedes-AMG GT3 | Mercedes-AMG Team HRT | 1:32.3570 | 166.0000 | 1:32.3570 | 1:33.1470 |
| 11th | 92 | Mirko Bortolotti | Lamborghini Huracán GT3 Evo2 | SSR Performance | 1:32.3930 | 165.9000 | 1:32.3930 | 1:32.8890 |
| 12th | 25 | Ben Dörr | McLaren 720S GT3 Evo | Dörr Motorsport | 1:32.4590 | 165.8000 | 1:32.4590 | 1:33.6080 |
| 13th | 3 | Kelvin van der Linde | Audi R8 LMS GT3 Evo II | ABT Sportsline | 1:32.4670 | 165.8000 | 1:32.4670 | 1:33.1060 |
| 14th | 69 | Thierry Vermeulen | Ferrari 296 GT3 | EMIL FREY RACING | 1:32.4870 | 165.7000 | 1:32.4870 | 1:32.9780 |
| 15th | 91 | Thomas Preining | Porsche 992 GT3 R | Manthey EMA | 1:32.4870 | 165.7000 | 1:32.4870 | 1:33.0570 |
| 16th | 90 | Ayhancan Güven | Porsche 992 GT3 R | Manthey EMA | 1:32.5820 | 165.6000 | 1:32.5820 | 1:33.5790 |
| 17th | 11 | Marco Wittmann | BMW M4 GT3 | Schubert Motorsport | 1:32.5920 | 165.5000 | 1:32.5920 | 1:33.3820 |
| 18th | 130 | Maro Engel | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Winward | 1:32.6360 | 165.5000 | 1:32.6360 | 1:33.3350 |
| 19th | 19 | Luca Engstler | Lamborghini Huracán GT3 Evo2 | Lamborghini Team Liqui Moly by GRT | 1:32.6710 | 165.4000 | 1:32.6710 | 1:33.3490 |
| 20th | 63 | Christian Engelhart | Lamborghini Huracán GT3 Evo2 | Lamborghini Team TGI by GRT | 1:33.0840 | 164.7000 | 1:33.0840 | 1:33.2840 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.