(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps |
| 1st | 25 | Munemann / Pizzitola / Catsburg | Ligier JS P2 Nissan | Algarve Pro Racing | 1:38.1550 | 158.0000 | 8 |
| 2nd | 35 | Tung / Menezes | Oreca 03R Nissan | Jackie Chan DC Racing | 1:38.4290 | 157.5600 | 8 |
| 3rd | 24 | McMurry / Kim / Roda | Ligier JS P2 Judd | Algarve Pro Racing | 1:40.5400 | 154.2600 | 8 |
| 4th | 8 | Moore / Maggi | Oreca 03R Judd | Race Performance | 1:41.1700 | 153.2900 | 8 |
| 5th | 99 | Bradley / Lok / Descombes | Ligier JS P3 Nissan | Wineurasia | 1:41.3460 | 153.0300 | 8 |
| 6th | 69 | Low / Tan / Barri | Ginetta LMP3 Nissan | Aylezo Ecotint Racing | 1:41.5820 | 152.6700 | 8 |
| 7th | 67 | de Jong / Robertson / Rump | Ginetta LMP3 Nissan | PRT Racing | 1:41.7450 | 152.4300 | 8 |
| 8th | 4 | Konôpka / Burke / Simpson | Ginetta LMP3 Nissan | ARC Bratislava | 1:41.9030 | 152.1900 | 8 |
| 9th | 26 | Moore / Hanson | Ligier JS P3 Nissan | Tockwith Motorsports | 1:41.9730 | 152.0900 | 8 |
| 10th | 1 | Winslow / Cheng / Jun Jin | Ligier JS P3 Nissan | Jackie Chan DC Racing | 1:41.9960 | 152.0500 | 8 |
| 11th | 38 | Muzayyin / Aguas / Cioci | Ferrari 488 GT3 | Spirit of Race | 1:42.1520 | 151.8200 | 8 |
| 12th | 37 | Liu / Rizzo / Pier Guidi | Ferrari 488 GT3 | Team BBT | 1:42.2740 | 151.6400 | 9 |
| 13th | 61 | Mok / Griffin / Sawa | Ferrari 488 GT3 | Clearwater Racing | 1:42.3370 | 151.5500 | 7 |
| 14th | 2 | Chongfu / Lin / Picariello | Audi R8 LMS GT3 | Absolute Racing | 1:42.5210 | 151.2700 | 8 |
| 15th | 10 | Hamaguchi / Bell / Caldarelli | Lamborghini Huracán GT3 | FFF Racing by ACM | 1:42.8120 | 150.8500 | 7 |
| 16th | 66 | Liu / Massmiliano / Haase | Audi R8 Ultra GT3 | TianShi Racing Team | 1:42.8780 | 150.7500 | 8 |
| 17th | 85 | Lin / Acosta | Ligier JS P3 Nissan | G-Print by Triple 1 Racing | 1:42.9110 | 150.7000 | 8 |
| 18th | 5 | Wel / Vervisch / Rugolo | Ferrari 488 GT3 | DH Racing | 1:43.0090 | 150.5600 | 9 |
| 19th | 6 | Cozzolino / Zaugg / Lewis | Lamborghini Huracán GT3 | VS Racing | 1:43.1780 | 150.3100 | 9 |
| 20th | 86 | Fauzy / Lester / Lun | McLaren 650S GT3 | OD Racing Best Leader Team | 1:43.4830 | 149.8700 | 8 |
| 21st | 51 | "Go Max" / Tanaka / Tanaka | Audi R8 LMS GT3 | KCMG | 1:43.6700 | 149.6000 | 7 |
| 22nd | 3 | Riberas / Beretta / Mastronardi | Ferrari 488 GT3 | DH Racing | 1:44.0540 | 149.0500 | 7 |
| 23rd | 7 | Muston / Calko | Ginetta LMP3 Nissan | ARC Bratislava | 1:44.0640 | 149.0300 | 6 |
| 24th | 88 | Fong / Lee / Wong | Bentley Continental GT3 | Absolute Racing | 1:44.4730 | 148.4500 | 7 |
| 25th | 90 | Yu / Iida / Blomqvist | BMW M6 GT3 | Team AAI | 1:44.8820 | 147.8700 | 7 |
| 28th | 91 | Chen / Millroy / Maassen | McLaren 650S GT3 | Team AAI | 1:45.7380 | 146.6700 | 7 |
| 26th | 68 | Abe / Asai / Tianqi | Ligier JS53 | PS Racing | 1:48.1370 | 143.4200 | 8 |
| 27th | 48 | Prette / Negro / Prette | Adess 03 Nissan | PS Racing | 1:48.3980 | 143.0700 | 6 |
| 29th | 92 | Huang / Bin / Tanigawa | Mercedes-AMG GT3 | Team AAI | no time | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.