(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 3 | Goossens / Selleslagh | Chevrolet Corvette C5-R | Selleslagh Racing Team | 1:29.6570 | 128.4240 | 13 | no time | 1:29.6570 |
| 2nd | 1 | Kumpen / Longin | Chrysler Viper GTS-R | GLPK Racing | 1:29.8340 | 159.6890 | 24 | 1:30.4770 | 1:29.8340 |
| 3rd | 12 | Hart / Huisman | Chrysler Viper GTS-R | Hart Vastgoed | 1:29.9380 | 159.3740 | 25 | 1:29.9380 | 1:30.9240 |
| 4th | 8 | Vosse / Bouvy | Porsche 996 Bi-Turbo | PSI Motorsport | 1:30.9330 | 159.1900 | 30 | 1:30.9330 | 1:31.9860 |
| 5th | 4 | Kuismanen / Hasenbichler | Chrysler Viper GTS-R | Kuismanen Competition | 1:31.5230 | 157.4480 | 30 | 1:31.5230 | 1:31.8900 |
| 6th | 5 | Couwberghs / Daems | Porsche 996 Bi-Turbo | RTM Racing | 1:32.6910 | 156.4330 | 31 | 1:32.6910 | 1:33.9000 |
| 7th | 7 | Menten / Verbergt | Porsche 996 Bi-Turbo | AD Sport | 1:33.3460 | 154.4620 | 14 | 1:33.3460 | no time |
| 8th | 9 | Palttala / Van Sande | Porsche 996 GT3-RSR | PSI Motorsport | 1:33.7660 | 153.3780 | 30 | 1:33.7660 | 1:33.8260 |
| 9th | 17 | Maes / Tanghe | Porsche 996 Bi-Turbo | RS Motors | 1:34.4090 | 152.6910 | 24 | 1:35.3070 | 1:34.4090 |
| 10th | 51 | Radermecker / Muytjens | Ford Mondeo | Ford Mondeo Genk | 1:35.0570 | 151.6510 | 25 | 1:35.0570 | 1:36.9460 |
| 11th | 6 | Wauters / Wauters | Porsche 996 Bi-Turbo | AD Sport | 1:35.3280 | 150.6170 | 23 | 1:35.3280 | 1:38.4010 |
| 12th | 16 | Vanmoerkerke / de Dryver | Stealth B6 | Van Moerkerke L | 1:35.4480 | 150.1890 | 29 | 1:36.8820 | 1:35.4480 |
| 13th | 81 | Penders / Dujardyn | Porsche 996 GT3-RS | RTM Racing | 1:36.0130 | 150.0000 | 15 | no time | 1:36.0130 |
| 14th | 36 | Lambert / Lefort | Porsche 996 GT3-RS | Track Promotion | 1:36.7170 | 149.1170 | 32 | 1:36.7170 | 1:39.0640 |
| 15th | 63 | Kenis / Severich | BMW M3 E46 | G&A Racing | 1:36.8700 | 148.0320 | 22 | 1:36.8700 | 1:36.9860 |
| 16th | 20 | Cole / Le Bas | Chevrolet Corvette C5 | Xero Competition | 1:37.5690 | 147.7980 | 30 | 1:37.5690 | 1:38.2200 |
| 17th | 54 | Van Bellingen / Leyssens | BMW E46 | KS Motorsport | 1:38.1280 | 146.7390 | 26 | 1:38.1280 | 1:38.9560 |
| 18th | 40 | Ceusters / Jacobs | Porsche 996 GT3-R | S&P Racing | 1:38.2530 | 145.9030 | 30 | 1:38.4000 | 1:38.2530 |
| 19th | 23 | Mattheus / Redant | Audi TT | TT Racing | 1:38.7730 | 145.7180 | 23 | 1:40.9090 | 1:38.7730 |
| 20th | 32 | Derdaele / Empsen | Ultima GTR | Belgium Racing | 1:38.8270 | 144.9510 | 29 | 1:39.3910 | 1:38.8270 |
| 21st | 2 | Schreurs / Verheyen | Porsche 996 Bi-Turbo | GLPK Racing | 1:39.0110 | 144.8710 | 29 | 1:39.0110 | 1:39.7350 |
| 22nd | 31 | Thiers / Thiers | Porsche 996 GT3-R | Oosterlinck Racing | 1:39.1010 | 144.6020 | 13 | 1:39.1010 | no time |
| 23rd | 33 | Qvick / Geoffroy | Ultima GTR | Qvick Motors Racing | 1:39.2540 | 144.4710 | 32 | 1:39.3650 | 1:39.2540 |
| 24th | 39 | Vancraeynest / Dentant | Porsche 996 Supercup | Coast Racing | 1:39.4790 | 144.2480 | 25 | 1:41.8750 | 1:39.4790 |
| 25th | 62 | Smets / De Keersmaecker | BMW M3 E46 V8 | G&A Racing | 1:39.8470 | 143.9220 | 25 | 1:39.8470 | 1:41.8170 |
| 26th | 82 | Moore / Cox | BMW M3 E36 | Moore Int. Motorsport | 1:39.9990 | 143.3910 | 29 | 1:41.5040 | 1:39.9990 |
| 27th | 61 | Beliën / Jakobs | BMW M3 E46 | Belien Motorsport | 1:40.4470 | 143.1730 | 16 | 1:40.4470 | no time |
| 28th | 34 | Verhoeven / Tonet | Porsche 996 GT3-R | Speedlover | 1:41.3110 | 142.5350 | 30 | 1:41.6470 | 1:41.3110 |
| 29th | 38 | Vollebergh / De Laet / Van Rossem | Porsche 996 GT3 | Markant Racing | 1:41.3380 | 141.3190 | 31 | 1:41.3380 | 1:41.5650 |
| 30th | 18 | van Dyck / Raus | Porsche 996 Bi-Turbo | CMO & Ham Car | 1:41.6650 | 141.2820 | 28 | 1:41.6650 | 1:42.7930 |
| 31st | 10 | Meulders / Moonens | Porsche 996 Bi-Turbo | Promoteam Racing | 1:41.8060 | 140.8270 | 30 | 1:41.8060 | 1:42.3140 |
| 32nd | 84 | Meijers / Broekmans | BMW M3 E46 | Meijers Motorsport | 1:42.3070 | 140.6320 | 31 | 1:42.3070 | 1:44.2210 |
| 33rd | 44 | de Gastines / de Craene | Porsche 996 | GPR Racing | 1:42.9140 | 139.9440 | 28 | 1:44.2880 | 1:42.9140 |
| 34th | 93 | Steinberg / Stevens | BMW M3 | G&A Racing | 1:43.0010 | 139.1180 | 28 | 1:43.6200 | 1:43.0010 |
| 36th | 86 | Van de Velde / Ickx | Mini Cooper S3 | Daikin Racing Team | 1:44.1390 | 138.1700 | 28 | 1:46.0320 | 1:44.1390 |
| 37th | 14 | Gabriël / Cracco | Porsche 996 Bi-Turbo | Accent Racing | 1:45.2880 | 137.4820 | 13 | 1:50.5110 | 1:45.2880 |
| 35th | 83 | Raes / Cassiers | BMW M3 | M-S-E | 1:45.7070 | 139.0010 | 14 | no time | 1:45.7070 |
| 38th | 43 | Janssen / Moonen | Porsche 996 GT3-R | Ham Car | 1:46.2330 | 135.9810 | 30 | 1:48.5580 | 1:46.2330 |
| 39th | 22 | Nacamuli / Notermans | BMW Z3 Coupe | JMT Racing | 1:46.2600 | 134.7720 | 29 | 1:46.2600 | 1:46.6610 |
| 40th | 35 | Schumann / Meert | Porsche 993 | Speedlover | 1:46.6690 | 134.7370 | 29 | 1:46.6690 | 1:46.6800 |
| 41st | 85 | Broodcooren / De Coster | BMW Compact | Belgium Racing | 1:47.1030 | 134.2210 | 30 | 1:47.9400 | 1:47.1030 |
| 42nd | 88 | de Hoen / Grouwels | BMW Compact | Brother Racing | 1:48.1970 | 133.6770 | 27 | 1:48.1970 | 1:51.5420 |
| 43rd | 66 | Jeuris / Werckx | BMW M3 E36 Coupé | EL Racing | 1:48.7640 | 132.3250 | 29 | 1:48.8300 | 1:48.7640 |
| 44th | 90 | Hopchet / Sluys | Seat Leon Cupra | S-Racing Team | 1:49.8050 | 131.6350 | 27 | 1:49.8050 | 1:52.7010 |
| 45th | 87 | Van Cleemputte / Verpoort | BMW M3 E36 | MVC Raceprojects | 1:50.7480 | 130.3880 | 25 | 1:51.7180 | 1:50.7480 |
| 46th | 65 | Carlier / Pasteels | BMW M3 E46 | Carlier Racing | 1:50.8170 | 129.2770 | 10 | 1:50.8170 | no time |
| 47th | 47 | De Sterck / Van der Broeck | Porsche 993 | AD Sport | 1:51.4840 | 129.1970 | 7 | 1:51.4840 | no time |
Other present cars:
| No. | Drivers | Car | Entrant |
| 64 | Van Delm / Neyens | Ford Mondeo Turbo | M-S-E |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.