(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 1 | Longin / Kumpen | Chevrolet Corvette Z06R GT3 | PK Carsport | 1:34.4620 | 1:34.4620 | 1:36.4450 |
| 2nd | 24 | Radermecker / Lémeret | Mosler MT900 GT3 Chevrolet | Gravity Racing International | 1:36.1700 | 1:36.1700 | 1:36.1980 |
| 3rd | 007 | Coekelberghs / Marchal | Aston Martin DBRS9 | Racing For Belgium | 1:36.3550 | 1:36.3550 | 1:53.6360 |
| 4th | 56 | Dumarey / Soulet | Porsche 997 GT3 Cup | GPR Racing | 1:36.5040 | 1:36.5040 | 1:37.0650 |
| 5th | 55 | Maes / Duez | Porsche 997 GT3 Cup | GPR Racing | 1:36.6650 | 1:36.6650 | 1:37.6620 |
| 6th | 21 | Heyer / Thomas | Dodge Viper Competition Coupé | GS Motorsport | 1:36.7530 | 1:36.7530 | no time |
| 7th | 25 | Kelders / Lambert | Mosler MT900 GT3 Chevrolet | Gravity Racing International | 1:36.9680 | 1:36.9680 | 1:39.3550 |
| 8th | 29 | Thiers / Schreurs / Vanierschot | Porsche 997 GT3 Cup | AD Sport | 1:37.3960 | 1:37.3960 | 1:40.3270 |
| 9th | 50 | Stielstra / Haane | Porsche 997 GT3 Cup | First Motorsport | 1:37.5350 | 1:37.5350 | 1:37.7700 |
| 10th | 51 | Penders / Lamot | Porsche 997 GT3 Cup | Prospeed Competition | 1:37.5630 | 1:37.5630 | 1:39.4040 |
| 11th | 111 | Neyens / Couwberghs | Porsche 996 GT3 Cup | NGT Racing | 1:37.8870 | 1:37.8870 | 1:39.0220 |
| 12th | 8 | Van Loo / van Hover | Porsche 997 GT3 Cup | Bongou/Racing For Belgium | 1:38.0100 | 1:38.4450 | 1:38.0100 |
| 13th | 6 | Dockerill / Greensall | Porsche 997 GT3 Cup | Chad Racing | 1:38.0680 | 1:38.0680 | 1:41.7150 |
| 14th | 52 | de Radigues / Loix | Porsche 997 GT3 Cup | Prospeed Competition | 1:38.1680 | 1:38.1680 | 1:38.1890 |
| 15th | 28 | Vanthoor / Wauters | Dodge Viper Competition Coupé | AD Sport | 1:38.3390 | 1:38.3390 | 1:38.8350 |
| 16th | 12 | Vanmoerkerke / Ceusters | Dodge Viper Competition Coupé | Laudi vzw | 1:38.3940 | 1:39.2300 | 1:38.3940 |
| 17th | 228 | Steegmans / Leest | Porsche 996 Biturbo | AD Sport | 1:38.4010 | 1:39.9040 | 1:38.4010 |
| 18th | 229 | Vollebergh / De Laet | Porsche 996 GT3-RSR | CEO Racing | 1:38.7700 | 1:38.7700 | 1:40.4180 |
| 19th | 214 | Grutman / van Samang | Porsche 996 Biturbo | MSE | 1:39.0650 | 1:40.7950 | 1:39.0650 |
| 20th | 245 | Kenis / De Keersmaecker | Mosler MT900R | G&A Racing | 1:39.1330 | | 1:39.1330 |
| 21st | 11 | Van de Plas / Lumbeeck | Dodge Viper Competition Coupé | A+ Racing | 1:39.1410 | 1:39.1410 | 1:41.9000 |
| 22nd | 257 | Dierick / Olivier / d'Ambrosio | Porsche 997 GT3 Cup | GPR Racing | 1:39.1470 | 1:42.1580 | 1:39.1470 |
| 23rd | 122 | Steinberg / Josten | Porsche 996 GT3 Cup | GS Motorsport | 1:39.2860 | 1:39.8650 | 1:39.2860 |
| 24th | 10 | Boden / Van de Velde | Dodge Viper Competition Coupé | Daikin Racing Team | 1:39.3240 | 1:39.3890 | 1:39.3240 |
| 25th | 265 | Pulinx / Verbist | Porsche 996 GT3-RS | Verbist Racing | 1:39.4680 | 1:40.0620 | 1:39.4680 |
| 26th | 210 | Thiers / Thiers | Porsche 997 | Russell Racing | 1:39.4790 | 1:39.4790 | 1:44.1550 |
| 27th | 246 | Derdaele / Empsen | Ultima GTR | Belgium Racing | 1:39.4980 | 1:39.4980 | |
| 28th | 261 | Brugman / de Vries | Porsche 996 GT3-RS | Lammertink Racing | 1:39.5880 | 1:39.5880 | 1:39.6070 |
| 29th | 155 | Jeuris / Vetters | Porsche 996 GT3 Cup | First Motorsport | 1:39.7950 | 1:39.7950 | 1:42.8070 |
| 30th | 121 | Broodcooren / De Coster | Porsche 996 GT3 Cup | GS Motorsport | 1:41.1490 | 1:41.1490 | 1:43.0140 |
| 31st | 150 | Nelissen-Grade / Van Uytsel | Porsche 996 GT3 Cup | First Motorsport | 1:41.2260 | 1:42.0160 | 1:41.2260 |
| 32nd | 258 | Van de Wauwer / Turco | Porsche 997 GT3 Cup | GPR Racing | 1:41.2270 | 1:41.9470 | 1:41.2270 |
| 33rd | 160 | Schulz / Schulz | Porsche 996 GT3 Cup | Lammertink Racing | 1:41.4790 | 1:41.4790 | 1:43.1910 |
| 34th | 216 | Bouillon / Kuus | Porsche 996 Biturbo | McDonalds Racing | 1:42.0600 | 1:52.6630 | 1:42.0600 |
| 35th | 119 | Richard / Van Oost | Porsche 996 GT3 Cup | Philips Motorsport | 1:43.0530 | 1:43.0530 | 1:44.0380 |
| 36th | 144 | Smets / Lagrange | BMW Z4M Coupé GT4 | G&A Racing | 1:45.2950 | 1:47.5380 | 1:45.2950 |
| 37th | 117 | Verhiest / de Cock | Lotus Exige 255 GT4 | Lotus Thierry Verhiest | 1:46.0130 | 1:46.0130 | 1:47.7860 |
| 38th | 263 | van Herck / van Herck | Mazda RX-7 | OTRT | 1:47.1610 | 2:01.1420 | 1:47.1610 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 429 | Vollebergh / De Laet | Porsche 996 GT3 Cup | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 23 | Lopez / Lux / de Sordi | Mosler MT900 GT3 | Gravity Racing International |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.