(Qualifying 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 5 | Nicolaj Moller Madsen / Milan Dontje | Audi R8 LMS GT4 | Phoenix Racing | 2:11.5550 |
| 2nd | 42 | Fabien Michal / Grégory Guilvert | Audi R8 LMS GT4 | Sainteloc Junior Team | 2:12.2220 |
| 3rd | 3 | Gosia Rdest / Max Hesse | Audi R8 LMS GT4 | Phoenix Racing | 2:13.1560 |
| 4th | 10 | Finlay Hutchison / Matt Nicoll-Jones | McLaren 570S GT4 | Academy Motorsport Ltd | 2:13.3590 |
| 5th | 222 | Jan Kasperlik / Niki Leutwiler | Porsche Cayman GT4 CS MR | Porsche Zentrum Oberer Zürichsee by TFT racing | 2:13.7690 |
| 6th | 38 | Ethan Simioni / Andrew Danyliw | Porsche Cayman GT4 CS MR | Sportscarboutique | 2:13.9220 |
| 7th | 41 | Michael Blanchemain / Steven Palette | Audi R8 LMS GT4 | Sainteloc Junior Team | 2:14.1560 |
| 8th | 88 | Jérôme Policand / Thomas Drouet | Mercedes-AMG GT4 | AKKA-ASP Team | 2:14.4600 |
| 9th | 51 | Johan Rosén / Peter Larsen | Ginetta G55 GT4 | Primus Racing | 2:14.5360 |
| 10th | 13 | Constantin Schöll / Reinhard Kofler | KTM X-Bow GT4 | Razoon - More than Racing | 2:14.7140 |
| 11th | 37 | Philip Kadoorie / Dan Wells | BMW M4 GT4 | 3Y Technology | 2:14.8270 |
| 12th | 50 | Antoni Chodzen / Piotr Chodzen | Maserati GranTurismo MC GT4 | Scuderia Villorba Corse | 2:14.8990 |
| 13th | 39 | Gilles Vannelet / Enzo Guibbert | BMW M4 GT4 | 3Y Technology | 2:15.3450 |
| 14th | 11 | Liesette Braams / Luc Braams | McLaren 570S GT4 | Las Moras Racing | 2:15.4140 |
| 15th | 26 | David Tuchbant / Antoine Leclerc | Alpine A110 GT4 | CMR | 2:15.9110 |
| 16th | 33 | Stephen Pattrick / Andrew Meyrick | Mercedes-AMG GT4 | Bullitt Racing | 2:16.7110 |
| 17th | 250 | Daren Jorgensen / Brett Strom | BMW M4 GT4 | RHC Jorgensen/Strom by MarcCars | 2:16.7660 |
| 18th | 44 | James Holder / Matthew George | Aston Martin Vantage GT4 | Generation AMR Superracing | 2:16.7690 |
| 19th | 72 | Mats Ek Tidstrand / Erik Behrens | Mercedes-AMG GT4 | Just Racing | 2:17.3470 |
| 20th | 36 | Pierre-Alexandre Jean / Pierre Sancinena | Alpine A110 GT4 | CMR | 2:21.2210 |
| 21st | 8 | Julien Piguet / Ricardo van der Ende | Ekris M4 GT4 | BMW Team France by Ekris Motorsport | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.