(Qualifying 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 21 | Donar Munding / Matthias Lüthen | Duqueine D08 Nissan | Mühlner Motorsport | 1:20.5690 |
| 2nd | 33 | Oscar Tunjo / Mateo Villagomez | Duqueine D08 Nissan | Rinaldi Racing | 1:20.6470 |
| 3rd | 7 | Berkay Besler / Marvin Dienst | Ligier JS P320 Nissan | Toksport WRT | 1:20.6850 |
| 4th | 24 | Mads Siljehaug / Freddie Hunt | Ligier JS P320 Nissan | Reiter Engineering | 1:20.8420 |
| 5th | 2 | Axcil Jefferies / Maximilian Hackländer | Ginetta G61-LT-P3 Nissan | Konrad Motorsport | 1:21.2110 |
| 6th | 72 | Jesse Salmenautio / Sebastian Arenram | Duqueine D08 Nissan | Koiranen Kemppi Motorsport | 1:21.5210 |
| 7th | 12 | Gary Hauser / Sebastian von Gartzen | Duqueine D08 Nissan | Racing Experience | 1:21.5710 |
| 8th | 70 | Jacob Erlbacher / Michael Herich | Ginetta G61-LT-P3 Nissan | Gebhardt Motorsport | 1:21.9230 |
| 9th | 30 | Klaus Abbelen / Felipe Fernandez Laser | Ligier JS P320 Nissan | Frikadelli Racing | 1:22.3960 |
| 10th | 5 | Giorgio Rosa / Alexey Chuklin | Ligier JS P320 Nissan | Speed Factory Racing | 1:22.9840 |
| 11th | 23 | Thibaut Ehrhart | Ligier JS P320 Nissan | Pegasus Racing | 1:23.8270 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 22 | Franz Konrad | Ginetta G61-LT-P3 Nissan | Konrad Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.