(Qualifying 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 666 | "Bankcy" / Kiyoto Fujinami | Porsche 992 GT3 R | Seven x Seven with KFM | 1:29.8170 |
| 2nd | 55 | Tadao Uematsu | McLaren 720S GT3 | Team Macchina | 1:30.2850 |
| 3rd | 9 | "Motoki" / Shinji Takei | Chevrolet Corvette C7 GT3-R | Bingo Racing | 1:30.2930 |
| 4th | 7 | Yorikatsu Tsujiko / Yusuke Yamasaki | Ferrari 296 GT3 | Comet Racing | 1:30.6190 |
| 5th | 98 | Daisuke Yamawaki / Shinichi Takagi | Ferrari 296 GT3 | K-Tunes Racing | 1:30.6600 |
| 6th | 555 | Yusaku Maezawa / Naoki Yokomizo | Ferrari 488 GT3 | Maezawa Racing | 1:31.6640 |
| 7th | 360 | Masaaki Nishikawa / Atsushi Tanaka | Nissan GT-R Nismo GT3 | Runup Sports | 1:32.7800 |
| 8th | 81 | Nobuyuki Ohyagi / Ryuichiro Ohyagi | Nissan GT-R Nismo GT3 | Team Daishin with GTNET | 1:33.2920 |
| 9th | 16 | Satoshi Konno / Keita Sawa | Porsche 991 GT3 Cup | ABSSA Motorsport | 1:34.3620 |
| 10th | 83 | Makoto Haga / Mineki Okura | Porsche 991 GT3 Cup | GAMA 83 Racing | 1:35.0360 |
| 11th | 39 | Haridarma Manoppo / Seita Nonaka | Toyota GR Supra GT4 Evo | Toyota Gazoo Racing Indonesia | 1:36.4800 |
| 12th | 50 | Yuki Fujii / Masaki Kano | BMW M4 GT4 G82 | YZ Racing | 1:37.3070 |
| 13th | 47 | Tatsuya Hoshino / Kenji Hama | Aston Martin Vantage AMR GT4 | D'station Racing | 1:37.4400 |
| 14th | 38 | Toshiyuki Ochiai / Takeshi Suehiro | Toyota GR Supra GT4 Evo | Wakayama Toyota with Hojust Racing | 1:37.7090 |
| 15th | 82 | Yoshitomo Makino / Daiki Fujiwara | Porsche 718 Cayman GT4 RS Clubsport | Sunrise BLVD. | 1:38.7390 |
| 16th | 97 | Yoshichika Nagai / Ryohei Sakaguchi | Toyota GR Supra GT4 Evo | K-Tunes Racing | 1:38.8970 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 96 | Kazunori Suenaga / Morio Nitta | Lexus RC F GT3 | K-Tunes Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.