(Qualifying 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 16 | Boris Derichebourg / Thierry Soave | Chrysler Viper GTS-R | Paul Belmondo Racing | 1:19.1190 |
| 2nd | 6 | Sébastien Dumez / Jean-Luc Blanchemain | Chrysler Viper GTS-R | Larbre Compétition | 1:19.6390 |
| 3rd | 4 | Eric Cayrolle / Yvan Lebon | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 1:20.5180 |
| 4th | 9 | Dominique Dupuy / François Fiat | Chrysler Viper GTS-R | D D O | 1:20.5660 |
| 5th | 3 | Gérard Bleynie / Jean-Claude Lagniez | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 1:20.9120 |
| 6th | 5 | Cyril Chateau / Frédéric Makowiecki | Porsche 911 GT2 | Château Sport | 1:21.1500 |
| 7th | 8 | Laurent Cazenave / Olivier Porta | Porsche 911 GT2 | Nourry Compétition | 1:21.2190 |
| 8th | 17 | Iradj Alexander / Jean-Pierre Jarier | Chrysler Viper GTS-R | Red Racing | 1:21.3110 |
| 9th | 2 | Frédéric Dedours / Marc Sourd | Porsche 911 GT2 | Alméras Freres Martinet | 1:21.4090 |
| 10th | 29 | Patrick Bornhauser / Olivier Thévenin | Porsche 996 GT3-RS | V B M | 1:21.6480 |
| 11th | 15 | Marco Saviozzi / Olivier Dupard | Chrysler Viper GTS-R | Paul Belmondo Racing | 1:21.6890 |
| 12th | 7 | Patrice Goueslard / Didier Defourny | Chrysler Viper GTS-R | Larbre Compétition | 1:21.7700 |
| 13th | 25 | James Ruffier / Jérôme Miloé | Porsche 996 GT3-RS | Ruffier Racing | 1:21.8670 |
| 14th | 1 | Philippe Soulan / Morgan Moullin-Traffort | Porsche 996 GT2 Bi-Turbo | Nourry Compétition | 1:22.0690 |
| 15th | 28 | Steeve Hiesse / Cathy Caly | Ferrari 360 Modena GT | Auto Palace | 1:23.3720 |
| 16th | 38 | Anthony Beltoise / Alexander Frei | Lamborghini Diablo GTR-S | Autovitesse | 1:23.8420 |
| 17th | 35 | Lucas Lasserre / Maxime Bochet | Porsche 996 GT3 RS | D D O | 1:23.8650 |
| 18th | 33 | Michel Parisi / Gaël Lesoudier | Ferrari 550 Maranello | XL Racing | 1:24.2710 |
| 19th | 37 | Stéphane Lacroix-Wasover / David Loger | Lamborghini Diablo GTR-S | Autovitesse | 1:24.4220 |
| 20th | 36 | Luis Marques / Stéphan Roux | Porsche 996 GT3-RS | Scorp Motorsport | 1:25.0290 |
| 21st | 19 | Philippe Tillie / Georges Cabanne | Porsche 996 Bi-Turbo | Banking | 1:25.0300 |
| 22nd | 26 | Jean-Louis Miloé / Pascal Hugot | Porsche 996 GT3-RS | Ruffier Racing | 1:25.9820 |
| 23rd | 31 | Frédéric Puren / Didier Moureu | Lamborghini Diablo GTR-S | Riverside | 1:26.8350 |
| 24th | 18 | Jean-Marc Thévenot / Jean-Marc Mezzanotti | Porsche 911 GT2 | Red Racing | 1:27.5050 |
| 25th | 30 | Philippe Brocard / Daniel Desbruères | Porsche 996 GT3-RS | Kalliste | 1:27.9720 |
| 26th | 42 | Jean-Pierre Signoret / Pascal Pellegrini | Toyota Supra Bi-Turbo | Trans Euro | 1:28.0080 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 10 | Philippe Alliot / François Jakubowski | Chrysler Viper GTS-R | Force One Festina Racing Carsport |
| 11 | Steve Zacchia | Chrysler Viper GTS-R | MTO Mirabeau Compétition |
| 14 | | Porsche 911 GT2 | |
| 20 | Romain Bera / Markus Palttala | Porsche 996 Bi-Turbo | PSI |
| 27 | Guillaume Gomez / Olivier Maximin | Ferrari 360 Modena GT | Auto Palace |
| 32 | Philippe Ullmann / Yann Moreau | Venturi 300 Atlantique | Auto Sport Promotion |
| 34 | Dominique Wozniak | Ferrari 550 Maranello | XL Racing |
| 39 | Stanislas De Sadeleer / Jean-Pierre Malcher | Ferrari 360 Modena GT | JMB Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.