(Qualifying 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 8 | Andre de Vries / Ricardo van der Ende | BMW M3 GT4 | | 1:53.6120 |
| 2nd | 23 | Wolfgang Reip / Sandor van Es | Nissan 370Z GT4 | | 1:55.6250 |
| 3rd | 24 | Frans Verschuur / Bertus Sanders | Nissan 370Z GT4 | | 1:59.8770 |
| 4th | 18 | Pieter Christiaan van Oranje / Jan-Joris Verheul | BMW M3 GT4 | | 2:00.5940 |
| 5th | 9 | Luc Braams / Duncan Huisman | Chevrolet Camaro SS GT4 | Las Moras Racing Team | 2:01.3270 |
| 6th | 7 | Jörg Viebahn / Adam Christodoulou | Porsche 997 Cup GT4 | | 2:01.8490 |
| 7th | 14 | Fabian Lauda | Lotus Evora GT4 | | 2:05.1150 |
| 8th | 2 | Fábio Mota / Mauro Marques | Aston Martin Vantage V8 GT4 | | 2:05.6560 |
| 9th | 6 | Marcel Nooren / Kelvin Snoeks | Chevrolet Corvette C6 GT4 | | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.