(Qualifying 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 1 | | Maserati MC12 GT1 | Vitaphone Racing | 1:14.6150 |
| 2nd | 23 | | Aston Martin DBR9 | Aston Martin BMS | 1:14.9090 |
| 3rd | 33 | | Aston Martin DBR9 | Race Alliance | 1:15.2970 |
| 4th | 24 | | Aston Martin DBR9 | Aston Martin BMS | 1:16.1310 |
| 5th | 9 | Sascha Bert | Saleen S7-R | Zakspeed Racing | 1:16.4120 |
| 6th | 4 | | Chevrolet Corvette C6.R | GLPK-Carsport | 1:16.5300 |
| 7th | 44 | | Aston Martin DBR9 | Race Alliance | 1:16.5530 |
| 8th | 5 | | Aston Martin DBR9 | Phoenix Racing | 1:17.2090 |
| 9th | 11 | | Saleen S7-R | Balfe Motorsport | 1:18.1590 |
| 10th | 58 | | Ferrari F430 GTC | AF Corse | 1:19.8940 |
| 11th | 26 | | Dodge Viper Competition Coupe | Racing Box | 1:20.5840 |
| 12th | 2 | Jamie Davies | Maserati MC12 GT1 | Vitaphone Racing | 1:20.7050 |
| 13th | 54 | | Ascari KZ1R | Damax | 1:20.9590 |
| 14th | 29 | | Dodge Viper Competition Coupe | Pouchelon Racing | 1:21.4920 |
| 15th | 23A | | Aston Martin DBRS9 | Aston Martin BMS | 1:21.8620 |
| 16th | 3 | | Chevrolet Corvette Z06R GT3 | Carsport Callaway | 1:21.9100 |
| 17th | 14 | | Lamborghini Gallardo GT3 | Reiter Engineering | 1:21.9910 |
| 18th | 27 | | Dodge Viper Competition Coupe | Racing Box | 1:22.0160 |
| 19th | 30 | | Dodge Viper Competition Coupe | Pouchelon Racing | 1:22.0740 |
| 20th | 7 | | Porsche 997 | Tech 9 Motorsport | 1:22.2530 |
| 21st | 8 | | Porsche 997 | Tech 9 Motorsport | 1:22.2670 |
| 22nd | 44A | | Aston Martin DBRS9 | Barwell Motorsport | 1:22.4440 |
| 23rd | 66 | | Porsche 996 GT3-RSR | Felbermayr-Proton | 1:23.0370 |
| 24th | 76 | | Ferrari F430 GTC | Michelotto | 1:23.1140 |
| 25th | 78 | | Maserati Light | AF Corse | 1:23.3770 |
| 26th | 28 | | Dodge Viper Competition Coupe | Racing Box | 1:23.5790 |
| 27th | 76A | | Maserati Light | AF Corse | 1:23.6240 |
| 28th | 16 | | Pagani Zonda GR | Rock Media Motors | 1:24.1310 |
| 29th | 56 | | Ferrari 360 Modena GT | JMB Racing | 1:24.6960 |
| 30th | 77 | | Maserati Light | AF Corse | 1:24.9890 |
| 31st | 99 | | Porsche 996 GT3-RSR | Race Alliance | 1:25.0620 |
| 32nd | 32 | | Ferrari F430 GT3 | JMB Racing Ferrari | 1:25.7420 |
| 33rd | 75 | Chris Niarchos | Porsche 996 GT3-RSR | Ebimotors | 1:28.2570 |
| 34th | 22 | | Aston Martin DBRS9 | Barwell Motorsport | 1:30.5880 |
| 35th | 74 | | Porsche 996 GT3-RSR | Ebimotors | 1:32.2010 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 13 | | Lamborghini Gallardo GT3 | Reiter Engineering |
| 41 | | Venturi Heritage | JMB Racing Venturi |
| 63 | Tim Mullen | Ferrari F430 GTC | Scuderia Ecosse |
| 69 | | Porsche 996 GT3-RSR | Felbermayr-Proton |
| 62 | | Ferrari F430 GTC | Scuderia Ecosse |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.