(Qualifying 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Q2 Time |
| 30 | Cor Euser / Calum Lockie | Marcos Mantara LM600 | Memec Marcos Racing International | 1:08.5000 |
| 6 | Ian Astley / Chris Ellis | Lotus Esprit | Mike Haines Racing | 1:09.0300 |
| 20 | John Cleland / Dave Clark | Chrysler Viper GTS-R | CSi Brookspeed Racing | 1:09.0580 |
| 1 | David Warnock / Robert Schirle | Lister Storm | Cirtek Motorsport | 1:09.0710 |
| 28 | Neil Cunningham / Stephen Day | Chrysler Viper GTS-R | HKM Parr Motorsport | 1:09.3160 |
| 27 | Ian McKellar / Bobby Verdon-Roe | TVR Cerbera Speed 12 | TVR Engineering | 1:09.6010 |
| 3 | Tim Harvey / Mike Youles | Porsche 911 GT2 | Bob Watson Motorsport | 1:10.5450 |
| 4 | Peter Cook / Phil Hindley | Porsche 911 GT2 | Point Preparation | 1:10.6550 |
| 9 | David Leslie / Martin Byford | Marcos LM600 | NCK Motorsport | 1:11.5660 |
| 14 | Robert Babikan / Fred Moss | Porsche 911 GT2 | PK Sport | 1:12.0350 |
| 55 | Rob Barff / Martin Short | TVR Cerbera Speed 6 | Rollcentre Racing | 1:12.0820 |
| 77 | Mark Sumpter / Mike Jordan | Porsche 996 GT3-R | Team Eurotech | 1:12.5670 |
| 42 | Geoff Lister / Terry Rymer | Porsche 996 GT3-R | PK Sport | 1:12.6510 |
| 8 | Thomas Erdos / Andy Purvis | Marcos LM600 | Team Attachmate with NCK Motorsport | 1:13.1370 |
| 12 | Jamie Masarati / Piers Masarati | Porsche 911 GT2 | PK Sport | 1:13.2360 |
| 44 | Marcus Fothergill / Paul Fuller | Porsche 996 GT3-R | PK Sport | 1:13.3490 |
| 69 | John Griffiths / Shane Bland | Marcos Mantis GT3 | Griffiths Motorsport | 1:13.8210 |
| 16 | Ian Hetherington / Stuart Bowler | Ferrari F40 | SCS | 1:13.9890 |
| 59 | Adam Simmons / Ian Flux | Porsche 996 GT3-R | Cirtek Motorsport | 1:14.2950 |
| 48 | Curtis Hayles / Kilian Konig | Chrysler Viper GTS | HKM/Parr Motorsport | 1:14.9870 |
| 26 | Andrew Chester / Richard Wood | Chevrolet Camaro Z28 | AC Automotive | 1:15.2670 |
| 61 | Charlie Butler-Henderson / Chris Ryan | Marcos Mantis GT3 | CBH Racing | 1:15.4660 |
| 83 | Jeff Wyatt / Andrew Delahunty | Marcos Mantis | CP Motorsport | 1:16.2620 |
| 17 | Terry Pudwell / Mark Pashley | Ultima GTR | Speedworx | 1:16.4090 |
| 60 | Neil Woodford / Marco Attard | Ferrari F355 Challenge | Zest Performance | 1:19.5150 |
| 70 | Martin Parsons / Tony Soper | Lancia Stratos Alfa Corse | Henessey Racing | 1:20.6430 |
| 80 | Andrew Christopher / Ben Orza | Marcos Mantis | MCR | 1:34.5380 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 76 | Nigel Taylor / Shaun Balfe | Lotus Esprit GTO | Balfe Motorsport |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 58 | Adam Topping | Porsche 911 RSR | Cirtek Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.