(Qualifying 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 18 | Mark Poole / Richard Abra | Aston Martin Vantage GT3 | Mark Poole | 1:16.0250 |
| 2nd | 6 | Javier Morcillo / Paul White / Manuel Cintrano | Mosler MT900R | Javier Morcillo | 1:16.4310 |
| 3rd | 3 | Paul Bailey / Andy Schulz | Ferrari F430 GTC | Paul Bailey | 1:17.3030 |
| 4th | 4 | Witt Gamski / Keith Robinson | Ferrari F430 GTC | John Gaw | 1:17.9390 |
| 5th | 7 | Jonathan MacGregor / Jamie Smyth | Ultima GTR | Jonathan MacGregor | 1:18.2260 |
| 6th | 17 | Lee Mowle / Jake Rattenbury | Ginetta G55 GT3 | Optimum Motorsport | 1:18.4140 |
| 7th | 51 | Richard Adams / David Green / Martin Byford | Lotus Evora | Martin Byford | 1:19.6060 |
| 8th | 73 | Chris Jones / Ian Loggie | Porsche 997 GT3 Cup | Team Parker Racing | 1:19.8140 |
| 9th | 1 | Craig Wilkins / Aaron Scott | Dodge Viper GT3 | GT3 Racing | 1:20.4970 |
| 10th | 71 | Chris Hart / Tommy Field | Chevron GR8 | Track Torque Racing | 1:20.5710 |
| 11th | 98 | Flick Haigh / Ryan Ratcliffe | Ginetta G55 Cup | Fauldsport | 1:20.9250 |
| 12th | 89 | Adam Sharpe / David Pittard | Porsche 996 GT3 Cup | David Pittard | 1:21.4620 |
| 13th | 35 | Warren Gilbert / Henry Fletcher / Owen O'Neill | Marcos Mantis | Topcats Racing | 1:21.9980 |
| 14th | 23 | Wolfgang Reip / Mark Shulzhitskiy | Nissan GT4 | RJN Motorsport | 1:23.0180 |
| 15th | 53 | Peter Smith / Matt Smith / Daniel Eagling | Ginetta G55 Cup | Redgate / Virgo Motorsport | 1:25.4430 |
| 16th | 24 | Dan Mitchell / Peter Pyzera | Nissan GT4 | RJN Motorsport | 1:25.6000 |
| 17th | 99 | Jensen Lunn / Sarah Bennett-Baggs | Chevron GR8 | Jensen Lunn | 1:27.2900 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.