(Qualifying 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 29 | Christopher Mies / Christopher Haase / Kelvin van der Linde | Audi R8 LMS | Audi Sport Team Land | 1:23.6600 |
| 2nd | 43 | Raffaele Marciello / Lewis Williamson / Maximilian Götz | Mercedes-AMG GT3 | Mercedes-AMG Team Strakka Racing | 1:23.7280 |
| 3rd | 19 | Robin Frijns / Dries Vanthoor / Markus Winkelhock | Audi R8 LMS | Audi Sport Team WRT | 1:23.7630 |
| 4th | 75 | Mikael Grenier / Kenny Habul / Luca Stolz | Mercedes-AMG GT3 | Sun Energy1 Racing | 1:23.8410 |
| 5th | 54 | Patrick Long / Tim Pappas / Jeroen Bleekemolen | Porsche 991 GT3 R | Black Swan Racing | 1:23.8480 |
| 6th | 175 | Maro Engel / Maximilian Buhk / Tristan Vautier | Mercedes-AMG GT3 | Mercedes-AMG Team Sun Energy1 Racing | 1:23.8540 |
| 7th | 17 | Sheldon van der Linde / Alex Riberas / Stuart Leonard | Audi R8 LMS | Audi Sport Team WRT | 1:23.8810 |
| 8th | 42 | Nick Leventis / David Fumanelli / Felipe Fraga | Mercedes-AMG GT3 | Strakka Racing | 1:23.9220 |
| 9th | 44 | Jack Hawksworth / Adrien Tambay / Christian Vietoris | Mercedes-AMG GT3 | Strakka Racing | 1:24.0060 |
| 10th | 911 | Romain Dumas / Frédéric Makowiecki / Dirk Werner | Porsche 991 GT3 R | Wright Motorsport | 1:24.1550 |
| 11th | 9 | Bryan Sellers / Rodrigo Baptista / Alvaro Parente | Bentley Continental GT3 | K-Pax Racing | 1:24.2440 |
| 12th | 8 | Vincent Abril / Andy Soucek / Maxime Soulet | Bentley Continental GT3 | Bentley Team M-Sport | 1:24.2760 |
| 13th | 87 | Trevor Baek / Marino Franchitti / Jeff Westphal | Ferrari 488 GT3 | Vital Speed Motorsports | 1:24.4300 |
| 14th | 7 | Jordan Pepper / Steven Kane / Jules Gounon | Bentley Continental GT3 | Bentley Team M-Sport | 1:24.4920 |
| 15th | 46 | Shinya Michimi / Brandon Gdovic / Steve Dunn | Lamborghini Huracán GT3 | PPM | 1:25.0070 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 2 | James Sofronas / Jason Bell / Andrew Davis | Audi R8 LMS GT4 | GMG Racing |
| 6 | Steven Aghakhani / Taylor Proto / Richard Antinucci | Lamborghini Huracán Super Trofeo | US RaceTronics |
| 10 | Jade Buford / James Pesek / Scott Maxwell | Ford Mustang GT4 | PF Racing |
| 12 | Drew Staveley / Ian Lacy / Frank Gannett | Ginetta G55 | Ian Lacy Racing |
| 22 | Charles Espenlaub / Charles Putman / Eric Lux | Aston Martin Vantage GT4 | Automatic Racing |
| 34 | Christian Szymczak / Matthew Fassnacht | Mercedes-AMG GT4 | Murillo Racing |
| 51 | Matt Keegan / Preston Calvert / Ian James | Panoz Avezzano | Team Panoz Racing |
| 63 | Ryan Dalziel / Mike Hedlund / David Askew | Mercedes-AMG GT3 | DXDT Racing |
| 65 | Tim Probert / Jeff Mosing / Justin Piscitell | Mercedes-AMG GT4 | Murillo Racing |
| 66 | Derek DeBoer / Sean Gibbons / Spencer Pumpelly | Porsche Cayman Clubsport | TRG |
| 67 | Chris Bellomo / Robert Orcutt / Tom Dyer | Porsche Cayman Clubsport | TRG |
| 88 | Henry Schmitt / Sean Quinlan / Greg Liefooghe | BMW M4 GT4 | Stephen Cameron Racing |
| 91 | James Burke / Jeff Burton / Jessica Burton | Audi R8 LMS GT4 | Rearden Racing |
| 98 | George Kurtz / Bryan Herta / Colton Herta | Hyundai I30-N | Bryan Herta Autosport |
| 99 | Mason Filippi / Mark Wilkins / Michael James Lewis | Hyundai I30-N | Bryan Herta Autosport |
| 113 | Daren Jorgensen / Jon Miller / Brett Strom | BMW M4 GT4 | RHC Jorgensen-Strom |
| 626 | Vesko Kozarov / David Roberts / Max Faulkner | Audi R8 LMS GT4 | Rearden Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.