(Qualifying 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Q2 Time |
| 76 | Stirling Moss / *Tony Brooks | Aston Martin DBR2/390 | David Brown (Aston Martin) Ltd. | 1:52.2000 |
| 77 | Tony Brooks / *Stirling Moss | Aston Martin DBR2/390 | David Brown (Aston Martin) Ltd. | 1:52.2000 |
| 6 | Keith Hall | Lotus Eleven Climax | Team Lotus | 1:54.0000 |
| 54 | Roy Salvadori | Lotus 15 Climax | John Coombs Racing Organisation | 1:54.6000 |
| 26 | Tom Dickson | Lotus Eleven S1? Climax | Tom Dickson | 1:56.0000 |
| 46 | Brian Naylor | JBW Maserati | Brian Naylor | 1:57.6000 |
| 4 | Alan Stacey | Lotus Eleven Climax | Team Lotus | 1:58.0000 |
| 60 | Peter Blond | Jaguar D-type | J. C. Broadhead | 1:59.0000 |
| 5 | Peter Ashdown | Lotus Eleven Climax | Team Lotus | 1:59.0000 |
| 9 | Innes Ireland | Lotus Eleven S2 Climax | Major R. C. Robinson | 1:59.0000 |
| 17 | John Campbell-Jones | Lotus Eleven S2 Climax | Dan Margulies | 1:59.0000 |
| 61 | Archie Scott-Brown | Lister - Jaguar | Brian Lister (L.E.) Ltd. | 2:00.0000 |
| 10 | Ron Flockhart | Lotus Eleven Climax | John Coombs Racing Organisation | 2:01.0000 |
| 7 | Mike Taylor | Lotus Eleven S1? Climax | Innes Ireland Ltd. | 2:02.0000 |
| 57 | Gordon Jones | Lotus Eleven Climax | E. Payne | 2:02.0000 |
| 70 | Alain de Changy | Ferrari 250 TR Scaglietti Spyder 58 | Equipe Nationale Belge | 2:02.4000 |
| 24 | Ian Raby | Elva - Climax | Elva Racing Team | 2:02.4000 |
| 73 | Graham Whitehead | Aston Martin DB3S | A. G. Whitehead | 2:03.0000 |
| 20 | Robbie MacKenzie-Low | Elva Mk III Climax | Elva Racing Team | 2:03.0000 |
| 44 | *Tony Marsh | Lotus Eleven Climax | J. M. Trimble | 2:03.4000 |
| 8 | Jack Westcott | Lotus Eleven Climax | Innes Ireland Ltd. | 2:04.0000 |
| 28 | Henry Taylor | Lotus Eleven Climax | John V. Green | 2:04.0000 |
| 33 | Gil Baird | Lotus Eleven Climax | Kieft Sports Car Co. Ltd. | 2:05.0000 |
| 71 | Freddy Rousselle | Ferrari 250 TR Scaglietti Spyder 58 | Equipe Nationale Belge | 2:05.0000 |
| 32 | Douglas Graham | Lotus Eleven S2 Climax | Innes Ireland Ltd. | 2:05.6000 |
| 75 | Jonathan Sieff | Jaguar D-type | J. Sieff | 2:05.6000 |
| 15 | Alex McMillan | Lotus Eleven S1 Climax | Alex McMillan | 2:06.0000 |
| 23 | John Brown | Elva - Climax | Elva Racing Team | 2:06.0000 |
| 25 | Dick Utley | Tojeiro Mk II Climax | Tojeiro Car Co. Ltd. | 2:06.6000 |
| 2 | Keith Greene | Lotus Eleven S1? Climax | Gilby Engineering | 2:07.0000 |
| 18 | David Piper | Lotus Eleven Climax | David R. Piper | 2:07.0000 |
| 30 | Bernard Cox | Elva Mk III Climax | B. J. Cox | 2:07.0000 |
| 64 | Peter Whitehead | Lister - Jaguar | P. N. Whitehead | 2:07.0000 |
| 34 | Rodney Bloor | Lotus Mark IX Climax | Alex McMillan | 2:07.8000 |
| 21 | John Muirhead | Elva - Climax | Elva Racing Team | 2:08.6000 |
| 31 | Stuart Dodd | Lotus Eleven Climax | C. S. Dodds | 2:09.0000 |
| 48 | John Horridge | Lister - Bristol | Ecurie White Rose | 2:10.4000 |
| 11 | Len Gibbs | Lotus Eleven S2 Climax | Len Gibbs | 2:11.4000 |
| 47 | John Higham | Lotus Eleven Climax | Ecurie White Rose | 2:12.0000 |
| 56 | Harry Digby | Osca TN 1500 | Jon G. V. Fast | 2:12.4000 |
| 12 | F. W. Aikens | Lotus Eleven | J. G. Slater | 2:14.0000 |
| 69 | James Forbes Clark | Jaguar D-type | J. F. Clark | 2:14.0000 |
| 55 | Jon Fast | Osca MT4 | Jon G. V. Fast | 2:14.4000 |
| 22 | Chris Bristow | Elva Mk III Climax | Elva Racing Team | 2:27.6000 |
| 52 | Geoff Williamson | Lotus Eleven Ford | G. H. Williamson | 2:49.0000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 40 | Cliff Allison / *Graham Hill | Lotus 15 Climax | Team Lotus |
| 42 | Roy Salvadori / *Pierre Berchem | Lotus 15 Climax | Pierre Berchem |
| 62 | Archie Scott-Brown / *Bruce Halford | Lister - Jaguar | Bruce Halford |
| 65 | John Dalton | Aston Martin DB3S | John Dalton |
| 74 | Duncan Hamilton | Jaguar D-type | J. Duncan Hamilton |
| 1 | John Fisher | Lotus Eleven S2 | John Fisher |
| 14 | Peter Riley | Lotus Eleven S2 Climax | Peter Riley |
| 16 | Jimmy Blumer | Lotus Eleven S2 Climax | John A. Harris |
| 19 | Alan Eccles | Tojeiro - Climax | Alan Eccles |
| 29 | Dick Prior | Lotus Eleven Climax | R. N. Prior |
| 41 | Graham Hill | Lotus 15 Climax | Team Lotus |
| 51 | Mike Dickens | Lotus Eleven Climax | Team Sapphire |
| 63 | Colin Murray | Cooper T33 Jaguar | Colin Murray |
| 66 | Roy Bloxam | HWM Jaguar | R. F. Bloxam |
| 67 | Peter Mould | Cooper T38 Jaguar | Peter Mould |
| 68 | John Bekaert | HWM Jaguar | John Bekaert |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 3 | Chris Summers | Arden - Climax | Arden Racing and Sports Cars Ltd. |
| 27 | Chris Threlfall | Tojeiro - Climax | C. H. Threlfall |
| 43 | Edward Greenall | Lotus 15 Climax | J. L. King |
| 45 | Mike Anthony | AC Ace Bristol | Rudd Racing |
| 49 | Bill Frost | Lotus Eleven Climax | Car Exchange |
| 50 | Chris Meek | Lotus | Chris Meek |
| 53 | Peter Arundell | Lotus Eleven Climax | Peter J. Arundell |
| 71 | Freddy Rousselle | Lister - Jaguar | Equipe Nationale Belge |
| 72 | E. P. Scragg | HWM Jaguar | E. P. Scragg |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.