(Qualifying 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Q2 Time |
| 32 | Tim Harvey / Rob Wilson | Chrysler Viper GTS-R | Hayles Racing | 1:19.9190 |
| 2 | Mike Jordan / David Warnock | Lister Storm | Lister Storm Racing | 1:20.3450 |
| 27 | Bobby Verdon-Roe / Michael Caine | TVR Cerbera Speed 12 | TVR Motorsport | 1:21.0790 |
| 1 | Calum Lockie / Cor Euser | Marcos Mantara | Marcos Racing International | 1:21.2430 |
| 9 | Phil Hindley / Ian McKellar | Marcos Mantara LM600 | Tech 9/Marcos International | 1:21.3310 |
| 12 | Jonathan Rowland / Ashley Ward | TVR Cerbera Speed 12 | TVR Motorsport | 1:23.5890 |
| 62 | Curtis Hayles / Ben Devlin | Chrysler Viper GTS | Hayles Racing | 1:23.6610 |
| 45 | Terry Rymer / Adam Simmons | Porsche 996 GT3-R | Harlow Motorsport | 1:24.1900 |
| 54 | Matt Turner / Ed Horner | Porsche 996 GT3-RS | Parr Motorsport | 1:24.3830 |
| 53 | Marino Franchitti / Kelvin Burt | Porsche 996 GT3-RS | Parr Motorsport | 1:24.4030 |
| 55 | Martin Short / Rob Barff | TVR Cerbera Speed 6 | Rollcentre Racing with Mole Valley/Xavex | 1:24.6980 |
| 77 | Mark Sumpter / Shaun Balfe | Porsche 996 GT3-RS | Paragon/Team Eurotech | 1:24.9670 |
| 44 | Paul Fuller / Marcus Fothergill | Porsche 996 GT3-R | Harlow Motorsport | 1:24.9720 |
| 78 | David Jones / Godfrey Jones | Porsche 996 GT3-R | Preci-Spark/Team Eurotech | 1:24.9980 |
| 63 | Stephen Day / Paul Knapfield | Porsche 996 GT3-R | Vent Axia/TSM Developments | 1:25.3130 |
| 51 | Gavin Pickering / Adam Jones | Porsche 996 GT3-R | Cirtek Motorsport | 1:25.4290 |
| 69 | Shane Bland / Jacky van der Ende | Marcos Mantis GTO | Eclipse Motorsport | 1:25.6900 |
| 60 | Ralf Kelleners / Neil Woodford | Ferrari 360 Modena | Zest Performance | 1:25.9650 |
| 99 | Richard Stanton / Steve Hyde | TVR Tuscan R | Barclays/Dewalt Racing | 1:25.9920 |
| 11 | Neil Cunningham / Danny Wright | Porsche 996 GT2 | BW Motorsport | 1:26.6050 |
| 61 | Steven Brady / *Mike Gardiner | Marcos Mantis GTO | Ohana GT | 1:28.2310 |
| 97 | Andrew Davies / Matt Bettley | Marcos Mantis GTO | Promotasport | 1:29.3770 |
| 70 | Bill Tully / David Dove | Marcos Mantis | David Dove Racing Team | 1:30.6920 |
| 68 | Shane Lynch / Michael Mallock | Marcos Mantis GTO | Eclipse/John Griffiths Motorsports Ltd. | 1:31.2740 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 22 | Colin Blower / Edd Sharpe | Ultima GTR | Team Quinton Hazell/Colin Blower Motorsport |
| 35 | Mike Quaife / Philip Hopkins | Quaife R4 GTS | Quaife/Hopkins Motorsport |
| 52 | Matt Johnson / Robert Ross | Lotus Esprit | Johnsons Motorsport Ltd |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.