(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In |
| 1st | 61 | Holzer / van Splunteren | Porsche 997 GT3 R | Prospeed Competition | 33 | 1:01:41.7880 | 149.2900 | | 1st | GT3 | 1:48.4910 | 2 |
| 2nd | 101 | Keilwitz / Hohenadel | Chevrolet Corvette Z06R GT3 | Callaway Competition | 33 | 1:01:47.6370 | 149.0600 | | 2nd | GT3 | 1:48.4010 | 3 |
| 3rd | 16 | Lambotte / Parisy | Chevrolet Corvette Z06R GT3 | Graff Racing | 33 | 1:02:14.2850 | 148.0000 | | 3rd | GT3 | 1:48.7490 | 16 |
| 4th | 14 | Eskelinen / Gruber | Ford GT | Fischer Racing | 33 | 1:02:15.4750 | 147.9500 | | 4th | GT3 | 1:48.7200 | 22 |
| 5th | 3 | Demoustier / Heyer | Audi R8 LMS | Team Rosberg | 33 | 1:02:17.9740 | 147.8500 | | 5th | GT3 | 1:49.1470 | 18 |
| 6th | 5 | Guilvert / Hirschi | Audi R8 LMS | Sainteloc-Phoenix Racing | 33 | 1:02:27.0750 | 147.4900 | | 6th | GT3 | 1:48.1230 | 19 |
| 7th | 76 | Söderlund / Sandström | BMW Z4 | Need For Speed by Schubert Motorsport | 33 | 1:02:27.9030 | 147.4600 | | 7th | GT3 | 1:47.9090 | 20 |
| 8th | 11 | Vannelet / Lanik | Porsche 997 GT3 R | Muehlner Motorsport | 33 | 1:02:29.1850 | 147.4100 | | 8th | GT3 | 1:47.9200 | 4 |
| 9th | 87 | Petrobelli / Alessi | Ferrari F430 Scuderia | Chad Racing | 33 | 1:02:29.5320 | 147.3900 | | 9th | GT3 | 1:48.7990 | 4 |
| 10th | 22 | Guasch / Patterson | Audi R8 LMS | United Autosports | 33 | 1:02:29.8620 | 147.3800 | | 10th | GT3 | 1:48.7420 | 23 |
| 11th | 60 | Lappalainen / Palttala | Porsche 997 GT3 R | Prospeed Competition | 33 | 1:02:36.6490 | 147.1100 | | 11th | GT3 | 1:48.7300 | 3 |
| 12th | 88 | Charveriat / Hollings | Ferrari F430 Scuderia | Chad Racing | 33 | 1:02:50.0960 | 146.5900 | | 12th | GT3 | 1:49.5460 | 20 |
| 13th | 4 | Bonifácio / Ammermüller | Audi R8 LMS | Team Rosberg | 33 | 1:02:54.3310 | 146.4300 | | 13th | GT3 | 1:48.5980 | 16 |
| 14th | 100 | Retera / Ritskes | Chevrolet Corvette Z06R GT3 | Callaway Competition | 33 | 1:02:55.9870 | 146.3600 | | 14th | GT3 | 1:48.2090 | 20 |
| 15th | 98 | de Doncker / Beche | Ford GT | Marc VDS Racing Team | 33 | 1:02:57.4310 | 146.3100 | | 15th | GT3 | 1:48.3840 | 21 |
| 16th | 12 | Häring / Konstantinou | Porsche 997 GT3 R | Muehlner Motorsport | 33 | 1:03:03.8150 | 146.0600 | | 16th | GT3 | 1:50.2550 | 11 |
| 17th | 6 | Lorgeré-Roux / Demay | Audi R8 LMS | Sainteloc-Phoenix Racing | 33 | 1:03:25.3110 | 145.2300 | | 17th | GT3 | 1:48.6270 | 26 |
| 18th | 77 | Walter / Hürtgen | BMW Z4 | Need For Speed by Schubert Motorsport | 33 | 1:03:32.5540 | 144.9600 | | 18th | GT3 | 1:48.4650 | 19 |
| 19th | 32 | Breslin / Mehta | Audi R8 LMS | Black Falcon | 31 | 1:02:27.4340 | 138.5400 | | 19th | GT3 | 1:50.6430 | 3 |
| 20th | 1 | Makowiecki / Rodrigues | Aston Martin DBRS9 | Hexis AMR | 28 | 53:02.4730 | 147.3500 | DNF | 20th | GT3 | 1:48.5370 | 16 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 23 | Brown / Bell | Audi R8 LMS | United Autosports | 17 | 33:23.6230 | 142.0900 | DNF | GT3 | 1:49.3520 | 6 |
| 2 | Paillard / Accary | Aston Martin DBRS9 | Hexis AMR | 15 | 28:20.4870 | 147.7300 | DNF | GT3 | 1:50.6520 | 4 |
| 33 | Breslin / Seyffarth | Audi R8 LMS | Black Falcon | 15 | 31:45.2110 | 131.8500 | DNF | GT3 | 1:49.9080 | 3 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 99 | Lesoudier / Martin | Ford GT | Marc VDS Racing Team | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.