(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 10 | Pérez-Sala / Amorim | Chrysler Viper GTS-R | Team Chrysler Viper | 33 | 50:25.1040 | 120.4450 | | 1st | GT2 | 1:25.6630 | 128.8910 |
| 2nd | 1 | Palau / Schirle | Ford Saleen Mustang | Promodrive Racing | 33 | 50:29.7480 | 120.2610 | | 2nd | GT2 | 1:26.2480 | 128.0170 |
| 3rd | 5 | Diez de Villarroel / Konrad | Porsche Carrera Evo | Jesus Diez de Villaroel | 33 | 50:41.7090 | 119.7880 | | 3rd | GT2 | 1:25.8750 | 128.5730 |
| 4th | 9 | Ben Lievens | Porsche 964 RS | Ben Lievens | 33 | 51:44.0780 | 117.3810 | | 1st | GT3 | 1:28.1600 | 125.2400 |
| 5th | 19 | Alberto Castello | Lamborghini Diablo | Riera Racing S.L. | 32 | 50:27.9820 | 116.6840 | | 2nd | GT3 | 1:29.5350 | 123.3170 |
| 6th | 11 | Camp / Puig | Venturi 400 GT | Meycom | 32 | 50:39.2960 | 116.2500 | | 3rd | GT3 | 1:31.0150 | 121.3120 |
| 7th | 6 | Scapini / Capelli | Ferrari F355 | Franco Scapini | 32 | 51:30.6830 | 114.3170 | | 4th | GT2 | 1:30.0480 | 122.6150 |
| 8th | 14 | Abia de la Torre / Irmgratz | Porsche 911 RSR | Juan J. Abia de la Torre | 32 | 51:34.0880 | 114.1910 | | 4th | GT3 | 1:29.7740 | 122.9890 |
| 9th | 18 | Biglieri / Cutillas | Ferrari F355 | Nestor Biglieri | 32 | 52:24.0540 | 114.5630 | | 5th | GT3 | 1:31.8760 | 120.1750 |
| 10th | 16 | Vivancos / Garcia | Ferrari F355 | Gines Vivancos Sanchez | 31 | 50:46.0720 | 112.3670 | | 6th | GT3 | 1:32.6450 | 119.1780 |
| 11th | 44 | Gutiérrez / Buch | Honda NSX | Francesc Gutierrez | 31 | 51:23.5660 | 111.0000 | | 1st | GT4 | 1:33.7410 | 117.7840 |
| 12th | 27 | Fernandez / Mazzali | Renault Spider | Victor Fernandez | 31 | 51:30.1640 | 110.7630 | | 2nd | GT4 | 1:34.3110 | 117.0720 |
| 13th | 26 | Vandercole / Roelse | Marcos Mantis | Marcos Racing International | 31 | 51:35.1260 | 110.5860 | | 7th | GT3 | 1:33.9660 | 117.5020 |
| 14th | 35 | de Castro / de Castro | Porsche 968 | Club Porsche Espana | 31 | 51:36.6390 | 110.5320 | | 3rd | GT4 | 1:32.0780 | 119.9110 |
| 15th | 28 | Mario Guarnieri | BMW M3 Coupe | Mario Guarnieri | 31 | 52:00.7600 | 109.6780 | | 4th | GT4 | 1:36.6810 | 114.2020 |
| 16th | 23 | Rosado Dominguez / Romero | Porsche 968 CS | Manuel Rosado Dominguez | 31 | 52:01.6680 | 109.6460 | | 5th | GT4 | 1:33.7850 | 117.7290 |
| 17th | 36 | Luchelli / Berrocal | Porsche 968 | Jose L. Luchelli | 30 | 51:46.0780 | 108.7420 | | 6th | GT4 | 1:35.3010 | 115.8560 |
| 18th | 32 | Fernandez Roca / Llobet | Venturi 400 GT | Saturn Motorsport | 30 | 51:46.2510 | 106.6350 | | 8th | GT3 | 1:32.6350 | 119.1900 |
| 19th | 21 | Cerqueda / Guinovart | Porsche 911 Carrera | Automovil Club de Andorra | 29 | 50:47.1180 | 105.0810 | | 7th | GT4 | 1:37.7440 | 112.9600 |
| 20th | 42 | Huygme / Bonnaud | Renault Spider | Escuderia 1000 Lagos | 27 | 50:52.6410 | 97.6570 | | 5th | GT2 | 1:43.7730 | 106.3980 |
| 21st | 30 | Banus / Martín Cantero | Porsche 968 | Club Porsche Espana | 27 | 51:28.5290 | 96.5220 | | 8th | GT4 | 1:36.0600 | 114.9410 |
| 22nd | 25 | Carlo Commis | Ferrari F355 | Carlo Commis | 26 | 51:57.8830 | 92.0720 | | 9th | GT3 | 1:51.5610 | 98.9700 |
| 23rd | 17 | Arias / Arias | Ferrari F355 | Javier Arias | 24 | 41:11.2730 | 107.2280 | DNF | 10th | GT3 | 1:32.9370 | 118.8030 |
| 24th | 43 | De Aysa / Canals | Porsche 911 Carrera | Eduardo De Aysa | 24 | 50:42.7140 | 87.0900 | | 9th | GT4 | 1:40.0110 | 110.4000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 12 | Serra Bayona / Juncadella | Porsche 964 RSR | Jorge Serra Bayona | 12 | 18:44.9200 | 117.7810 | DNF | GT3 | 1:31.7120 | 120.3900 |
| 3 | Euser / Buurman | Marcos LM600 | Marcos Racing International | 10 | 15:11.4340 | 121.1410 | DNF | GT2 | 1:27.7950 | 125.7610 |
| 15 | Diaz Mata / Perez Fontan | Ferrari F355 | Javier Diaz Mata | 10 | 19:55.4520 | 92.3600 | DNF | GT3 | 1:31.9910 | 120.0250 |
| 40 | Hervas Gil / Luna | Renault Spider | Escuderia 1000 Lagos | 6 | 14:58.5330 | 73.7280 | DNF | GT4 | 1:46.5360 | 103.6380 |
| 34 | Puig / Moller | Ferrari F40 | Santiago Puig | 2 | 3:39.9490 | 100.3980 | DNF | GT2 | 1:46.4830 | 103.6900 |
| 38 | Angel Burgueño | Venturi 400 GT | Meycom | 0 | | | DNF | GT3 | | |
| 33 | Garcia Galiano / Albacete | Venturi 400 GT | Meycom | 0 | | | DNF | GT3 | | |
| 24 | Stoeltie / Deelstra | Marcos Mantis | Marcos Racing International | 0 | | | DNF | GT3 | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.