(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 22 | Andronaco / Mayrl | Porsche 718 Cayman GT4 RS Clubsport | Allied Racing | 28 | 1:00:10.1420 | 130.2000 | 1st | GT4 | 1st | Pro-Am | 1:55.8540 | 3 | 145.2000 |
| 2nd | 14 | Meyuhas / Bastard | Audi R8 LMS GT4 | Sainteloc Racing | 28 | 1:00:11.0740 | 130.2000 | 2nd | GT4 | 1st | Silver | 1:55.9170 | 4 | 145.1000 |
| 3rd | 12 | Besler / Burns | BMW M4 GT4 | Borusan Otomotiv Motorsport | 28 | 1:00:12.0640 | 130.4000 | 3rd | GT4 | 2nd | Silver | 1:56.4590 | 12 | 144.5000 |
| 4th | 718 | Fontana / Jacoma | Porsche 718 Cayman GT4 RS Clubsport | Centri Porsche Ticino | 28 | 1:00:12.3220 | 130.1000 | 4th | GT4 | 2nd | Pro-Am | 1:55.8590 | 3 | 145.2000 |
| 5th | 24 | Sasse / Ortmann | Aston Martin Vantage AMR GT4 | PROsport Racing | 28 | 1:00:12.8120 | 130.2000 | 5th | GT4 | 3rd | Silver | 1:56.0660 | 3 | 145.0000 |
| 6th | 110 | Cauhaupe / Tirman | Alpine A110 GT4 Evo | Autosport GP | 28 | 1:00:13.0720 | 130.3000 | 6th | GT4 | 4th | Silver | 1:56.1440 | 3 | 144.9000 |
| 7th | 17 | Rappange / Herremans | Chevrolet Camaro GT4.R | V8 Racing | 28 | 1:00:14.5750 | 130.3000 | 7th | GT4 | 3rd | Pro-Am | 1:56.2400 | 3 | 144.7000 |
| 8th | 15 | Ibanez / Joulié | Mercedes-AMG GT4 | NM Racing Team | 28 | 1:00:15.8260 | 130.2000 | 8th | GT4 | 5th | Silver | 1:56.6660 | 12 | 144.2000 |
| 9th | 42 | Guilvert / Michal | Audi R8 LMS GT4 | Sainteloc Racing | 28 | 1:00:17.5110 | 129.9000 | 9th | GT4 | 4th | Pro-Am | 1:56.0660 | 9 | 145.0000 |
| 10th | 10 | Lachenauer / Bowers | Aston Martin Vantage AMR GT4 | Racing Spirit of Léman | 28 | 1:00:18.6020 | 130.3000 | 10th | GT4 | 6th | Silver | 1:56.7710 | 3 | 144.1000 |
| 11th | 4 | Nouet / Haub | Mercedes-AMG GT4 | Drago Racing Team ZVO | 28 | 1:00:20.9030 | 129.9000 | 11th | GT4 | 5th | Pro-Am | 1:56.2350 | 9 | 144.7000 |
| 12th | 3 | Lariche / Consani | Audi R8 LMS GT4 | Team Speedcar | 28 | 1:00:21.0560 | 129.9000 | 12th | GT4 | 7th | Silver | 1:55.7280 | 8 | 145.4000 |
| 13th | 58 | Day / Del Sarte | Aston Martin Vantage AMR GT4 | Mirage Racing | 28 | 1:00:22.5130 | 130.0000 | 13th | GT4 | 8th | Silver | 1:56.9940 | 3 | 143.8000 |
| 14th | 8 | Cheli / Surand | Toyota GR Supra GT4 | CMR | 28 | 1:00:28.1060 | 129.5000 | 14th | GT4 | 6th | Pro-Am | 1:56.2760 | 2 | 144.7000 |
| 15th | 55 | Mela / Hurgon | Alpine A110 GT4 Evo | Autosport GP | 28 | 1:00:29.0190 | 129.9000 | 15th | GT4 | 7th | Pro-Am | 1:57.0050 | 7 | 143.8000 |
| 16th | 81 | Gachet / Debard | Mercedes-AMG GT4 | Akkodis ASP Team | 28 | 1:00:31.8840 | 129.5000 | 16th | GT4 | 8th | Pro-Am | 1:56.5530 | 3 | 144.3000 |
| 17th | 25 | Verdonck / Gillion | Aston Martin Vantage AMR GT4 | PROsport Racing | 28 | 1:00:32.0430 | 129.6000 | 17th | GT4 | 9th | Pro-Am | 1:56.5800 | 8 | 144.3000 |
| 18th | 44 | Wiskirchen / Hartvig | Porsche 718 Cayman GT4 RS Clubsport | Allied Racing | 28 | 1:00:32.4130 | 129.4000 | 18th | GT4 | 9th | Silver | 1:56.0940 | 4 | 144.9000 |
| 19th | 69 | Hamon / Blanchemain | Audi R8 LMS GT4 | Team Fullmotorsport | 28 | 1:00:34.4540 | 129.5000 | 19th | GT4 | 1st | Am | 1:56.1780 | 3 | 144.8000 |
| 20th | 34 | Battryn / Papadopulos | Mercedes-AMG GT4 | Selleslagh Racing Team | 28 | 1:00:35.2090 | 129.7000 | 20th | GT4 | 10th | Silver | 1:57.7520 | 8 | 142.9000 |
| 21st | 72 | Grizaud / Jimenez | Aston Martin Vantage AMR GT4 | GPA Racing | 28 | 1:00:36.6810 | 129.7000 | 21st | GT4 | 2nd | Am | 1:57.9610 | 4 | 142.6000 |
| 22nd | 27 | Grégory Curson Faessel | Audi R8 LMS GT4 | Sainteloc Racing | 28 | 1:00:38.9420 | 129.6000 | 22nd | GT4 | 3rd | Am | 1:57.4680 | 7 | 143.2000 |
| 23rd | 9 | Kelleners / Gisy | Aston Martin Vantage AMR GT4 | Hella Pagid - racing one | 28 | 1:00:40.2640 | 129.4000 | 23rd | GT4 | 10th | Pro-Am | 1:56.9020 | 4 | 143.9000 |
| 24th | 67 | Lopez / Bottemanne | Audi R8 LMS GT4 | Team Fullmotorsport | 28 | 1:00:40.9760 | 129.5000 | 24th | GT4 | 11th | Silver | 1:56.7510 | 16 | 144.1000 |
| 25th | 51 | Vava-Atanackovic / Knoll | Mercedes-AMG GT4 | NM Racing Team | 28 | 1:00:42.0370 | 129.4000 | 25th | GT4 | 11th | Pro-Am | 1:56.8300 | 3 | 144.0000 |
| 26th | 18 | Pedersen / Lungstrass | Aston Martin Vantage AMR GT4 | Team Spirit Racing | 28 | 1:00:42.4940 | 129.6000 | 26th | GT4 | 4th | Am | 1:57.9470 | 14 | 142.6000 |
| 27th | 87 | Pla / Beaubelique | Mercedes-AMG GT4 | Akkodis ASP Team | 28 | 1:00:46.2790 | 129.0000 | 27th | GT4 | 12th | Pro-Am | 1:56.3060 | 3 | 144.7000 |
| 28th | 47 | Carroll / Whale | McLaren 570S GT4 | Greystone GT | 28 | 1:00:46.4620 | 129.1000 | 28th | GT4 | 13th | Pro-Am | 1:56.5290 | 3 | 144.4000 |
| 29th | 32 | Lémeret / Peters | Mercedes-AMG GT4 | Selleslagh Racing Team | 28 | 1:00:47.8540 | 129.2000 | 29th | GT4 | 12th | Silver | 1:57.5530 | 7 | 143.1000 |
| 30th | 37 | Loboda / Solukovtsev | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 28 | 1:00:48.6850 | 129.1000 | 30th | GT4 | 5th | Am | 1:56.5700 | 4 | 144.3000 |
| 31st | 28 | Lagrange / de Brabant | Alpine A110 GT4 | Mirage Racing | 28 | 1:00:51.4160 | 129.2000 | 31st | GT4 | 6th | Am | 1:57.6130 | 9 | 143.0000 |
| 32nd | 7 | Parisy / Gomar | Aston Martin Vantage AMR GT4 | AGS Events | 28 | 1:00:52.7440 | 129.1000 | 32nd | GT4 | 14th | Pro-Am | 1:57.9640 | 4 | 142.6000 |
| 33rd | 53 | Bourret / Gibon | Mercedes-AMG GT4 | Akkodis ASP Team | 28 | 1:00:53.1390 | 129.2000 | 33rd | GT4 | 7th | Am | 1:58.7360 | 18 | 141.7000 |
| 34th | 50 | Tresoldi / Meloni | BMW M4 GT4 | W&D Racing Team | 28 | 1:00:54.0330 | 129.1000 | 34th | GT4 | 8th | Am | 1:58.9420 | 4 | 141.4000 |
| 35th | 63 | Figuiere | Alpine A110 GT4 | Arkadia Racing | 28 | 1:00:54.3470 | 129.1000 | 35th | GT4 | 9th | Am | 1:58.4700 | 3 | 142.0000 |
| 36th | 60 | Valente / Distl | McLaren 570S GT4 | Greystone GT | 28 | 1:01:05.0320 | 128.7000 | 36th | GT4 | 15th | Pro-Am | 1:56.8490 | 11 | 144.0000 |
| 37th | 61 | Barthez / Ricci | Mercedes-AMG GT4 | Akkodis ASP Team | 28 | 1:01:14.7090 | 128.3000 | 37th | GT4 | 10th | Am | 1:57.6750 | 13 | 143.0000 |
| 38th | 6 | Gisy / Gisy | Aston Martin Vantage AMR GT4 | Hella Pagid - racing one | 27 | 1:01:00.2310 | 124.1000 | 38th | GT4 | 13th | Silver | 1:59.1780 | 13 | 141.2000 |
| 39th | 19 | Canning / Rabindra | Aston Martin Vantage AMR GT4 | Racing Spirit of Léman | 23 | 1:01:47.9650 | 103.3000 | 39th | GT4 | 14th | Silver | 1:56.2010 | 3 | 144.8000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 88 | Safronov / Vaintrub | Mercedes-AMG GT4 | NM Racing Team | 18 | 38:54.4910 | 129.8000 | Accident | GT4 | Am | 1:56.7930 | 4 | 144.1000 |
| 11 | Gedik / Tahincioglu | BMW M4 GT4 | Borusan Otomotiv Motorsport | 18 | 41:36.1800 | 121.0000 | Mechanical | GT4 | Pro-Am | 1:56.9970 | 4 | 143.8000 |
| 26 | Beltoise / Saleilles | Audi R8 LMS GT4 | Team Fullmotorsport | 12 | 27:41.5760 | 121.1000 | Mechanical | GT4 | Pro-Am | 1:57.3820 | 3 | 143.3000 |
| 38 | Still / Kronberg | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 6 | 13:16.8980 | 124.8000 | Collision damage | GT4 | Pro-Am | 1:56.1930 | 3 | 144.8000 |
| 36 | Leclerc / Villiger | Alpine A110 GT4 Evo | Code Racing Development | 3 | 6:01.2580 | 144.2000 | Beached | GT4 | Pro-Am | 1:56.5560 | 3 | 144.3000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 66 | Monti / Potty | Toyota GR Supra GT4 | CMR | | GT4 | Silver |
| 89 | Cazalbon / Lambert | Aston Martin Vantage AMR GT4 | AGS Events | | GT4 | Am |
| 80 | Verdier / Cabirou | Aston Martin Vantage AMR GT4 | AGS Events | | GT4 | Silver |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 138 | Briche / Navarro | Mercedes-AMG GT4 | JSB Competition | | GT4 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.