(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In |
| 1st | 38 | David Wall | Porsche 997 GT3 Cup S | PR Technology Racing | 10 | 31:17.6296 | 1st | GT | 2:10.6408 | 8 |
| 2nd | 12 | Klark Quinn | Porsche 997 GT3 Cup | VIP Petfoods | 10 | 31:22.4556 | 2nd | GT | 2:12.8716 | 7 |
| 3rd | 15 | Jim Richards | Porsche 997 GT3 Cup | Shannons Insurance | 10 | 31:22.0746 | 3rd | GT | 2:13.1741 | 6 |
| 4th | 69 | James Koundouris | Porsche 997 GT3 Cup S | Supabarn Supermarkets | 10 | 31:24.0407 | 4th | GT | 2:14.6686 | 7 |
| 5th | 71 | Shaun Juniper | Porsche 997 GT3 Cup | Juniper Racing | 10 | 31:25.0481 | 5th | GT | 2:14.6505 | 7 |
| 6th | 47 | Theo Koundouris | Porsche 997 GT3 Cup | Supabarn Supermarkets | 10 | 31:26.0001 | 6th | GT | 2:15.6794 | 7 |
| 7th | 3 | Ross Lilley | Dodge Viper Competition Coupe | Koala Furniture | 10 | 31:26.1828 | 7th | GT | 2:14.5561 | 7 |
| 8th | 20 | Ian Palmer | Dodge Viper Competition Coupe | Palmer Steel Industries, Inst | 10 | 31:27.6789 | 8th | GT | 2:16.3639 | 7 |
| 9th | 9 | Marc Cini | Porsche 997 GT3 Cup S | Hallmarc Developments | 10 | 31:29.2819 | 9th | GT | 2:15.8022 | 5 |
| 10th | 25 | Paul Freestone | Chevrolet Corvette Z06 | Freestones Transport | 10 | 31:29.4784 | 1st | GTP | 2:20.9303 | 6 |
| 11th | 7 | Tony Quinn | Aston Martin DBRS9 | VIP Petfoods | 10 | 31:30.0060 | 10th | GT | 2:10.0277 | 6 |
| 12th | 51 | Andrew MacPherson | Mosler MT900 GT | Imak, Kwikmit | 10 | 31:30.5192 | 11th | GT | 2:20.3706 | 6 |
| 13th | 39 | Paul Tresidder | Porsche 996 GT3-RSR | Pelorus Property Group/Bakehou | 10 | 31:31.7027 | 1st | GTC | 2:20.1812 | 7 |
| 14th | 10 | Mark O'Connor | Lotus Exige S | SMS Commander | 10 | 31:32.3026 | 2nd | GTP | 2:20.5596 | 6 |
| 15th | 88 | Simon Middleton | Porsche 996 GT3-RSR | Breezair | 10 | 31:32.4309 | 12th | GT | 2:21.1049 | 7 |
| 16th | 77 | Timothy Poulton | Lotus Exige S | Maurice Lacroix, Bryon Bay Pr | 10 | 31:34.6659 | 3rd | GTP | 2:23.3218 | 5 |
| 17th | 4 | Ted Huglin | Lamborghini Gallardo | Consolidated Chemical Company | 10 | 31:35.2988 | 13th | GT | 2:21.4159 | 7 |
| 18th | 54 | Tony Alford | Nissan GT3 R35 | Donut King Racing | 10 | 31:36.1689 | 4th | GTP | 2:22.1208 | 7 |
| 19th | 19 | Michael Loccisano | Porsche 996 GT3 Cup | Hallmarc Developments | 10 | 31:36.8049 | 2nd | GTC | 2:25.4388 | 6 |
| 20th | 58 | Richard Kimber | Porsche 996 GT3 Cup | PR Technology Racing | 10 | 31:38.0430 | 3rd | GTC | 2:24.7391 | 7 |
| 21st | 6 | Jordan Ormsby | Porsche 996 GT3-RS | Golf Car Solutions, Adelaide | 8 | 31:23.2252 | 4th | GTC | 2:21.6569 | 6 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 2 | Dean Grant | Lamborghini Gallardo | Vodka O | 7 | 20:08.7204 | DNF | GT | 2:12.7675 | 5 |
| 98 | Angelo Lazaris | Lotus Exige GT3 | Redline Oils | 4 | 15:19.2665 | DNF | GT | 2:18.1965 | 2 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 1 | Mark Eddy | Lamborghini Gallardo | Quarterback | | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.