(Race 1 Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
1st | 38 | Kruglyk / Giammaria | Ferrari 458 Italia | Team Ukraine | 29 | 1:02:07.984 | 151.300 | | 1st | GTS3 | 2:04.137 | 20 | 156.700 |
2nd | 21 | Talkanitsa, Jr. / Talkanitsa | Ferrari 458 Italia | AF Corse | 29 | 1:02:11.381 | 151.200 | | 1st | GTS2 | 2:02.947 | 5 | 158.200 |
3rd | 46 | Waszek / Palmi | Ferrari 458 Italia | AR Cars Racing | 29 | 1:02:14.576 | 151.000 | | 2nd | GTS3 | 2:04.347 | 4 | 156.400 |
4th | 32 | Roberto Del Castello | Chevrolet Corvette Z06R | RC Motorsport | 29 | 1:02:35.945 | 150.200 | | 3rd | GTS3 | 2:04.409 | 4 | 156.300 |
5th | 44 | Jakubík / Vorba | Ferrari 458 Italia | RPD Racing | 29 | 1:02:42.345 | 149.900 | | 4th | GTS3 | 2:03.889 | 3 | 157.000 |
6th | 30 | Cordoni / Mantovani | Ferrari 458 Italia | Ombra Racing Team | 29 | 1:02:43.743 | 149.900 | | 5th | GTS3 | 2:05.148 | 4 | 155.400 |
7th | 33 | Glauco Solieri | Porsche 997 GT3 R | Autorlando | 29 | 1:02:46.221 | 149.800 | | 6th | GTS3 | 2:05.216 | 5 | 155.300 |
8th | 31 | Croce / Costantini | Ferrari 458 Italia | Ombra Racing Team | 29 | 1:02:46.548 | 149.800 | | 7th | GTS3 | 2:04.046 | 3 | 156.800 |
9th | 36 | Sbirrazzuoli / Ramindra | Ferrari 458 Italia | AF Corse | 29 | 1:02:51.321 | 149.600 | | 8th | GTS3 | 2:04.836 | 3 | 155.800 |
10th | 43 | Pigoli / Dromedari | Maserati Granturismo MC GT3 | Swiss Team | 29 | 1:02:58.139 | 149.300 | | 9th | GTS3 | 2:05.359 | 6 | 155.200 |
11th | 41 | Romanini / Rocca | Ferrari 458 Italia | Easy Race | 29 | 1:03:27.101 | 148.200 | | 10th | GTS3 | 2:06.011 | 3 | 154.400 |
12th | 37 | Ruslan Tsyplakov | Ferrari 458 Italia | Team Ukraine | 28 | 1:02:08.640 | 146.100 | | 11th | GTS3 | 2:08.028 | 7 | 151.900 |
13th | 45 | Kristoffersson / Schöffler | Audi R8 LMS | Audi MTM | 28 | 1:02:20.870 | 145.600 | | 12th | GTS3 | 2:04.490 | 3 | 156.200 |
14th | 96 | Barta / Konôpka | BMW Alpina B6 | Racing Trevor | 28 | 1:02:48.673 | 144.500 | | 1st | GTS Open | 2:07.887 | 8 | 152.100 |
15th | 51 | Goldstein / de la Reina | Porsche 997 GT3 Cup | Heaven Motorsport | 28 | 1:03:53.294 | 142.100 | | 1st | GTS Cup | 2:10.996 | 18 | 148.500 |
16th | 52 | de Leener / de Leener | Maserati Trofeo | AF Corse | 27 | 1:02:53.579 | 139.200 | | 2nd | GTS Cup | 2:12.758 | 11 | 146.500 |
17th | 39 | Tkáč / Studenic | Ferrari 458 Italia | Dino and Co Racing Team | 21 | 45:55.983 | 148.200 | DNF | 13th | GTS3 | 2:03.903 | 3 | 157.000 |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant | Reason | Gr. |
35 | | Ferrari 458 Italia | AF Corse | | GTS3 |
81 | Carboni / Cassarà | Porsche 997 GT3 Cup | Petri Corse | | GTS Cup+ |
91 | Antti Buri | Dodge Viper GTS | LMS Racing | | GTS Open |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.