(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 12 | Bhirombhakdi / Kusiri | Honda NSX EVO II | Singha Motorsport Team Thailand | 37 | 1:02:00.3900 | 163.0400 | 1st | GT3 | 1st | GT3 Pro | 1:36.2390 | 28 |
| 2nd | 26 | Kiks / Ghiretti | Porsche 911 GT3-R (992) | B-Quik Absolute Racing | 37 | 1:02:35.7430 | 161.5100 | 2nd | GT3 | 2nd | GT3 Pro | 1:36.4160 | 18 |
| 3rd | 27 | Bilski / Veerachure | Audi R8 LMS EVO II | B-Quik Absolute Racing | 37 | 1:02:41.9320 | 161.2400 | 3rd | GT3 | 1st | GT3 Am | 1:37.4780 | 29 |
| 4th | 89 | Bhirombhakdi / van Dam | Ferrari 296 GT3 | Singha Motorsport Team Thailand | 37 | 1:02:43.7090 | 161.1600 | 4th | GT3 | 3rd | GT3 Pro | 1:36.4040 | 18 |
| 5th | 77 | Sereethoranakul / Yazid | Ferrari 296 Challenge | PSC MOTORSPORT | 36 | 1:02:55.6670 | 156.3100 | 1st | GTM | 1st | GTM Pro | 1:39.4110 | 18 |
| 6th | 88 | Corliss / Robotham | Ford Marc Mustang Car 5.2 L | CRE RACING | 36 | 1:03:20.1920 | 155.3000 | 2nd | GTM | 2nd | GTM Pro | 1:39.1720 | 18 |
| 7th | 10 | Chan / Li | Porsche 992 GT3 Cup Evo | Fire Monkey x Silver Rocket | 35 | 1:02:03.8250 | 154.0800 | 3rd | GTM | 1st | GTM Am | 1:42.6290 | 14 |
| 8th | 888 | Razanakato / Stuvik | Audi R8 LMS EVO II | B-Quik Absolute Racing | 35 | 1:02:27.2500 | 153.1200 | 5th | GT3 | 4th | GT3 Pro | 1:36.5410 | 20 |
| 9th | 16 | Schoots / Woodman | Mercedes-AMG GT3 | Black Wolf Racing Australia | 35 | 1:03:03.2520 | 151.6600 | 6th | GT3 | 2nd | GT3 Am | 1:38.6230 | 8 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Gr. | Div. |
| 8 | Sontaya Kunplome | Porsche 992 GT3 Cup Evo | ครม. คนรักเมีย | GTM | GTM Am |
| 55 | Sereethoranakul / Lester | KTM X-Bow GT2 | PSC MOTORSPORT | GTM | GTM Pro |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.