(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 54 | Jonathan Woolridge | Ligier JS P320 Nissan | MLT Motorsports | 29 | 46:44.2890 | 143.7997 | | 1st | LMP3 | | | 1:31.5250 | 6 | 151.9221 |
| 2nd | 6 | Jake Walker | BMW M4 GT3 | Turner Motorsport | 29 | 46:44.7180 | 143.7997 | | 1st | GTDX | | | 1:32.4990 | 8 | 150.3224 |
| 3rd | 66 | A. J. Muss | Ferrari 296 GT3 | AF Corse | 29 | 47:00.1250 | 142.9999 | | 2nd | GTDX | | | 1:33.3200 | 6 | 148.9995 |
| 4th | 24 | Adam Adelson | Porsche 992 GT3 R | Wright Motorsports | 29 | 47:02.7060 | 142.8985 | | 3rd | GTDX | | | 1:33.3260 | 25 | 148.9899 |
| 5th | 50 | Matías Pérez Companc | Ferrari 296 GT3 | AF Corse | 29 | 47:25.1860 | 141.6995 | | 4th | GTDX | | | 1:33.8590 | 11 | 148.1449 |
| 6th | 38 | Samantha Tan | BMW M4 GT3 | ST Racing | 29 | 47:25.3080 | 141.6995 | | 5th | GTDX | 1st | GTDX Bronze | 1:33.7400 | 21 | 148.3316 |
| 7th | 77 | Brian Thienes | Ligier JS P320 Nissan | Forte Racing | 29 | 47:29.9150 | 141.5000 | | 2nd | LMP3 | 1st | LMP3 Bronze | 1:33.5510 | 24 | 148.6326 |
| 8th | 11 | Marc Austin | Mercedes-AMG GT3 | Lone Star Racing | 29 | 47:39.0580 | 140.9995 | | 6th | GTDX | 2nd | GTDX Bronze | 1:34.3420 | 11 | 147.3853 |
| 9th | 32 | Kyle Washington | Porsche 992 GT3 R | GMG Racing | 29 | 47:49.1780 | 140.4989 | | 7th | GTDX | 3rd | GTDX Bronze | 1:34.5740 | 25 | 147.0248 |
| 10th | 95 | Vin Barletta | BMW M4 GT3 | Turner Motorsport | 29 | 48:21.8830 | 138.9990 | | 8th | GTDX | 4th | GTDX Bronze | 1:35.2950 | 20 | 145.9112 |
| 11th | 99 | Dave Musial | Ferrari 296 GT3 | Conquest Racing | 29 | 48:26.8550 | 138.6997 | | 9th | GTDX | 5th | GTDX Bronze | 1:35.0630 | 21 | 146.2684 |
| 12th | 70 | Mirco Schultis | Ligier JS P320 Nissan | Mishumotors | 28 | 46:59.6170 | 138.0994 | | 3rd | LMP3 | 2nd | LMP3 Bronze | 1:34.8930 | 5 | 146.5308 |
| 13th | 36 | Matthew Dicken | Ligier JS P320 Nissan | RAFA Racing | 28 | 47:38.3650 | 136.1988 | | 4th | LMP3 | 3rd | LMP3 Bronze | 1:36.3150 | 24 | 144.3662 |
| 14th | 8 | Kiko Porto | Toyota GR Supra GT4 Evo 2 | RAFA Racing | 28 | 48:07.8380 | 134.7987 | | 1st | GSX | | | 1:38.9030 | 6 | 140.5891 |
| 15th | 30 | Valentino Catalano | Duqueine D08 Nissan | Gebhardt Intralogistics Motorsports | 27 | 42:27.0770 | 147.3998 | Fuel | 5th | LMP3 | | | 1:30.0420 | 6 | 154.4246 |
| 16th | 31 | Oscar Tunjo | Duqueine D08 Nissan | Gebhardt Intralogistics Motorsports | 27 | 42:28.4220 | 147.2984 | Fuel | 6th | LMP3 | | | 1:30.1230 | 6 | 154.2862 |
| 17th | 76 | Steven Clemons | Toyota GR Supra GT4 Evo 2 | BSI Racing | 27 | 46:52.2180 | 133.4999 | | 2nd | GSX | | | 1:40.1500 | 4 | 138.8381 |
| 18th | 68 | Ian Porter | Toyota GR Supra GT4 Evo 1 | RAFA Racing | 27 | 46:53.7260 | 133.3985 | | 3rd | GSX | 1st | GSX Bronze | 1:40.1820 | 6 | 138.7946 |
| 19th | 12 | Patrick Wilmot | BMW M4 GT4 | Swish Motorsports | 27 | 47:06.9150 | 132.7999 | | 4th | GSX | | | 1:40.1690 | 8 | 138.8123 |
| 20th | 4 | Justin Di Benedetto | Porsche 718 GT4 RS Clubsport | Di Benedetto Racing | 27 | 47:37.9380 | 131.3997 | | 5th | GSX | | | 1:41.6830 | 4 | 136.7460 |
| 21st | 5 | Angus Rogers | Porsche 718 GT4 RS Clubsport | KMW Motorsports with TMR Engineering | 27 | 48:07.4320 | 129.9996 | | 6th | GSX | 2nd | GSX Bronze | 1:42.3800 | 15 | 135.8141 |
| 22nd | 72 | Frank DePew | Aston Martin Vantage AMR GT4 Evo | Rebel Rock Racing | 27 | 48:22.3650 | 129.3993 | | 7th | GSX | 3rd | GSX Bronze | 1:42.6450 | 16 | 135.4633 |
| 23rd | 10 | Chris Walsh | BMW M4 GT4 Evo | Carrus Callas Raceteam | 15 | 39:01.2370 | 143.3921 | Accident | 8th | GSX | 4th | GSX Bronze | 1:40.3980 | 7 | 138.4953 |
| 24th | 19 | Roland Krainz | BMW M4 GT4 Evo | Auto Technic Racing | 1 | 2:54.2260 | 79.7993 | Mechanical | 9th | GSX | 5th | GSX Bronze | | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 20 | Dave Musial, Jr. | Ferrari 296 GT3 | Conquest Racing | | GTDX | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.