(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 1 | Giovanni Lavaggi | Kremer-Porsche CK7 Spyder | Porsche Kremer Racing | 22 | 22:51.6100 | GTP | 1st | Div.I | | |
| 2nd | 18 | Johan Rajamäki | Lola T92/50 Judd Can-Am | J.R. Motorsport | 22 | 22:53.5300 | Can-Am | 2nd | Div.I | | |
| 3rd | 3 | Walter Lechner | Reynard Spyder Judd Can-Am | Sebring Auspuff Team | 22 | 22:54.4600 | Can-Am | 3rd | Div.I | 1:01.0100 | 185.8600 |
| 4th | 9 | James Taylor | Lola T92/50 Ford Can-Am | McNeil Engineering | 22 | 23:06.4500 | Can-Am | 4th | Div.I | | |
| 5th | 20 | Laurence Jacobsen | Reynard 88D Ford Can-Am | Laurence Jacobsen | 22 | 23:36.9700 | Can-Am | 5th | Div.I | | |
| 6th | 2 | Tomas Saldaña | Kremer-Porsche CK7 Spyder | Porsche Kremer Racing | 22 | 23:38.3200 | GTP | 6th | Div.I | | |
| 7th | 6 | Nick Adams | Lola T92/50 Ford Can-Am | McNeil Engineering | 22 | 23:39.9900 | Can-Am | 7th | Div.I | | |
| 8th | 51 | Fredy Lienhard | Lola Horag VAG Turbo Can-Am | SAR | 22 | 23:40.0500 | Can-Am | 1st | Div.II | 1:02.4800 | 181.4900 |
| 9th | 53 | Ranieri Randaccio | Spice SE90C Ford | S.C.I. Team | 22 | 23:47.1800 | C2 | 2nd | Div.II | | |
| 10th | 12 | Coyne | Spice - Ford | Bross RF-5-Jeans-Team | 21 | 23:07.0100 | C2 | 8th | Div.I | | |
| 11th | 10 | Robin Donovan | Bardon-Lola T88/00 Buick Turbo Can-Am | Star Union Team | 20 | 22:57.6700 | Can-Am | 9th | Div.I | | |
| 12th | 19 | Karl-Heinz Becker | Lola T600 Ford | Karl-Heinz Becker | 20 | 23:18.0300 | C2 | 10th | Div.I | | |
| 13th | 63 | Eddie McLurg | March HSB Audi Turbo Can-Am | Eddie McLurg | 20 | 23:26.0800 | Can-Am | 3rd | Div.II | | |
| 14th | 67 | Henry Harrfeldt | Tiga TS85 Hart Turbo | Harrfeldt Racing Team | 20 | 23:48.5200 | C2 | 4th | Div.II | | |
| 15th | 64 | Dooley / Mercer | Tiga GC286 Rover | - | 18 | 23:13.5300 | C2 | 5th | Div.II | | |
| 16th | 69 | Mike Millard | ProSport 3000 Ford | - | 18 | 23:59.4300 | ProSport | 6th | Div.II | | |
| 17th | 55 | Allan Dunevall | Argo JM19 Fod | Regema Racing | 17 | 22:59.4900 | C2 | 7th | Div.II | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | Km/h |
| 61 | McAlpine / Youles | Tiga GC289 Ford | McNeil Engineering | 14 | 17:27.6600 | DNF | C2 | Div.II | | |
| 70 | Hardman / Taylor | ProSport 3000 Ford | Prosport Engineering | 7 | 8:47.7200 | DNF | ProSport | Div.II | | |
| 22 | Jonathan Baker | Argo JM20 Chevrolet | Bross RF-5-Jeans-Team | 6 | 7:25.2900 | DNF | C1 | Div.I | | |
| 59 | Joachim Ryschka | March HSB Audi Turbo Can-Am | Bross RF-5-Jeans-Team | 5 | 6:00.5000 | DNF | Can-Am | Div.II | | |
| 4 | "Frederico Careca" | HSB-Penske PC18 Buick Turbo Can-Am | HSB Motorsport | 1 | 1:07.3800 | DNF | Can-Am | Div.I | | |
| 11 | John Bartlett | Bardon-Lola T88/00 Buick Turbo Can-Am | Star Union Team | 1 | 1:26.4400 | DNF | Can-Am | Div.I | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 65 | Dieter Bergermann | BGN-Argo JM19C Judd | Bross RF-5-Jeans-Team | | C2 | Div.II |
| 68 | David Coyne | Lancia Stratos | John Churchill | | | Div.II |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 5 | Karl Hasenbichler | HSB-Penske PC18 Buick Turbo Can-Am | HSB Motorsport | | Can-Am | Div.I |
| 21 | Everett / Bebbingtron | Scorpion LM1 Chevrolet | Star Union Team | | GTP | Div.I |
| 22 | Stefano Sebastiani | March 827 Chevrolet | Stefano Sebastiani | | Can-Am | Div.I |
| 66 | Bross / Euser | Argo JM19C Ford | Bross RF-5-Jeans-Team | | C2 | Div.II |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.