(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 11 | Klaus Abbelen | Porsche GT2 | Klaus Abbelen | 20 | 32:32.9670 | 148.2367 | | 1st | A | 1:35.5080 | 4 | 151.6485 |
| 2nd | 3 | Peter Cook | Porsche 996 Twin Turbo | Peter Cook | 20 | 32:40.5970 | 147.6573 | | 2nd | A | 1:36.9300 | | |
| 3rd | 8 | Thomas Probst | Porsche 993 GT2 | Team Probst | 20 | 32:44.9070 | 147.3354 | | 3rd | A | 1:36.7460 | | |
| 4th | 45 | Herman Buurman | Marcos LM600 | | 20 | 33:54.8310 | 142.2660 | | 1st | B | 1:37.0640 | 8 | 149.2184 |
| 5th | 31 | Krister Andersson | Porsche 996 GT3-RS | Team Bitt Racing | 20 | 34:13.0110 | 141.0107 | | 2nd | B | 1:40.9580 | | |
| 6th | 39 | Rob Knook | Marcos Mantis | Knook Trend Racing | 19 | 32:51.8530 | 139.4658 | | 3rd | B | 1:41.4030 | | |
| 7th | 41 | Pieter van Soelen | Marcos Mantis | Knook Trend Racing | 19 | 33:30.9320 | 136.7621 | | 4th | B | 1:44.3980 | | |
| 8th | 48 | Johannes Paczynski | Porsche GT2 | | 19 | 33:33.3120 | 136.5850 | | 5th | B | 1:44.3760 | | |
| 9th | 61 | Peter Wirichs | Porsche 911 RSR | Peter Wirichs | 18 | 32:41.1320 | 132.8353 | | 1st | C | 1:47.2730 | 11 | 135.0079 |
| 10th | 63 | Norbert Pauels | Porsche 993 RSR | Team Probst | 18 | 32:42.3260 | 132.7548 | | 2nd | C | 1:47.5550 | | |
| 11th | 68 | Jan de Wit | Porsche 996 GT3 | Team Lammertink | 18 | 33:15.7160 | 130.5339 | | 3rd | C | 1:49.1480 | | |
| 12th | 50 | Paul Daniels | Porsche GT2 | Point Preparation | 18 | 33:57.6870 | 127.8463 | | 6th | B | 1:46.4630 | | |
| 13th | 51 | Charles Brugman | Porsche GT3 | Team Lammertink | 18 | 33:58.1540 | 127.8141 | | 7th | B | 1:43.8530 | | |
| 14th | 81 | David Ashburn | Ferrari F355 | | 16 | 29:34.5660 | 130.4856 | DNF | 4th | C | 1:47.9760 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 6 | Chaouki Chikhani | Porsche 993 GT2 | Chaouki Chikhani | 10 | 16:38.7730 | 144.8249 | DNF | A | 1:38.7990 | | |
| 40 | Bob Sijthoff | Marcos Mantis | Knook Trend Racing | 5 | 9:36.0310 | 125.4001 | DNF | B | 1:49.4040 | | |
| 1 | Elmar Grimm | Porsche 911 GT2 | Elmar Grimm | 1 | 2:14.6630 | 106.2167 | DNF | A | 2:14.6630 | | |
| 2 | René Snel | Porsche GT2 | René Snel | 1 | 1:56.1270 | 123.1792 | DNF | A | 1:56.1270 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 64 | Sandro Hinz | Porsche 911 GT3 | Porsche Zentrum Willich | | C |
| 5 | Daniel Schrey | Porsche 935 | Team ART Porsche | | A |
| 69 | Charles Brugman | Porsche 996 GT3 | Team Lammertink | | C |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.