(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 51 | Pier Guidi / Mac | Ferrari 488 GT3 | Luzich Racing | 41 | 1:10:01.7320 | 146.9000 | 1st | GT3 | 1st | Pro | 1:38.8630 | 23 | 152.2000 |
| 2nd | 63 | Venturini / Mul | Lamborghini Huracán GT3 | Imperiale Racing | 41 | 1:10:13.4160 | 146.4000 | 2nd | GT3 | 2nd | Pro | 1:39.7100 | 22 | 150.9000 |
| 3rd | 11 | Di Amato / Montermini | Ferrari 488 GT3 | RS Racing | 41 | 1:10:32.7240 | 145.8000 | 3rd | GT3 | 3rd | Pro | 1:39.8460 | 36 | 150.7000 |
| 4th | 47 | Rueda / Saravia | BMW M6 GT3 | Race / BMW Team Teo Martín | 41 | 1:10:39.1950 | 145.6000 | 4th | GT3 | 4th | Pro | 1:40.0070 | 19 | 150.5000 |
| 5th | 20 | Pierburg / Onslow-Cole | Mercedes-AMG GT3 | SPS Automotive Performance | 41 | 1:10:57.1980 | 144.9000 | 5th | GT3 | 1st | Pro-Am | 1:40.3250 | 4 | 150.0000 |
| 6th | 6 | Costa / Ling | Lamborghini Huracán GT3 | Vincenzo Sospiri Racing | 41 | 1:11:05.0540 | 144.7000 | 6th | GT3 | 5th | Pro | 1:40.6850 | 21 | 149.5000 |
| 7th | 12 | Rees / Fioravanti | Lamborghini Huracán GT3 | Ombra Racing | 41 | 1:11:05.4230 | 144.7000 | 7th | GT3 | 6th | Pro | 1:39.7710 | 25 | 150.8000 |
| 8th | 27 | Crestani / Ramos | Lamborghini Huracán GT3 | Daiko Lazarus Racing | 41 | 1:11:17.6020 | 144.3000 | 8th | GT3 | 2nd | Pro-Am | 1:40.9220 | 25 | 149.1000 |
| 9th | 3 | da Veiga / Alvarez | BMW M6 GT3 | Race / BMW Team Teo Martín | 41 | 1:11:18.2870 | 144.2000 | 9th | GT3 | 7th | Pro | 1:41.1810 | 19 | 148.7000 |
| 10th | 62 | Campbell-Walter / Habsburg | Mercedes-AMG GT3 | Drivex School | 41 | 1:11:25.4740 | 144.0000 | 10th | GT3 | 8th | Pro | 1:40.2940 | 26 | 150.1000 |
| 11th | 71 | West / Rugolo | Ferrari 488 GT3 | Luzich Racing | 41 | 1:11:40.2750 | 143.5000 | 11th | GT3 | 3rd | Pro-Am | 1:40.4620 | 6 | 149.8000 |
| 12th | 99 | Coimbra / Silva | Mercedes-AMG GT3 | Sports and You | 40 | 1:10:05.2150 | 143.2000 | 12th | GT3 | 1st | Am | 1:41.2500 | 13 | 148.6000 |
| 13th | 74 | Hrachowina / Konrad | Mercedes-AMG GT3 | HTP Motorsport / MS Racing | 40 | 1:10:13.1180 | 142.9000 | 13th | GT3 | 2nd | Am | 1:40.5150 | 19 | 149.7000 |
| 14th | 96 | Ellis / Wilkinson | Audi R8 LMS | Optimum Motorsport | 40 | 1:10:13.6720 | 142.9000 | 14th | GT3 | 4th | Pro-Am | 1:40.8660 | 22 | 149.2000 |
| 15th | 19 | Liang / Giammaria | Lamborghini Huracán GT3 | Imperiale Racing | 40 | 1:10:43.2630 | 141.9000 | 15th | GT3 | 5th | Pro-Am | 1:41.0130 | 5 | 149.0000 |
| 16th | 9 | Konôpka / Calko | Lamborghini Huracán GT3 | ARC Bratislava by VSR | 40 | 1:10:43.5500 | 141.9000 | 16th | GT3 | 3rd | Am | 1:41.0590 | 25 | 148.9000 |
| 17th | 66 | Borlenghi / Lewandowski | Lamborghini Huracán GT3 | Vincenzo Sospiri Racing | 40 | 1:11:21.5870 | 140.6000 | 17th | GT3 | 4th | Am | 1:42.8040 | 12 | 146.4000 |
| 18th | 24 | Cordoni / Zanuttini | Mercedes-AMG GT3 | Krypton Motorsport | 39 | 1:10:11.9260 | 139.4000 | 18th | GT3 | 5th | Am | 1:42.8140 | 12 | 146.4000 |
| 19th | 28 | Sowery / Cipriani | Lamborghini Huracán GT3 | Daiko Lazarus Racing | 36 | 1:11:06.5260 | 127.0000 | 19th | GT3 | 6th | Pro-Am | 1:39.4950 | 23 | 151.3000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 16 | Hahn / Khodair | Mercedes-AMG GT3 | Drivex School | 7 | 12:36.8660 | 139.2000 | DNF | GT3 | Pro-Am | 1:43.5790 | 5 | 145.3000 |
| 7 | Basso / Marques | BMW M6 GT3 | Race / BMW Team Teo Martín | 5 | 8:55.8010 | 140.4000 | DNF | GT3 | Am | 1:44.3630 | 4 | 144.2000 |
| 25 | Agostini / Breukers | Lamborghini Huracán GT3 | Imperiale Racing | 0 | | | DNF | GT3 | Pro | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.