(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 10 | Kris Nissen | Porsche 962 C | Porsche Kremer Racing | 14 | 24:10.5400 | C1 | 1st | Div.I | 1:42.3900 | 141.1900 |
| 2nd | 2 | "John Winter" | Porsche 962 C | Joest Racing | 14 | 24:37.9900 | C1 | 2nd | Div.I | | |
| 3rd | 9 | Jochen Dauer | Porsche 962 C | Dauer Racing | 14 | 25:19.4300 | C1 | 3rd | Div.I | | |
| 4th | 14 | Antoine Salamin | Porsche 962 C | Swiss Team Salamin | 14 | 25:22.4900 | C1 | 4th | Div.I | | |
| 5th | 50 | Rolf Götz | March 832 BMW Can-Am | Rolf Götz | 14 | 25:25.1900 | Can-Am | 1st | Div.II | | |
| 6th | 55 | Miroslav Adámek | March HSS Audi Turbo Can-Am | Ralf Nagel Promotions | 14 | 25:41.8500 | Can-Am | 2nd | Div.II | | |
| 7th | 54 | Deszö Kiss | March HSS Audi Turbo Can-Am | Ralf Nagel Promotions | 13 | 24:23.0200 | Can-Am | 3rd | Div.II | | |
| 8th | 57 | Dieter Supanz | March - BMW Can-Am | | 13 | 24:56.3000 | Can-Am | 4th | Div.II | | |
| 9th | 12 | Mike Baretta | Zakspeed C1/8 Ford | Victor Dauer Racing | 13 | 25:15.6100 | C1 | 5th | Div.I | | |
| 10th | 56 | Alfred Guldi | Sauber C5 BMW Can-Am | Alfred Guldi | 12 | 24:43.9500 | Can-Am | 5th | Div.II | | |
| 11th | 51 | Peter Hardt | Ralt RT2 BMW Can-Am | Heinz Hardt | 12 | | Can-Am | | Div.II | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| Kurt Hild | Porsche 962 C | Walter Lechner | Accident in practice | C1 | Div.I |
Other listed cars, participation unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Pos. | Div. | FL Time | Km/h |
| 13 | Karl Hasenbichler | March HSS Audi Turbo Can-Am | HB Racing Team | | | | Can-Am | | Div.I | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.