(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 17 | Lebbon / Emson | Ferrari 296 GT3 | Elite Motorsport with Entire Race Engineering | 40 | 1:11:15.6360 | 147.5000 | | 1st | GT3 | 1st | Pro | 1:43.9770 | 20 | 151.6000 |
| 2nd | 4 | Porter / Meakin | McLaren 720S GT3 EVO | Optimum Motorsport | 40 | 1:11:45.1230 | 146.5000 | | 2nd | GT3 | 2nd | Pro | 1:44.4690 | 20 | 150.9000 |
| 3rd | 33 | Macdonald / Kell | McLaren 720S GT3 Evo | Greystone GT | 40 | 1:11:45.5820 | 146.5000 | | 3rd | GT3 | 3rd | Pro | 1:44.6710 | 19 | 150.6000 |
| 4th | 82 | Ramírez / Aron | Mercedes-AMG GT3 Evo | GetSpeed | 40 | 1:11:47.8230 | 146.4000 | | 4th | GT3 | 4th | Pro | 1:44.3130 | 20 | 151.1000 |
| 5th | 1 | Reicher / Haase | Audi R8 LMS GT3 EVO II | Eastalent Racing | 40 | 1:11:52.2520 | 146.2000 | | 5th | GT3 | 5th | Pro | 1:43.7420 | 18 | 152.0000 |
| 6th | 11 | Révész / Ellis | Mercedes-AMG GT3 Evo | Team Motopark | 40 | 1:11:56.3660 | 146.1000 | | 6th | GT3 | 6th | Pro | 1:44.6830 | 20 | 150.6000 |
| 7th | 19 | Rogalski / Pulcini | Lamborghini Huracán GT3 Evo2 | Oregon Team | 40 | 1:11:58.2410 | 146.0000 | | 7th | GT3 | 7th | Pro | 1:44.9360 | 27 | 150.2000 |
| 8th | 92 | Baron / Bacci | Ferrari 296 GT3 | Baron Motorsport Team | 40 | 1:12:03.8130 | 145.9000 | | 8th | GT3 | 1st | Pro-Am | 1:44.6400 | 24 | 150.7000 |
| 9th | 51 | Bennett / Mosca | Ferrari 296 GT3 | AF Corse | 40 | 1:12:09.4850 | 145.7000 | | 9th | GT3 | 8th | Pro | 1:44.2250 | 18 | 151.3000 |
| 10th | 54 | Müller / Mettler | Mercedes-AMG GT3 Evo | CBRX by SPS | 40 | 1:12:17.7070 | 145.4000 | | 10th | GT3 | 2nd | Pro-Am | 1:45.2570 | 4 | 149.8000 |
| 11th | 26 | Blanchemain / Paverud | Audi R8 LMS GT3 Evo II | Saintéloc Racing | 40 | 1:12:19.0880 | 145.3000 | | 11th | GT3 | 3rd | Pro-Am | 1:45.0130 | 20 | 150.1000 |
| 12th | 13 | Visoiu / Krütten | Mercedes-AMG GT3 Evo | Team Motopark | 40 | 1:12:19.4870 | 145.3000 | | 12th | GT3 | 9th | Pro | 1:44.8970 | 33 | 150.3000 |
| 13th | 9 | Bartone / Stolz | Mercedes-AMG GT3 Evo | GetSpeed | 40 | 1:12:20.1340 | 145.3000 | | 13th | GT3 | 10th | Pro | 1:44.4400 | 19 | 151.0000 |
| 14th | 65 | Neumann / Dunner | Mercedes-AMG GT3 Evo | Team Motopark | 40 | 1:12:20.3960 | 145.3000 | | 14th | GT3 | 4th | Pro-Am | 1:44.2700 | 19 | 151.2000 |
| 15th | 6 | Jans / Walker | Mercedes-AMG GT3 Evo | GetSpeed | 40 | 1:12:24.8180 | 145.1000 | | 15th | GT3 | 5th | Pro-Am | 1:44.4550 | 19 | 150.9000 |
| 16th | 75 | Salaquarda / Milota | Audi R8 LMS GT3 Evo II | Team ISR | 40 | 1:12:30.8780 | 144.9000 | | 16th | GT3 | 6th | Pro-Am | 1:44.4240 | 18 | 151.0000 |
| 17th | 28 | Bonduel / Dörrbecker | Mercedes-AMG GT3 Evo | BDR Grupo Prom Racing Team | 40 | 1:12:34.6740 | 144.8000 | | 17th | GT3 | 11th | Pro | 1:44.3790 | 19 | 151.0000 |
| 18th | 63 | Doquin / Petrov | Lamborghini Huracán GT3 Evo2 | Oregon Team | 40 | 1:12:36.5610 | 144.8000 | | 18th | GT3 | 12th | Pro | 1:45.4960 | 21 | 149.4000 |
| 19th | 79 | Zelger / Babini | Porsche 992 GT3 R | Tsunami RT | 40 | 1:12:36.7390 | 144.8000 | | 19th | GT3 | 7th | Pro-Am | 1:44.8410 | 19 | 150.4000 |
| 20th | 20 | Pierburg / Baumann | Mercedes-AMG GT3 Evo | SPS Automotive Performance | 40 | 1:12:39.7320 | 144.7000 | | 20th | GT3 | 8th | Pro-Am | 1:44.8020 | 22 | 150.4000 |
| 21st | 500 | Zsigo / Hesse | BMW M4 GT3 Evo | Racing Trevor | 40 | 1:12:46.4830 | 144.4000 | | 21st | GT3 | 9th | Pro-Am | 1:45.0550 | 10 | 150.1000 |
| 22nd | 21 | Forgione / Rugolo | Ferrari 296 GT3 | AF Corse | 40 | 1:12:48.4550 | 144.4000 | | 22nd | GT3 | 1st | Am | 1:44.6970 | 21 | 150.6000 |
| 23rd | 188 | Sansom / West | McLaren 720S GT3 EVO | Garage 59 | 40 | 1:12:51.0740 | 144.3000 | | 23rd | GT3 | 2nd | Am | 1:45.9410 | 31 | 148.8000 |
| 24th | 55 | de Meeus / Abril | Ferrari 296 GT3 | AF Corse | 40 | 1:12:58.2920 | 144.0000 | | 24th | GT3 | 10th | Pro-Am | 1:45.1710 | 20 | 149.9000 |
| 25th | 31 | "Hash" / Fontana | Porsche 992 GT3 R | Car Collection Motorsport | 39 | 1:10:42.3290 | 144.9000 | Collision | 25th | GT3 | 11th | Pro-Am | 1:43.1150 | 19 | 152.9000 |
| 26th | 777 | Jedlinski / Basz | Audi R8 LMS GT3 Evo II | Olimp Racing | 39 | 1:11:20.0700 | 143.7000 | | 26th | GT3 | 12th | Pro-Am | 1:45.0530 | 10 | 150.1000 |
| 27th | 23 | Malchárek / Malchárek | Audi R8 LMS GT3 EVO II | Team ISR | 39 | 1:11:50.6970 | 142.6000 | | 27th | GT3 | 13th | Pro-Am | 1:46.6450 | 7 | 147.8000 |
| 28th | 5 | Jedlinski / Korzeniowski | Ferrari 296 GT3 | Olimp Racing | 39 | 1:12:31.4200 | 141.3000 | | 28th | GT3 | 3rd | Am | 1:43.8120 | 17 | 151.9000 |
| 29th | 77 | Alfredo Hernández | Mercedes-AMG GT3 Evo | BDR Grupo Prom Racing Team | 38 | 1:12:02.9100 | 138.6000 | | 29th | GT3 | 4th | Am | 1:48.8900 | 8 | 144.8000 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 80 | Ludwig / Montermini | Ferrari 488 GT3 Evo | Mertel Motorsport | | GT3 | Pro |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.