(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 51 | Parisy / Hassid | Audi R8 LMS Ultra | Sébastien Loeb Racing | 36 | 1:00:01.7420 | GT3 | 1st | Championnat | 1:36.4310 | 36 | 156.2400 |
| 2nd | 42 | Hallyday / Guilvert | Audi R8 LMS Ultra | Saintéloc Racing | 36 | 1:00:02.7740 | GT3 | 2nd | Championnat | 1:36.6210 | 28 | 155.9300 |
| 3rd | 76 | Narac / Armindo | Porsche 997 GT3 R | IMSA Performance Matmut | 36 | 1:00:06.0480 | GT3 | 3rd | Championnat | 1:36.8940 | 27 | 155.4900 |
| 4th | 3 | Lémeret / Santamato | Ferrari 458 Italia | Sport Garage | 36 | 1:00:25.7420 | GT3 | 4th | Championnat | 1:37.6510 | 34 | 154.2800 |
| 5th | 1 | Giauque / Moullin-Traffort | Ferrari 458 Italia | Team Sofrev ASP | 36 | 1:00:28.1700 | GT3 | 5th | Championnat | 1:36.9020 | 36 | 155.4800 |
| 6th | 9 | Police / Ayari | Ferrari 458 Italia | Duqueine Engineering | 36 | 1:00:44.6170 | GT3 | 6th | Championnat | 1:36.1950 | 31 | 156.6200 |
| 7th | 4 | Vannelet / Lorgeré-Roux | Ferrari 458 Italia | Sport Garage | 36 | 1:00:45.4270 | GT3 | 7th | Championnat | 1:37.0480 | 32 | 155.2400 |
| 8th | 20 | Beaubelique / Badey | Ferrari 458 Italia | Sofrev ASP | 36 | 1:00:47.3700 | GT3 | 8th | Championnat | 1:37.3550 | 31 | 154.7500 |
| 9th | 10 | Debard / Panis | Ferrari 458 Italia | Sofrev ASP | 36 | 1:01:08.4890 | GT3 | 9th | Championnat | 1:37.7580 | 31 | 154.1200 |
| 10th | 36 | Lecuyer / Abril | Audi R8 LMS Ultra | Team Speed Car | 36 | 1:01:09.5680 | GT3 | 10th | Championnat | 1:37.7650 | 28 | 154.1000 |
| 11th | 50 | Beltoise / Bervillé | Audi R8 LMS Ultra | Sébastien Loeb Racing | 35 | 1:00:16.5480 | GT3 | 11th | Championnat | 1:36.5390 | 34 | 156.0600 |
| 12th | 7 | Samon / Cazenave | McLaren MP4-12C GT3 | DKR Engineering | 35 | 1:00:25.3920 | GT3 | 12th | Championnat | 1:38.8870 | 34 | 152.3600 |
| 13th | 27 | Nourry / Loger | Porsche 997 GT3 R | Nourry Compétition | 35 | 1:00:26.9960 | GT3 | 13th | Championnat | 1:37.5800 | 26 | 154.4000 |
| 14th | 350 | Duqueine / Colancon | Ferrari 458 Italia | Team Duqueine | 35 | 1:00:47.1040 | GT3 | 1st | Coupe | 1:40.0800 | 34 | 150.5400 |
| 15th | 21 | Hirschi / Nicolle | BMW Z4 | Classic & Modern Racing | 35 | 1:01:01.9770 | GT3 | 2nd | Coupe | 1:39.9310 | 29 | 150.7600 |
| 16th | 44 | Rossello / Lallement | Audi R8 LMS Ultra | Saintéloc Racing | 35 | 1:01:33.7590 | GT3 | 3rd | Coupe | 1:40.8940 | 16 | 149.3300 |
| 17th | 43 | Buffin / Wolff | Audi R8 LMS Ultra | Saintéloc Racing | 33 | 1:01:17.3500 | GT3 | 4th | Coupe | 1:40.5920 | 33 | 149.7700 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 30 | Destembert / Deguffroy | Audi R8 LMS Ultra | Team Speed Car | 25 | 45:03.6490 | DNF | GT3 | Championnat | 1:38.8790 | 11 | 152.3700 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 22 | Coubard / Demoustier | Mercedes-Benz SLS AMG | Classic & Modern Racing | | GT3 | Championnat |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.