(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 26 | Hernandez / Ayari | Audi R8 LMS | Oreca Audi France | 43 | 1:01:22.0660 | 132.4300 | | 1st | GT3 | 1st | Championnat | 1:22.4950 | 137.4600 |
| 2nd | 33 | Campbell / Dayraut | Ferrari F430 Scuderia | Luxury Racing | 43 | 1:01:25.9330 | 132.2900 | | 2nd | GT3 | 2nd | Championnat | 1:21.7800 | 138.6600 |
| 3rd | 23 | Jakubowski / Makowiecki | Ferrari F430 Scuderia | Luxury Racing | 43 | 1:01:26.2560 | 132.2800 | | 3rd | GT3 | 3rd | Championnat | 1:22.1690 | 138.0000 |
| 4th | 17 | Peyroles / Derlot | Chevrolet Corvette Z06 | Graff Racing | 43 | 1:01:36.2900 | 131.9200 | | 4th | GT3 | 4th | Championnat | 1:22.9040 | 136.7800 |
| 5th | 8 | Merafina / Bouchut | Audi R8 LMS | Sainteloc - Phoenix Racing | 43 | 1:01:46.9510 | 131.5400 | | 5th | GT3 | 5th | Championnat | 1:23.0190 | 136.5900 |
| 6th | 4 | Lagniez / Briche | Lamborghini Gallardo | JSB Competition | 43 | 1:02:01.6120 | 131.0200 | | 6th | GT3 | 6th | Championnat | 1:23.0600 | 136.5200 |
| 7th | 37 | Franchi / Lémeret | Audi R8 LMS | WRT | 43 | 1:02:20.0870 | 130.3700 | | 7th | GT3 | 7th | Championnat | 1:22.6790 | 137.1500 |
| 8th | 27 | Mollekens / Tuchbant | Audi R8 LMS | WRT | 43 | 1:02:22.3580 | 130.2900 | | 8th | GT3 | 8th | Championnat | 1:23.9170 | 135.1300 |
| 9th | 14 | Lamic / Gabillon | Dodge Viper | GCR Mediaco | 43 | 1:02:27.7740 | 130.1000 | | 9th | GT3 | 9th | Championnat | 1:23.6070 | 135.6300 |
| 10th | 16 | Lunardi / Sourd | Audi R8 LMS | Sainteloc - Phoenix | 43 | 1:02:38.1600 | 129.7400 | | 10th | GT3 | 10th | Championnat | 1:23.1170 | 136.4300 |
| 11th | 20 | Porta / Stépec | BMW Alpina B6 | Sport Garage | 42 | 1:01:24.6990 | 129.2500 | | 11th | GT3 | 11th | Championnat | 1:24.2200 | 134.6400 |
| 12th | 34 | Champeau / Alméras | Ferrari F430 | PRO GT | 42 | 1:01:27.0580 | 129.1700 | | 12th | GT3 | 12th | Championnat | 1:23.3020 | 136.1300 |
| 13th | 21 | Cormoreche / Thévenin | BMW Alpina B6 | Sport Garage | 42 | 1:01:28.1630 | 129.1300 | | 13th | GT3 | 13th | Championnat | 1:23.6560 | 135.5500 |
| 14th | 1 | Debard / Panis | Chevrolet Corvette Z06 | DKR Engineering | 42 | 1:01:40.8210 | 128.6900 | | 14th | GT3 | 14th | Championnat | 1:22.8100 | 136.9300 |
| 15th | 3 | Rouget / Demay | Ferrari F430 Scuderia | Luxury Racing | 42 | 1:02:14.9590 | 127.5100 | | 15th | GT3 | 15th | Championnat | 1:23.6990 | 135.4800 |
| 16th | 64 | Cabanne / Vannelet | Lamborghini Gallardo | Ruffier Racing | 42 | 1:02:21.6100 | 127.2900 | | 16th | GT3 | 1st | Trophy | 1:24.9390 | 133.5000 |
| 17th | 10 | Beltoise / Tardif | Aston Martin DBRS9 | LMP Motorsport | 42 | 1:02:26.3030 | 127.1300 | | 17th | GT3 | 16th | Championnat | 1:23.4560 | 135.8700 |
| 18th | 6 | Rodrigues / Lorgeré-Roux | Ferrari F430 Scuderia | Luxury Racing | 41 | 59:14.8310 | 130.7900 | DNF | 18th | GT3 | 17th | Championnat | 1:22.5660 | 137.3400 |
| 19th | 41 | Mouez / Loger | Porsche 997 GT3 Cup | Nourry Compétition | 41 | 1:01:51.5670 | 125.2600 | | 19th | GT3 | 2nd | Trophy | 1:23.8020 | 135.3100 |
| 20th | 65 | Brandela / Prignaud | Lamborghini Gallardo | Ruffier Racing | 41 | 1:02:03.7520 | 124.8500 | | 20th | GT3 | 3rd | Trophy | 1:25.7720 | 132.2100 |
| 21st | 66 | Bleynie / Romecki | Lamborghini Gallardo | Ruffier Racing | 41 | 1:02:34.8640 | 123.8200 | | 21st | GT3 | 4th | Trophy | 1:25.9480 | 131.9400 |
| 22nd | 43 | Buffin / Demigneux | Lamborghini Gallardo | ASP Compétition | 40 | 1:01:50.1480 | 122.2500 | | 22nd | GT3 | 5th | Trophy | 1:27.3220 | 129.8600 |
| 23rd | 12 | Barthez / Moullin-Traffort | Dodge Viper | GCR Mediaco | 38 | 55:36.9180 | 129.1300 | DNF | 23rd | GT3 | 18th | Championnat | 1:23.4190 | 135.9400 |
| 24th | 68 | Madeleine / Priez | Lamborghini Gallardo | JSB Competition | 38 | 1:02:18.5360 | 115.2600 | | 24th | GT3 | 6th | Trophy | 1:24.9860 | 133.4300 |
| 25th | 9 | Tonelli / Canal | Chevrolet Corvette Z06 | Graff Racing | 32 | 45:53.8110 | 131.7700 | DNF | 25th | GT3 | 19th | Championnat | 1:22.8320 | 136.9000 |
| 26th | 15 | Lesoudier / Martin | Morgan Aero 8 | JAB Racing | 32 | 46:59.0350 | 128.7200 | DNF | 26th | GT3 | 20th | Championnat | 1:23.3930 | 135.9800 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | Km/h |
| 25 | Ortelli / Hallyday | Audi R8 LMS | Oreca Audi France | 22 | 31:50.9270 | 130.5500 | DNF | GT3 | Championnat | 1:22.4890 | 137.4700 |
| 2 | Police / Cazenave | Chevrolet Corvette Z06 | DKR Engineering | 22 | 32:04.9190 | 129.6000 | DNF | GT3 | Championnat | 1:22.5090 | 137.4300 |
| 11 | Guilvert / Demoustier | Aston Martin DBRS9 | LMP Motorsport | 18 | 27:10.6650 | 125.1700 | DNF | GT3 | Championnat | 1:24.5750 | 134.0800 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.