(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | Km/h |
| 1st | 6 | Chateau / Kaufmann | Porsche 911 GT2 | Chateau System | 26 | 46:38.6000 | 1st | GT2 | 1:41.9900 | 150.0100 |
| 2nd | 4 | Sourd / Bervillé | Porsche 911 GT2 | Alméras Fréres | 26 | 46:40.2710 | 2nd | GT2 | 1:42.2970 | 149.5600 |
| 3rd | 3 | Bornhauser / Thévenin | VBM 4000 GTC | Bornhauser | 26 | 47:02.2860 | 3rd | GT2 | 1:42.9830 | 148.5700 |
| 4th | 45 | Dupuy / Fiat | Porsche 996 GT3 Cup | Dupuy | 26 | 48:09.5170 | 1st | GT3 | 1:44.5890 | 146.2900 |
| 5th | 12 | Gosselin / Belmondo | Chrysler Viper GTS-R | Paul Belmondo Racing | 26 | 48:24.9380 | 4th | GT2 | 1:42.8910 | 148.7000 |
| 6th | 22 | Durr / Alméras | Porsche 911 GT2 | Alméras Frères | 25 | 46:50.6110 | 5th | GT2 | 1:46.7420 | 143.3400 |
| 7th | 21 | Didier van Straaten | Porsche 911 GT2 | Seikel Motorsport | 25 | 46:52.8670 | 6th | GT2 | 1:46.9250 | 143.0900 |
| 8th | 30 | Larrousse / Fiorucci | Venturi 300 Atlantique | Riverside | 25 | 47:19.4770 | 2nd | GT3 | 1:48.6970 | 140.7600 |
| 9th | 46 | Porta / Castagné | Porsche 993 Cup | EDC | 25 | 47:19.9490 | 3rd | GT3 | 1:49.4020 | 139.8500 |
| 10th | 39 | Thévenot / Rousseau | Porsche 993 Cup | RS Racing Team | 25 | 47:43.4960 | 4th | GT3 | 1:49.7470 | 139.4100 |
| 11th | 31 | Chéreau / Flammang | Porsche 996 GT3 Cup | Larbre Compétition | 25 | 47:44.7350 | 5th | GT3 | 1:49.0720 | 140.2700 |
| 12th | 36 | Peyroles / Smaniotto | Dodge Viper GTS | Guiod | 25 | 47:47.5020 | 6th | GT3 | 1:49.2620 | 140.0300 |
| 13th | 33 | Brocard / Brisset | Porsche 996 GT3 Cup | GT Racing | 25 | 48:01.7870 | 7th | GT3 | 1:49.4140 | 139.8400 |
| 14th | 47 | Ullmann / Demigneux | Venturi 400 Trophy | Ullmann | 25 | 48:03.0290 | 8th | GT3 | 1:49.7850 | 139.3900 |
| 15th | 42 | Cabanne / Mazué | Venturi 400 Trophy | Cabanne | 25 | 48:05.2990 | 9th | GT3 | 1:49.3700 | 139.8900 |
| 16th | 50 | Antonio Gravino | Porsche 996 GT3 Cup | MAC Racing | 25 | 48:06.5740 | 10th | GT3 | 1:49.7290 | 139.4300 |
| 17th | 32 | Michel Mora | TVR Tuscan Challenge | Mora | 25 | 48:07.1360 | 11th | GT3 | 1:49.2880 | 140.0000 |
| 18th | 85 | Pallanca-Pastor / Balas | BMW Z3 M Trophée | Monaco Racing Team | 24 | 46:50.0950 | 1st | GT4 | 1:50.9510 | 137.9000 |
| 19th | 61 | Guitteny / Camus | Ferrari 550 Maranello | Red Racing | 24 | 46:53.6290 | 12th | GT3 | 1:49.1570 | 140.1700 |
| 20th | 84 | Guillaume / Neyrial | BMW Z3 M Trophée | Lompech Compétition | 24 | 46:56.6210 | 2nd | GT4 | 1:51.9190 | 136.7100 |
| 21st | 43 | Perrier / Richard | Porsche 993 RSR | Perspective Racing | 24 | 47:00.3330 | 13th | GT3 | 1:48.4800 | 141.0400 |
| 22nd | 97 | Ortion / Ricci | BMW Z3 M Trophée | Apogée | 24 | 47:31.8720 | 3rd | GT4 | 1:52.9230 | 135.4900 |
| 23rd | 23 | Piattier / Werner | Porsche 911 GT2 | Paul Belmondo Racing | 24 | 47:40.9170 | 7th | GT2 | 1:50.8220 | 138.0600 |
| 24th | 51 | Olivier / Papin | Venturi 400 Trophy | Exess Compétition | 24 | 47:52.5150 | 14th | GT3 | 1:52.7210 | 135.7300 |
| 25th | 35 | Ruffier / Médici | Porsche 993 Cup | Ruffier | 24 | 48:17.1260 | 15th | GT3 | 1:54.5130 | 133.6100 |
| 26th | 1 | Lafon / Jarier | Porsche 911 GT2 | Sonauto Levallois | 23 | 40:49.6820 | 8th | GT2 | 1:39.1380 | 154.3300 |
| 27th | 11 | Clérico / Martinolle | Chrysler Viper GTS-R | Paul Belmondo Racing | 23 | 42:26.5600 | 9th | GT2 | 1:39.8060 | 153.3000 |
| 28th | 66 | Morini / Strada | Porsche 993 Cup | MAC Racing | 23 | 47:08.1470 | 16th | GT3 | 1:51.2340 | 137.5500 |
| 29th | 58 | Véroux / Berjon | Porsche 993 Cup | Pilotage Passion | 23 | 47:11.4770 | 17th | GT3 | 1:54.1790 | 134.0000 |
| 30th | 83 | Pajean / Heuclin | BMW Z3 M Trophée | Mirabeau Compétition | 23 | 48:09.0680 | 4th | GT4 | 1:53.4830 | 134.8200 |
| 31st | 100 | Caly / Duez | Ferrari F355 Challenge | DDO | 23 | 48:25.8480 | 5th | GT4 | 1:58.5650 | 129.0400 |
| 32nd | 98 | Lessaffre / Baudoin | BMW Z3 M Trophée | Apogée | 23 | 48:34.2090 | 6th | GT4 | 1:59.5470 | 127.9800 |
| 33rd | 99 | Jabouille / Bleynie | BMW Z3 M Trophée | Bleynie | 22 | 43:09.3020 | 7th | GT4 | 1:52.0120 | 136.5900 |
| 34th | 96 | Bartholomé / Sévin | Porsche 964 Cup | Nourry | 22 | 47:33.2600 | 8th | GT4 | 1:58.1640 | 129.4800 |
| 35th | 81 | Barclay / Coencas | BMW Z3 M Trophée | Mirabeau Compétition | 21 | 44:58.7260 | 9th | GT4 | 1:57.7070 | 129.9800 |
| 36th | 52 | Miloé / Miloé | Porsche 964 Carrera RSR 3.8 | Larbre Compétition | 20 | 39:15.4230 | 18th | GT3 | 1:50.7490 | 138.1500 |
| 37th | 41 | Soulan / Durand | Porsche 993 Cup | Nourry | 18 | 35:09.2200 | 19th | GT3 | 1:49.4320 | 139.8100 |
| 38th | 63 | Fradin / Depoix | Venturi 300 Atlantique | Riverside | 15 | 33:27.6270 | 20th | GT3 | 1:54.9100 | 133.1500 |
| 39th | 44 | Déglise / Bochet | Venturi 400 Trophy | Riverside | 13 | 25:46.9910 | 21st | GT3 | 1:49.5170 | 139.7000 |
| 40th | 91 | de Korsak / Garcia | Caterham 2L Vauxhall | BB Propulsion | 9 | 17:36.1880 | 10th | GT4 | 1:53.3530 | 134.9800 |
| 41st | 88 | Guitteny / Lesoudier | Ferrari F355 Challenge | Guitteny | 5 | 9:40.3800 | 11th | GT4 | 1:52.6490 | 135.8200 |
| 42nd | 7 | Nourry / Herbert | Porsche 911 GT2 | Nourry | 3 | 5:13.3660 | 10th | GT2 | 1:44.2040 | 146.8300 |
| 43rd | 5 | Pouly / Favre | Porsche 911 GT2 | Pouly | 3 | 6:13.8810 | 11th | GT2 | 1:51.8630 | 136.7700 |
| 44th | 34 | Lemercier / Filler | Porsche 993 Cup | Lemercier Auto | 2 | 4:10.4330 | 22nd | GT3 | 2:03.9800 | 123.4100 |
| 45th | 38 | d'Ansembourg / de Lesseps | Lamborghini Diablo SV-R | Autovitesse | 1 | 6:32.2910 | 23rd | GT3 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 2 | Goueslard / Lagniez | Porsche 911 GT2 | Larbre Compétition | Accident | GT2 |
| 37 | Thomas / Bianchina | Porsche 993 Cup | Thomas | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.