(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 32 | Weerts / Vanthoor | Audi R8 LMS GT3 | Team WRT | 36 | 1:00:53.0140 | 156.2000 | | 1st | GT3 | 1st | Pro | 1:36.7690 | 22 | 164.0000 |
| 2nd | 163 | Feller / Costa | Lamborghini Huracán GT3 Evo | Emil Frey Racing | 36 | 1:00:59.4820 | 156.0000 | | 2nd | GT3 | 2nd | Pro | 1:37.0530 | 25 | 163.6000 |
| 3rd | 14 | Rougier / Fontana | Lamborghini Huracán GT3 Evo | Emil Frey Racing | 36 | 1:01:12.2430 | 155.5000 | | 3rd | GT3 | 1st | Silver | 1:37.1560 | 30 | 163.4000 |
| 4th | 90 | Pérez Companc / Breukers | Mercedes-AMG GT3 | Madpanda Motorsport | 36 | 1:01:21.1710 | 155.2000 | | 4th | GT3 | 2nd | Silver | 1:37.5640 | 33 | 162.7000 |
| 5th | 88 | Boguslavski / Marciello | Mercedes-AMG GT3 | AKKA ASP | 36 | 1:01:22.9190 | 155.2000 | | 5th | GT3 | 3rd | Pro | 1:37.0890 | 29 | 163.5000 |
| 6th | 99 | Mosca / Drudi | Audi R8 LMS GT3 | Attempto Racing | 36 | 1:01:26.9740 | 155.0000 | | 6th | GT3 | 4th | Pro | 1:37.4360 | 29 | 162.9000 |
| 7th | 7 | Tunjo / Puhakka | Mercedes-AMG GT3 | Toksport WRT | 36 | 1:01:31.7940 | 154.7000 | | 7th | GT3 | 3rd | Silver | 1:37.7050 | 28 | 162.5000 |
| 8th | 33 | Kujala / Hites | Ferrari 488 GT3 | Rinaldi Racing | 36 | 1:01:33.2460 | 154.6000 | | 8th | GT3 | 4th | Silver | 1:37.9230 | 12 | 162.1000 |
| 9th | 107 | de Pauw / Jean | Bentley Continental GT3 | CMR | 36 | 1:01:34.0020 | 154.8000 | | 9th | GT3 | 5th | Silver | 1:37.4910 | 19 | 162.8000 |
| 10th | 89 | Umbrarescu / Gounon | Mercedes-AMG GT3 | AKKA ASP | 36 | 1:01:34.4180 | 154.7000 | | 10th | GT3 | 5th | Pro | 1:37.3430 | 20 | 163.1000 |
| 11th | 30 | Goethe / van der Linde | Audi R8 LMS GT3 | Team WRT | 36 | 1:01:35.8780 | 154.8000 | | 11th | GT3 | 6th | Pro | 1:37.4780 | 26 | 162.9000 |
| 12th | 114 | Lappalainen / Aitken | Lamborghini Huracán GT3 Evo | Emil Frey Racing | 36 | 1:01:52.4260 | 154.1000 | | 12th | GT3 | 7th | Pro | 1:37.1000 | 33 | 163.5000 |
| 13th | 108 | Lessennes / Richelmi | Bentley Continental GT3 | CMR | 36 | 1:02:03.6740 | 153.5000 | | 13th | GT3 | 8th | Pro | 1:38.3930 | 6 | 161.3000 |
| 14th | 159 | Tujula / Kjaergaard | Aston Martin Vantage AMR GT3 | Garage 59 | 36 | 1:02:04.9370 | 153.6000 | | 14th | GT3 | 6th | Silver | 1:37.7640 | 31 | 162.4000 |
| 15th | 54 | de Leener / Engelhart | Porsche 991.II GT3 R | Dinamic Motorsport | 36 | 1:02:05.8980 | 153.6000 | | 15th | GT3 | 9th | Pro | 1:37.4720 | 33 | 162.9000 |
| 16th | 87 | Tereschenko / Pla | Mercedes-AMG GT3 | AKKA ASP | 36 | 1:02:06.3110 | 153.4000 | | 16th | GT3 | 7th | Silver | 1:37.2510 | 30 | 163.2000 |
| 17th | 38 | Wilkinson / Barnicoat | McLaren 720S GT3 | Jota | 36 | 1:02:15.8750 | 154.0000 | | 17th | GT3 | 10th | Pro | 1:37.3770 | 35 | 163.0000 |
| 18th | 52 | Machiels / Bertolini | Ferrari 488 GT3 | AF Corse | 36 | 1:02:22.0470 | 153.0000 | | 18th | GT3 | 1st | Pro-Am | 1:38.1560 | 29 | 161.7000 |
| 19th | 66 | Aka / Mies | Audi R8 LMS GT3 | Attempto Racing | 36 | 1:02:22.5700 | 153.2000 | | 19th | GT3 | 11th | Pro | 1:37.9660 | 27 | 162.0000 |
| 20th | 93 | Froggatt / Roda | Ferrari 488 GT3 | Sky-Tempesta Racing | 36 | 1:02:26.7000 | 152.5000 | | 20th | GT3 | 8th | Silver | 1:38.0040 | 12 | 162.0000 |
| 21st | 20 | Pierburg / Baumann | Mercedes-AMG GT3 | SPS Automotive Performance | 36 | 1:02:28.1180 | 152.8000 | | 21st | GT3 | 2nd | Pro-Am | 1:37.9760 | 18 | 162.0000 |
| 22nd | 188 | West / Adam | Aston Martin Vantage AMR GT3 | Garage 59 | 35 | 1:00:55.2720 | 152.2000 | | 22nd | GT3 | 3rd | Pro-Am | 1:37.9620 | 23 | 162.0000 |
| 23rd | 77 | Ramos / Chaves | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 35 | 1:00:55.6620 | 152.2000 | | 23rd | GT3 | 4th | Pro-Am | 1:37.8340 | 23 | 162.3000 |
| 24th | 31 | Bird / Tomita | Audi R8 LMS GT3 | Team WRT | 34 | 1:01:12.6010 | 146.8000 | | 24th | GT3 | 9th | Silver | 1:37.0440 | 23 | 163.6000 |
| 25th | 6 | Stolz / Engel | Mercedes-AMG GT3 | Toksport WRT | 29 | 49:49.1200 | 153.8000 | DNF | 25th | GT3 | 12th | Pro | 1:37.2630 | 24 | 163.2000 |
| 26th | 26 | Panis / Vervisch | Audi R8 LMS GT3 | Sainteloc Racing | 25 | 43:40.4640 | 151.5000 | DNF | 26th | GT3 | 13th | Pro | 1:37.7230 | 20 | 162.4000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 25 | Roussel / Haase | Audi R8 LMS GT3 | Sainteloc Racing | 12 | 20:20.9310 | 156.1000 | DNF | GT3 | Pro | 1:38.2520 | 10 | 161.6000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.