(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In |
| 1st | 10 | Lennart Pehrson | Porsche 993 GT2 | KMS/Kristoffersson Motorsport | 13 | 17:33.8600 | 135.4400 | 1st | GT2 | 1:20.1330 | 3 |
| 2nd | 15 | Lennart Bohlin | Chevrolet Camaro Z28 | Bohlin Racing | 13 | 17:42.0040 | 134.4100 | 2nd | GT2 | 1:20.6630 | 4 |
| 3rd | 8 | Henrik Roos | Chrysler Viper GTS-R | Chrysler Viper Team | 13 | 17:44.5790 | 134.0800 | 3rd | GT2 | 1:21.0450 | 4 |
| 4th | 4 | Bo Jonasson | Porsche 993 JPS GT2 | Bosse Jonasson | 13 | 17:47.9770 | 133.6500 | 4th | GT2 | 1:20.7010 | 10 |
| 5th | 11 | Marcus Gustavsson | Porsche 911 Turbo | Strandell Racing | 13 | 17:55.5850 | 132.7100 | 5th | GT2 | 1:21.2180 | 6 |
| 6th | 22 | Jarl Wermelin | Chevrolet Camaro Z28 | Jarl Wermelin | 13 | 18:27.8060 | 128.8500 | 6th | GT2 | 1:23.1990 | 3 |
| 7th | 5 | Björn Andersson | Porsche 911 Turbo 2 | Björn Andersson | 13 | 18:34.7700 | 128.0400 | 7th | GT2 | 1:24.2240 | 9 |
| 8th | 42 | Stefan Pfister | Porsche 944 Turbo | Stefan Pfister | 13 | 18:39.5120 | 127.5000 | 1st | GT3 | 1:24.6620 | 8 |
| 9th | 31 | Micael Ljungström | Porsche 993 RSR | Team Ferrita Racing | 13 | 18:41.2130 | 127.3100 | 2nd | GT3 | 1:24.8590 | 9 |
| 10th | 32 | Niklas Loven | Porsche 993 | Bilsport & MC Specialförsäkring | 13 | 18:42.7070 | 127.1400 | 3rd | GT3 | 1:24.7650 | 7 |
| 11th | 34 | Jens Tjärnlund | Porsche 993 GT3 | KMS/Kristoffersson Motorsport | 13 | 18:46.4930 | 126.7100 | 4th | GT3 | 1:25.0660 | 7 |
| 12th | 41 | Peter Sandén | Porsche 944 | Peter Sandén | 12 | | | 5th | GT3 | 1:27.6000 | 7 |
| 13th | 36 | Kenneth Olsson | Porsche 944 | Kenneth Olsson | 12 | | | 6th | GT3 | 1:28.3150 | 3 |
| 14th | 38 | Claés Lund | Porsche 911 RSR | Claés Lund | 12 | | | 7th | GT3 | 1:28.1790 | 11 |
| 15th | 40 | Jack Eidsvold | Porsche 911 Supercup | Jack Sverre Eidsvoll | 12 | | | 8th | GT3 | 1:28.3770 | 11 |
| 16th | 19 | Erik Holmqvist | Marcos LM500 | Team Total | 12 | | | 8th | GT2 | 1:27.2120 | 12 |
| 17th | 2 | Tony Johansson | Porsche 911 RSR | Tony Johansson | 11 | | | 9th | GT2 | 1:24.0150 | 8 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 25 | Fredrik Sundberg | Porsche 993 RSR | Team Motorbörsen/4Sale | 9 | | | DNF | GT2 | 1:27.4430 | 8 |
| 13 | Magnus Thorén | Indigo 3000 | Magnus Thorén | 7 | | | DNF | GT2 | 1:25.4420 | 2 |
| 7 | Bo Ridström | Lotus Esprit | Bo Ridström Racing AB | 7 | | | DNF | GT2 | 1:26.9290 | 3 |
| 33 | Anders Roos | Porsche 968 RS Turbo | Anders Roos | 5 | | | DNF | GT3 | 1:28.3180 | 5 |
| 16 | Hasse Tullsten | TVR Tuscan | Hasse Tullsten | 3 | | | DNF | GT2 | 1:25.3230 | 2 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 9 | Krister Andersson | Porsche 911 RSR | Krister Andersson | | GT2 |
| 3 | Jimmy Larsson | Ford GTD 40 Mk II | Jimmy Larsson | | GT2 |
| 14 | Stefan Pettersson | BMW M1 | Stefan Pettersson | | GT2 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 6 | Hans Berglund | Porsche DP 935 | Hubert Racing | | GT2 |
| 12 | Ingvar Sand | Chevrolet Corvette | Ingvar Sand | | GT2 |
| 20 | Östen Flinkfeldt | Opel Manta 400 | Östen Flinkfeldt | | GT2 |
| 24 | Lennart Lindkvist | BMW M1 | Lennart Lindkvist | | GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.