(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time |
| 1st | 37 | Mats Lindén | Porsche 996 GT3-RS | Podium Racing | 12 | 16:21.8050 | 136.6660 | | 1st | GT3 | 1:20.7390 |
| 2nd | 40 | Thed Björk | Porsche 996 GT3-R | Team Eurotech Scandinav | 12 | 16:23.3840 | 136.4460 | | 2nd | GT3 | 1:20.6330 |
| 3rd | 31 | Johan Sturesson | Porsche 996 GT3 | IPS Motorsport | 12 | 16:35.3090 | 134.8120 | | 3rd | GT3 | 1:21.8180 |
| 4th | 39 | Marius Erlandsen | Porsche 996 GT3-RS | Team Eurotech Scandinav | 12 | 16:41.0410 | 134.0400 | | 4th | GT3 | 1:21.8760 |
| 5th | 42 | Ulf Stenborg | Porsche 996 GT3-RS | Podium Ferrita Racing | 12 | 16:58.4380 | 131.7500 | | 5th | GT3 | 1:23.1380 |
| 6th | 32 | Kenneth Eriksson | Porsche 911 RSR Turbo | Easy Mover Racing Team | 12 | 17:11.7360 | 130.0520 | | 6th | GT3 | 1:23.9910 |
| 7th | 34 | Kari Mäkinen | Ferrari 360 Modena | Kumho / Euroracing | 12 | 17:28.3340 | 127.9930 | | 7th | GT3 | 1:26.1190 |
| 8th | 35 | Claés Lund | Porsche 993 GT3 | JPS Porsche Racing Team | 12 | 17:30.0420 | 127.7850 | | 8th | GT3 | 1:26.6850 |
| 9th | 33 | Torbjörn Holmstedt | Ferrari 360 Modena | Kumho / Euroracing | 11 | 16:25.4420 | 124.8200 | | 9th | GT3 | 1:27.4410 |
| 10th | 38 | Bernard Löhr | Porsche 993 RSR 3.8 | Bernard Löhr Racing | 10 | 14:30.4860 | 128.4520 | | 10th | GT3 | 1:24.8820 |
| 11th | 3 | Bo Jonasson | Porsche 993 JPS | JPS Porsche Racing Team | 8 | 10:46.5430 | 138.3560 | | 1st | GT2 | 1:19.7100 |
| 12th | 11 | Anders Levin | Porsche 911 GT2 | Easy Mover Racing Team | 8 | 11:05.1840 | 134.4780 | | 2nd | GT2 | 1:21.1650 |
| 13th | 8 | Stefan Pfister | Porsche 944 Turbo | Stefan Pfister | 8 | 11:11.6360 | 132.2630 | DNF | 11th | GT3 | 1:23.2000 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time |
| 1 | Henrik Roos | Chrysler Viper GTS-R | Viewsonic Viper Team | | | | | GT2 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time |
| 36 | Kenneth Olsson | TVR Tuscan | Stegia Competition | 1 | 1:35.8950 | 116.6030 | DNF | GT3 | 1:31.6800 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 15 | Hasse Tullsten | TVR Tuscan | Stegia Competition | | GT2 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | Stefan Pettersson | BMW M1 | Steber Racing | | GT2 |
| 12 | Tony Johansson | Mercedes-Benz CLK | DC Motorsport | | GT2 |
| 14 | Björn Andersson | | | | GT2 |
| 41 | | Porsche 996 GT3-RS | Team Eurotech Scandinav | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.