(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 27 | Urcera / Di Amato | Ferrari 488 GT3 Evo | Scuderia Baldini 27 | 32 | 52:06.8870 | 155.6930 | | 1st | GT3 | 1st | GT3 Pro | 1:33.6390 | 22 |
| 2nd | 17 | Galbiati / Meijer | Mercedes AMG | Antonelli Motorsport | 32 | 52:09.1540 | | | 2nd | GT3 | 2nd | GT3 Pro | 1:33.6890 | 3 |
| 3rd | 99 | Greco / Guerra | Honda NSX | Nova Race | 32 | 52:10.4520 | | | 3rd | GT3 | 3rd | GT3 Pro | 1:34.0980 | 4 |
| 4th | 55 | Guidetti / Moncini | Honda NSX | Nova Race | 32 | 52:11.1000 | | | 4th | GT3 | 4th | GT3 Pro | 1:34.1440 | 13 |
| 5th | 3 | Vebster / Agostini | Ferrari 488 GT3 Evo | Easy Race | 32 | 52:12.5440 | | | 5th | GT3 | 5th | GT3 Pro | 1:34.0560 | 29 |
| 6th | 6 | Middleton / di Folco | Lamborghini Huracán | Imperiale Racing | 32 | 52:17.4270 | | | 6th | GT3 | 6th | GT3 Pro | 1:33.7040 | 30 |
| 7th | 72 | Panciatici / Gai | Ferrari 488 GT3 Evo | Scuderia Baldini 27 | 32 | 52:23.5990 | | | 7th | GT3 | 7th | GT3 Pro | 1:34.4830 | 5 |
| 8th | 44 | Pesce / Rappange | Mercedes AMG | Antonelli Motorsport | 32 | 52:55.5870 | | | 8th | GT3 | 1st | GT3 Pro-Am | 1:34.8880 | 22 |
| 9th | 88 | di Giusto / Cecotto | Lamborghini Huracán | LP Racing | 32 | 53:01.1360 | | | 9th | GT3 | 2nd | GT3 Pro-Am | 1:33.7790 | 24 |
| 10th | 1 | Patrinicola / Butti | Audi R8 LMS | Audi Sport Italia | 32 | 53:03.3480 | | | 10th | GT3 | 1st | GT3 Am | 1:34.0480 | 22 |
| 11th | 77 | Magnoni / di Fabio | Honda NSX | Nova Race | 32 | 53:15.8990 | | | 11th | GT3 | 2nd | GT3 Am | 1:34.9500 | 21 |
| 12th | 50 | Glock / Klingmann | BMW M4 | BMW Italia Ceccato Racing | 32 | 53:18.2870 | | | 12th | GT3 | 8th | GT3 Pro | 1:33.6930 | 4 |
| 13th | 39 | Negro / Han | Ferrari 488 GT3 Evo | AF Corse | 31 | 52:23.1970 | | | 13th | GT3 | 3rd | GT3 Am | 1:36.9240 | 6 |
| 14th | 306 | Barri / Scalvini | Lamborghini Huracán Super Trofeo | Team Italy | 31 | 52:43.9550 | | | 1st | GTC | 1st | GTC Pro-Am | 1:37.8720 | 5 |
| 15th | 323 | Mazzola / Coluccio | Ferrari 488 Challenge | Easy Race | 31 | 52:51.8010 | | | 2nd | GTC | 2nd | GTC Pro-Am | 1:37.4710 | 6 |
| 16th | 391 | Pegoraro / Carboni | Lamborghini Huracán Super Trofeo | Antonelli Motorsport | 31 | 52:58.1250 | | | 3rd | GTC | 3rd | GTC Pro-Am | 1:37.9640 | 5 |
| 17th | 9 | Paul August | Lamborghini Huracán | Imperiale Racing | 31 | 53:11.9950 | | | 14th | GT3 | 4th | GT3 Am | 1:38.4320 | 17 |
| 18th | 371 | Postiglione / Piccioli | Porsche 991 GT3 | Ebimotors | 31 | 53:22.4680 | | | 4th | GTC | 4th | GTC Pro-Am | 1:38.1310 | 3 |
| 19th | 322 | Gattuso / Mainetti | Porsche 991 GT3 | Krypton Motorsport | 31 | 53:22.7560 | | | 5th | GTC | 5th | GTC Pro-Am | 1:37.9150 | 6 |
| 20th | 389 | Tazio Pieri | Porsche 991 GT3 | Krypton Motorsport | 31 | 53:23.2670 | | | 6th | GTC | 1st | GTC Am | 1:38.3380 | 28 |
| 21st | 397 | Bronzini / Tabacchi | Porsche 991 GT3 | EF Racing | 31 | 53:24.4580 | | | 7th | GTC | 2nd | GTC Am | 1:37.9320 | 17 |
| 22nd | 25 | Alessandro Cozzi | Ferrari 488 GT3 Evo | AF Corse | 31 | 53:30.5100 | | | 15th | GT3 | 5th | GT3 Am | 1:37.5400 | 25 |
| 23rd | 305 | Attianese / Castillo | Lamborghini Huracán Super Trofeo | Team Italy | 31 | 53:34.1490 | | | 8th | GTC | 3rd | GTC Am | 1:39.0560 | 6 |
| 24th | 302 | Di Leo / "Poppy" | Porsche 991 GT3 | AB Motorsport | 31 | 53:36.0980 | | | 9th | GTC | 4th | GTC Am | 1:38.5420 | 31 |
| 25th | 398 | Pichler / Macripò | Porsche 991 GT3 | Autorlando | 30 | 52:26.6270 | | | 10th | GTC | 5th | GTC Am | 1:39.1030 | 6 |
| 26th | 372 | Costacurta / Locanto | Porsche 991 GT3 | Krypton Motorsport | 30 | 52:27.8420 | | | 11th | GTC | 6th | GTC Am | 1:40.0340 | 6 |
| 27th | 312 | Marzialetti / Tibaldo | Ferrari 488 Challenge | Best Lap | 30 | 52:40.6970 | | | 12th | GTC | 7th | GTC Am | 1:39.3380 | 29 |
| 28th | 318 | Pitorri / Simonelli | Ferrari 488 Challenge | Best Lap | 30 | 53:07.4730 | | | 13th | GTC | 8th | GTC Am | 1:40.5670 | 7 |
| 29th | 228 | Bencivenni / Ferri | Mercedes AMG | Nova Race | 29 | 52:32.8820 | | | 1st | GT4 | 1st | GT4 Pro-Am | 1:43.2890 | 7 |
| 30th | 274 | Cerati / Fondi | Porsche Cayman 718 RS GT4 | Autorlando | 29 | 53:30.5900 | | | 2nd | GT4 | 2nd | GT4 Pro-Am | 1:44.3710 | 16 |
| 31st | 207 | Marchetti / Schjerpen | Mercedes AMG | Nova Race | 29 | 53:44.6900 | | | 3rd | GT4 | 3rd | GT4 Pro-Am | 1:44.1380 | 7 |
| 32nd | 334 | Salerno / Rocchi | Ferrari 458 Challenge | SR&R | 28 | 54:00.6750 | | | 14th | GTC | 9th | GTC Am | 1:44.2740 | 11 |
| 33rd | 311 | Amaduzzi / Nelson | Porsche 991 GT3 | Ebimotors | 27 | 52:26.6140 | | | 15th | GTC | 6th | GTC Pro-Am | 1:39.6880 | 4 |
| 34th | 303 | Andres Mendez | Lamborghini Huracán Super Trofeo | Bonaldi Motorsport | 26 | 45:55.1710 | | DNF | 16th | GTC | 7th | GTC Pro-Am | 1:38.8110 | 16 |
| 35th | 301 | Piria / Linossi | Porsche 991 GT3 | Tsunami RT | 23 | 40:09.4070 | | DNF | 17th | GTC | 8th | GTC Pro-Am | 1:39.2470 | 6 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In |
| 399 | Bontempelli / Berton | Porsche 991 GT3 | Tsunami RT | 16 | 28:10.2360 | | DNF | GTC | GTC Pro-Am | 1:39.1080 | 15 |
| 396 | Baruchelli / Alessandri | Porsche 991 GT3 | EF Racing | 13 | 22:08.7030 | | DNF | GTC | GTC Am | 1:39.9250 | 7 |
| 333 | Buttarelli / Berton | Ferrari 488 Challenge | SR&R | 3 | 5:14.5130 | | DNF | GTC | GTC Am | 1:39.8980 | 3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.