(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Gr. |
| 1st | 96 | Dan Gurney | Lotus 19 | Arciero Bros. | 40 | | S+2.0 |
| 2nd | 4 | Masten Gregory | Lotus 19 Monte Carlo Climax | United Dominions-Laystall | 40 | 28.0000 | S+2.0 |
| 3rd | 6 | Roger Penske | Cooper Monaco T57 Climax | Updraught Enterprises Inc. | 40 | 56.0000 | S+2.0 |
| 4th | 66 | Jim Hall | Chaparral 1 Chevrolet | Chaparral Cars | | | S+2.0 |
| 5th | 9 | Jo Bonnier | Porsche 718 RS 61 | Bernard Vihl | | | S2.0 |
| 6th | 14 | Bob Holbert | Porsche 718 RS 62 | Robert Holbert | | | S2.0 |
| 7th | 79 | Bill Wuesthoff | Porsche 718 RS 61 | | | | S2.0 |
| 8th | 15 | Bob Donner | Porsche 718 RS 61 | Bob Donner | | | S2.0 |
| 9th | 25 | Francis Bradley | Lotus 19 Climax | Whiz Car Care Prod. | | | S+2.0 |
| 10th | 328 | Stan Burnett | Chevrolet Corvette Special | Stan Burnett | | | S+2.0 |
| 11th | 40 | Rodger Ward | Cooper Monaco T49 Buick | Rodger Ward Enterprises | | | S+2.0 |
| 12th | 39 | Ludwig Heimrath | Porsche 718 RS 60 | Eglinton Caledonia Motors | | | S2.0 |
| 13th | 95 | George Reed | Ferrari 250 TR 59/60 | George Reed, Jr. | | | S+2.0 |
| 14th | 78 | Jerry Grant | Ferrari 250 TR Fantuzzi Spyder 59 | Dick Hahn | | | S+2.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. |
| 3 | Innes Ireland | Ferrari Dino 246 SP | United Dominions-Laystall | 17 | | Engine | S+2.0 |
| 166 | Dan Shaw | Sadler Mk V Chevrolet | Ecurie Portland | 14 | | Gearbox | S+2.0 |
| 31 | Matt Kleinman | Lola Mk.1 | Matthew Kleinman | 1 | | Engine | S2.0 |
| 5 | Alan Connell | Cooper Monaco T57 Climax | Alan Connell | 0 | | Engine | S+2.0 |
| 8 | Bob Hurt | Ferrari 250 TR | Bob Hurt | 0 | | Gearbox | S+2.0 |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. |
| 149 | John Cannon | Jaguar D-type | John B. Cannon | | | | S+2.0 |
Other listed cars, participation unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. |
| 1 | Olivier Gendebien | Dailu Mk I Chevrolet | Veedol Oil Co. | | | | S+2.0 |
| 1T | Olivier Gendebien | Porsche 718 RS 60 | Millard Ripley | | | | S2.0 |
| 2 | Ross de St. Croix | Lola Mk.1 | N. Ross de St. Croix | | | | S2.0 |
| 5 | Alan Connell | Maserati Tipo 61 Ferrari | Alan Connell | | | | S+2.0 |
| 11 | Nat Adams | Sadler | Stebro Motors | | | | S+2.0 |
| 11 | Norm Namerow | Stebro Mk III | Stebro Motors | | | | |
| 17 | Bill Stone | Lola Mk.1 | Du Kane Corporation | | | | S2.0 |
| 45 | Jack Boxstrom | Lotus Mark IX | Jack Boxstrom | | | | S2.0 |
| 49 | Jim Muzzin | Porsche 550A RS | Willies Downtown Porsche Service | | | | S2.0 |
| 55 | Fred Hayes | Sadler | Comstock Racing Team | | | | S+2.0 |
| 65 | Grant Clark | Lola Mk.1A | Grant Clark Automobiles | | | | S2.0 |
| 72 | Oliver Clubine | Torus Mk I | Minshall Motors | | | | S+2.0 |
| 74 | Merino / Haas | Elva Mk VI | Carl Haas Automobile Imports Inc. | | | | S2.0 |
| 79 | Frank Rand | Ferrari | Allan Jacobson | | | | S2.0 |
| 94 | Wayne Burnett | Ferrari 250 TR Scaglietti Spyder 58 | Wayne Burnett | | | | S+2.0 |
| 99 | Herb Swan | Porsche 718 RS 61 | Willard Storage Battery Co. | | | | S2.0 |
| 111 | Hamilton Vose | Lister - Buick | Hamilton Vose III | | | | S+2.0 |
| 132 | Harry Entwistle | Lotus 15 | Gulliver Motors | | | | S2.0 |
| | Olivier Gendebien | Lotus 19 | Team Rosebud | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.