(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 52 | Josef Neuhauser | Minardi M190 Ford | Achleitner Motorsport | 16 | 20:43.9830 | 192.0650 | F1 | 1st | Class 3 | 1:16.3930 | 4 | 195.4740 |
| 2nd | 56 | Robbie Stirling | Lola T92/10 Judd | McNeil Engineering Ltd. | 16 | 21:00.4830 | 189.5510 | C1 | 2nd | Class 3 | 1:16.8730 | 2 | 194.2530 |
| 3rd | 51 | Michael Schuster | Argo JM19C Judd | East Racing | 14 | 20:46.1630 | 167.7630 | C2 | 3rd | Class 3 | 1:27.1100 | 11 | 171.4250 |
| 4th | 30 | Frank Schierig | Reynard - Ford | LS Motorsport | 14 | 21:09.0610 | 164.7360 | F3000 | 1st | Class 2 | 1:28.7330 | 13 | 168.2900 |
| 5th | 33 | Helmut Bross | PRC - BMW | Spedition Schuon | 14 | 21:50.4470 | 159.5330 | CN | 2nd | Class 2 | 1:31.7130 | 4 | 162.8210 |
| 6th | 4 | Heinz Baltensperger | Dallara 396 Opel | Franz Wöss Racing | 13 | 20:52.8780 | 154.9450 | F3 | 1st | Class 1 | 1:33.7810 | 3 | 159.2310 |
| 7th | 1 | Rolf-Thorsten Dietrich | Opel-Lotus | Sputnik Motorsport | 13 | 21:09.3190 | 152.9380 | O-Lotus | 2nd | Class 1 | 1:35.9530 | 10 | 155.6270 |
| 8th | 34 | Torsten Lemm | Ralt - VW Spiess | LS Motorsport | 13 | 21:47.2950 | 148.4950 | | 3rd | Class 2 | 1:39.0050 | 10 | 150.8290 |
| 9th | 18 | Dieter Müller | Opel-Lotus | LS Motorsport | 11 | 22:01.9720 | 124.2550 | F3 | 3rd | Class 1 | 1:39.5650 | 2 | 149.9810 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 2 | Franz Wöss | Dallara 398 Opel | Franz Wöss Racing | 3 | 4:43.7460 | 157.8830 | DNF | F3 | Class 1 | 1:31.4700 | 2 | 163.2540 |
| 50 | Karl-Heinz Becker | Minardi M195B Ford | Karl-Heinz Becker | 0 | | | DNF | F1 | Class 3 | | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 3 | Christian Zeller | Dallara 396 Opel | Franz Wöss Racing | | F3 | Class 1 |
| 31 | Ingo Gerstl | Reynard - Judd | Action Motorsport | | F3000 | Class 2 |
| 54 | Florian Schnitzenbaumer | Coloni - Ford | Action Motorsport | | | Class 3 |
Other listed cars, participation unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 35 | Alexandr Kuehnast | Opel-Lotus | LS Motorsport | | | | | O-Lotus | | Class 2 | | | |
| 39 | Josef Sommerhalder | Ralt RT37 Mugen Honda | Franz Wöss Racing | | | | | F3 | | Class 1 | | | |
| 53 | Martin Rhis | Horag - Judd CanAm | Achleitner Motorsport | | | | | | | Class 3 | | | |
| 55 | | | McNeil Engineering Ltd. | | | | | | | Class 3 | | | |
| 57 | "Frederico Careca" | Arrows I.E.S. | Wylock Pace Preparation | | | | | F1 | | Class 3 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.