(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h |
| 1st | 5 | Stefano Bucci | Ferrari F40 | | 10 | 21:00.9450 | 149.7440 |
| 2nd | 3 | Luca Sartori | Ferrari F40 | Luca Sartori | 10 | 21:01.6300 | |
| 3rd | 1 | Rory Parasitili | Ferrari F40 | Ferrari Club Italia | 10 | 21:11.9990 | |
| 4th | 8? | Guido Spatafora | Ferrari F40 | | 10 | 21:18.2750 | |
| 5th | | Enrico Casimirri | Ferrari F40 | | 10 | 21:45.6030 | |
| 6th | | Gianni Giudici | Porsche Carrera Cup | | 10 | 22:02.2420 | |
| 7th | 35 | Pica | Porsche 911 Carrera Cup | | 10 | 22:02.5650 | |
| 8th | | Angelo Zadra | Porsche Carrera RS | | 10 | 22:11.4320 | |
| 9th | | Bruno Rebai | Porsche Carrera RS | | 10 | 22:12.9510 | |
| 10th | | Giovenzana | Porsche 911 Carrera Cup | | 10 | 22:28.8760 | |
| 11th | | Giuseppe Grisa | Porsche Carrera RS | | 10 | 22:29.6770 | |
| 12th | | Braconi | Porsche Carrera RS | | 10 | 22:29.7750 | |
| 13th | | Emanuele Benedini | Lotus Esprit Turbo | | 10 | 22:41.8980 | |
| 14th | | Giancarlo Benedini | Lotus Esprit Turbo | | 10 | 22:53.8810 | |
| 15th | | Pierre-Alexandre Popoff | Ferrari F40 | | 10 | 23:12.8000 | |
| 16th | | Giorgio Frua de Angeli | Porsche Carrera RS | | 9 | | |
| 17th | | Franco Buganè | Porsche 944 Turbo S | | 9 | | |
| 18th | | Angelo Zanetti | Porsche 911 Carrera RS | | 9 | | |
| 19th | | Pianezzola | Porsche Carrera Cup | | 9 | | |
| 20th | | Guglielmo Dolfi | Ferrari 348 TB | | 9 | | |
| 21st | | Cristiano Cianfoni | Ferrari 348 TB | | 9 | | |
| 22nd | | Claudio Haupt | Porsche Carrera RS | | 8 | | |
| 23rd | | Beneventano | Ferrari 208 GTS Turbo | | 5 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason |
| Renato Mastropietro | Porsche Carrera Cup | | | | | DNF |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.