(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In |
| 1st | 119 | Villa / Fornaroli | Porsche 997 GT3 Cup | De Lorenzi Racing | 24 | 50:31.9480 | 149.4640 | | 1st | GT Cup | 2:01.8110 | 8 |
| 2nd | 118 | Formilli Fendi / Mastronardi | Porsche 997 GT3 Cup | De Lorenzi Racing | 24 | 50:33.9920 | | | 2nd | GT Cup | 2:00.4810 | 6 |
| 3rd | 123 | Sanna / Stancheris | Lamborghini Gallardo | Mik Corse | 24 | 50:51.4330 | | | 3rd | GT Cup | 2:00.9590 | 9 |
| 4th | 105 | Cerati / Amaduzzi | Ferrari F430 Cup | La. Na. Squadra | 24 | 50:51.5910 | | | 4th | GT Cup | 2:01.4560 | 8 |
| 5th | 101 | Cerruti / Ferraris | Ferrari F430 Cup | Romeo Ferraris | 24 | 50:53.6570 | | | 5th | GT Cup | 1:59.9280 | 14 |
| 6th | 102 | Bocellari / Goldstein | Ferrari F430 Cup | Kessel Racing | 24 | 50:54.6630 | | | 6th | GT Cup | 2:00.5690 | 9 |
| 7th | 138 | Campanello / Lasagni | Porsche 997 GT3 Cup | Romeo Ferraris | 24 | 50:55.3580 | | | 7th | GT Cup | 2:01.5400 | 8 |
| 8th | 124 | Di Fant / Maestri | Porsche 997 GT3 Cup | ZRS Motorsport | 24 | 50:58.9410 | | | 8th | GT Cup | 2:01.6890 | 3 |
| 9th | 112 | Baccani / Bellini | Porsche 997 GT3 Cup | Antonelli | 24 | 51:01.8710 | | | 9th | GT Cup | 2:00.9310 | 11 |
| 10th | 122 | Ferroni / Raimondi | Porsche 997 GT3 Cup | De Lorenzi Racing | 24 | 51:06.0680 | | | 10th | GT Cup | 2:01.7160 | 9 |
| 11th | 116 | Fratti / Caffi | Porsche 997 GT3 Cup | Autorlando Sport | 24 | 51:28.9820 | | | 11th | GT Cup | 2:01.9640 | 14 |
| 12th | 106 | Trentin / Merendino | Ferrari F430 Cup | La. Na. Squadra | 24 | 51:42.8280 | | | 12th | GT Cup | 2:01.8880 | 4 |
| 13th | 111 | Crotti / Debè | Porsche 997 GT3 Cup | Antonelli | 24 | 52:13.0490 | | | 13th | GT Cup | 2:03.7210 | 6 |
| 14th | 103 | Mamè / Zanardini | Ferrari F430 Cup | Kessel Racing | 23 | 51:53.7760 | | | 14th | GT Cup | 2:00.1440 | 5 |
| 15th | 204 | Pizzuti / Gagliardini | Porsche Cayman | Best Lap | 23 | 53:26.5450 | | | 1st | GT4 | 2:08.2250 | 14 |
| 16th | 125 | Negroni / Emiliani | Porsche 997 GT3 Cup | Autorlando Sport | 19 | 42:08.7520 | | DNF | 15th | GT Cup | 2:04.7850 | 17 |
| 17th | 149 | Maddalena / Zucchi | Lamborghini Gallardo LP560 | Mik Corse | 18 | 38:51.6330 | | DNF | 16th | GT Cup | 2:02.5940 | 8 |
| 18th | 137 | Emanuele Romani | Porsche 997 GT3 Cup | M. Racing | 14 | 43:00.4410 | | DNF | 17th | GT Cup | 2:03.4990 | 4 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 127 | Mapelli / Mancini | Ferrari F430 Cup | Vittoria Competizioni | 1 | 1:35.0620 | | DNF | GT Cup | | |
| 121 | Bianco / Del Cucco | Porsche 997 GT3 Cup | De Lorenzi Racing | 0 | | | DNF | GT Cup | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 150 | Linossi / "Linos" | Lamborghini Gallardo LP560 | Mik Corse | | GT Cup |
| 206 | Gianni Giudici | Maserati Gran Turismo | Scuderia Giudici | | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.